Best Lap
1:04.600 | Adam Barmby (lap 3) | |
S1 | 25.935 | Sam Hudson (lap 7) |
S2 | 38.305 | Adam Barmby (lap 13) |
Ultimate | 1:04.240 |
Info
Start |
19:28
|
15 Laps (31.59 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 18 | John Barmby | 15 | 16:59.848 | 31.59 MPH | 1:05.774 | 12 | 26.858 | 38.571 | 1:05.429 | ||
2 | 2 | 15 | Julian Vanbrugh | 15 | 17:01.503 | 31.53 MPH | 1.655 | 1:05.878 | 2 | 26.424 | 38.982 | 1:05.406 | |
3 | 1 | 24 | Adam Barmby | 15 | 17:01.644 | 31.53 MPH | 1.796 | 1:04.600 | 3 | 26.012 | 38.305 | 1:04.317 | |
4 | 1 | 34 | Sam Hudson | 15 | 17:22.336 | 30.91 MPH | 22.488 | 1:05.462 | 7 | 25.935 | 39.464 | 1:05.399 | |
5 | 1 | 3 | Kieran Carpenter | 15 | 17:32.468 | 30.61 MPH | 32.620 | 1:06.268 | 2 | 26.741 | 39.052 | 1:05.793 | |
6 | 5 | 8 | Max Talbot | 15 | 17:52.986 | 30.02 MPH | 53.138 | 1:05.833 | 9 | 26.390 | 38.999 | 1:05.389 | |
7 | 0 | 9 | Edwin Pannetier | 15 | 18:06.763 | 29.64 MPH | 1:06.915 | 1:06.280 | 14 | 26.704 | 39.576 | 1:06.280 | |
8 | 1 | 13 | Karim Linnard | 14 | 17:40.372 | 28.35 MPH | 1 Lap | 1:06.077 | 2 | 26.100 | 38.933 | 1:05.033 | |
9 | 1 | 26 | Mawgan Andrew | 14 | 17:46.549 | 28.19 MPH | 1 Lap | 1:09.267 | 3 | 27.355 | 40.855 | 1:08.210 | |
10 | 2 | 4 | Gareth Thomas | 14 | 18:08.412 | 27.62 MPH | 1 Lap | 1:08.662 | 11 | 27.477 | 40.685 | 1:08.162 | |
11 | 0 | 6 | Sam Beynon | 13 | 18:27.915 | 25.2 MPH | 2 Laps | 1:10.071 | 12 | 27.595 | 42.086 | 1:09.681 | |
12 | 2 | 5 | James Ryan | 10 | 17:15.180 | 20.75 MPH | 5 Laps | 1:12.370 | 7 | 29.374 | 42.875 | 1:12.249 | |
DNS | 16 | Sam Holden | 0 | 0.000 | - | ||||||||
DNS | 12 | Aaron Watts | 0 | 0.000 | - | ||||||||
DNS | 7 | 0 | 0.000 | - |
Loading.....