Heat 1
Alpine F1 26 June 2023
Best Lap
48.384 | Daniel Kennedy (lap 10) | |
S1 | 19.574 | Daniel Kennedy (lap 10) |
S2 | 14.304 | Oliver Bowen (lap 12) |
S3 | 14.265 | Andy Hunt (lap 11) |
Ultimate | 48.143 |
Info
Start |
19:34
|
13 Laps (43.38 MPH) |
Lap
/ 13
Pos | No. | Name | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 14 | Josh Derry | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 25 | Pablo Penedo Sienes | 0 | 0.181 | 0.000 | 0.000 | 0.181 | 0.181 | 0.000 | |||
= | 3 | 30 | Garry Dixon | 0 | 0.571 | 0.000 | 0.000 | 0.571 | 0.390 | 0.000 | |||
= | 4 | 10 | Ben Mallock | 0 | 0.785 | 0.000 | 0.000 | 0.785 | 0.214 | 0.000 | |||
= | 5 | 31 | Theo Mallock | 0 | 1.004 | 0.000 | 0.000 | 1.004 | 0.219 | 0.000 | |||
= | 6 | 6 | Ethan Murrill | 0 | 1.025 | 0.000 | 0.000 | 1.025 | 0.021 | 0.000 | |||
= | 7 | 9 | Glen Woodbridge | 0 | 1.508 | 0.000 | 0.000 | 1.508 | 0.483 | 0.000 | |||
= | 8 | 26 | Thomas Zanin | 0 | 1.563 | 0.000 | 0.000 | 1.563 | 0.055 | 0.000 | |||
= | 9 | 28 | Ben Spencer | 0 | 1.774 | 0.000 | 0.000 | 1.774 | 0.211 | 0.000 | |||
= | 10 | 4 | Kasper Abraham | 0 | 2.037 | 0.000 | 0.000 | 2.037 | 0.263 | 0.000 | |||
= | 11 | 12 | Oliver Bowen | 0 | 2.537 | 0.000 | 0.000 | 2.537 | 0.500 | 0.000 | |||
= | 12 | 19 | Cameron Carroll | 0 | 2.578 | 0.000 | 0.000 | 2.578 | 0.041 | 0.000 | |||
= | 13 | 32 | Francisco Ojeda | 0 | 2.676 | 0.000 | 0.000 | 2.676 | 0.098 | 0.000 | |||
= | 14 | 1 | Jackie Christie | 0 | 2.825 | 0.000 | 0.000 | 2.825 | 0.149 | 0.000 | |||
= | 15 | 5 | Adam Nicholls | 0 | 2.947 | 0.000 | 0.000 | 2.947 | 0.122 | 0.000 | |||
= | 16 | 11 | Andrew Sommerville | 0 | 3.380 | 0.000 | 0.000 | 3.380 | 0.433 | 0.000 | |||
= | 17 | 7 | Andy Hunt | 0 | 3.392 | 0.000 | 0.000 | 3.392 | 0.012 | 0.000 | |||
= | 18 | 16 | Daniel Kennedy | 0 | 3.441 | 0.000 | 0.000 | 3.441 | 0.049 | 0.000 | |||
= | 19 | 15 | Elliott Morgan | 0 | 3.526 | 0.000 | 0.000 | 3.526 | 0.085 | 0.000 | |||
= | 20 | 8 | Clive Holloway | 0 | 3.813 | 0.000 | 0.000 | 3.813 | 0.287 | 0.000 |
Loading.....