Best Lap
49.534 | Matthew O'Keeffe O'Keeffe (lap 11) | |
S1 | 20.237 | Aaron Froude (lap 10) |
S2 | 14.593 | Matthew O'Keeffe O'Keeffe (lap 9) |
S3 | 14.202 | Matthew O'Keeffe O'Keeffe (lap 11) |
Ultimate | 49.032 |
Info
Start |
19:39
|
13 Laps (41.22 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 27 | James Dolleymore | 13 | 11:17.310 | 41.22 MPH | 49.953 | 8 | 20.594 | 14.738 | 14.569 | 49.901 | 20 | ||
2 | 8 | 7 | 12 | 10:36.906 | 40.46 MPH | 1 Lap | 51.326 | 12 | 20.897 | 15.049 | 15.049 | 50.995 | 19 | ||
3 | 6 | 3 | Andrew Green | 12 | 10:41.566 | 40.17 MPH | 1 Lap | 50.877 | 7 | 20.435 | 15.074 | 14.673 | 50.182 | 18 | |
4 | 2 | 23 | Dafydd Davies | 12 | 10:41.750 | 40.16 MPH | 1 Lap | 51.043 | 7 | 20.758 | 15.098 | 14.691 | 50.547 | 17 | |
5 | 0 | 4 | Aaron Froude | 12 | 10:46.168 | 39.88 MPH | 1 Lap | 50.759 | 12 | 20.237 | 14.994 | 14.840 | 50.071 | 16 | |
6 | 7 | 2 | 12 | 10:56.322 | 39.26 MPH | 1 Lap | 52.291 | 12 | 21.600 | 15.349 | 15.155 | 52.104 | 15 | ||
7 | 8 | 30 | 12 | 10:57.169 | 39.22 MPH | 1 Lap | 52.531 | 12 | 21.381 | 15.491 | 15.244 | 52.116 | 14 | ||
8 | 9 | 19 | Adam Galilee | 12 | 10:59.536 | 39.07 MPH | 1 Lap | 52.512 | 9 | 21.278 | 15.243 | 14.873 | 51.394 | 13 | |
9 | 12 | 12 | Henry Hyder-smith | 12 | 11:03.971 | 38.81 MPH | 1 Lap | 53.447 | 12 | 21.894 | 15.618 | 15.097 | 52.609 | 12 | |
10 | 1 | 20 | Seb Kirby | 12 | 11:06.338 | 38.67 MPH | 1 Lap | 53.118 | 11 | 21.773 | 15.610 | 15.221 | 52.604 | 11 | |
11 | 7 | 32 | Jonny Moore | 12 | 11:08.203 | 38.57 MPH | 1 Lap | 53.367 | 10 | 21.854 | 15.573 | 15.390 | 52.817 | 10 | |
12 | 4 | 15 | Christopher Rivers | 12 | 11:11.733 | 38.37 MPH | 1 Lap | 52.515 | 5 | 21.763 | 15.306 | 15.318 | 52.387 | 9 | |
13 | 6 | 34 | Nick Boers | 11 | 10:23.392 | 37.9 MPH | 2 Laps | 50.785 | 9 | 20.886 | 15.014 | 14.885 | 50.785 | 8 | |
14 | 12 | 33 | Martin Leach | 11 | 10:35.944 | 37.15 MPH | 2 Laps | 50.693 | 10 | 20.369 | 14.866 | 14.584 | 49.819 | 7 | |
15 | 7 | 11 | 11 | 10:40.926 | 36.86 MPH | 2 Laps | 53.522 | 9 | 21.404 | 15.746 | 15.488 | 52.638 | 6 | ||
16 | 15 | 10 | George Haynes | 11 | 10:45.022 | 36.62 MPH | 2 Laps | 49.911 | 8 | 20.735 | 14.701 | 14.337 | 49.773 | 5 | |
17 | 3 | 5 | Robert Earle | 11 | 10:45.966 | 36.57 MPH | 2 Laps | 53.230 | 11 | 21.559 | 15.855 | 15.418 | 52.832 | 4 | |
18 | 15 | 6 | Matthew O'Keeffe O'Keeffe | 11 | 10:57.222 | 35.94 MPH | 2 Laps | 49.534 | 11 | 20.427 | 14.593 | 14.202 | 49.222 | 3 | |
19 | 11 | 29 | Aaron Haxhi | 10 | 10:27.424 | 34.23 MPH | 3 Laps | 51.357 | 8 | 21.075 | 15.389 | 14.835 | 51.299 | 2 | |
20 | 6 | 16 | Chris Webb | 10 | 10:27.547 | 34.22 MPH | 3 Laps | 54.120 | 4 | 21.893 | 15.615 | 15.782 | 53.290 | 1 | |
21 | 9 | 14 | Benn White | 10 | 10:35.998 | 33.77 MPH | 3 Laps | 53.611 | 8 | 21.833 | 15.417 | 15.466 | 52.716 | 0 | |
22 | 3 | 26 | Daniel Leese | 9 | 10:52.689 | 29.61 MPH | 4 Laps | 58.253 | 6 | 23.417 | 17.244 | 16.420 | 57.081 | 0 |
Loading.....