Best Lap
47.572 | KART 5 (lap 6) | |
S1 | 19.224 | KART 5 (lap 21) |
S2 | 14.088 | KART 5 (lap 8) |
S3 | 13.937 | KART 5 (lap 9) |
Ultimate | 47.249 |
Info
Start |
19:08
|
25 Laps (0.00 MPH) |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
?? | ||||
1 | 4 | KART 4 | NAT | |
2 | 28 | KART 28 | NAT | |
3 | 26 | KART 26 | NAT | |
4 | 11 | KART 11 | NAT | |
5 | 27 | KART 27 | NAT | |
6 | 30 | KART 30 | NAT | |
7 | 10 | KART 10 | NAT | |
8 | 32 | KART 32 | NAT | |
9 | 14 | KART 14 | NAT | |
10 | 3 | KART 3 | NAT | |
11 | 17 | KART 17 | NAT | |
12 | 12 | KART 12 | NAT | |
13 | 34 | KART 34 | NAT | |
14 | 5 | KART 5 | NAT | |
15 | 16 | KART 16 | NAT | |
16 | 7 | KART 7 | NAT | |
17 | 18 | KART 18 | NAT | |
18 | 33 | KART 33 | NAT | |
19 | 25 | KART 25 | NAT | |
20 | 20 | KART 20 | NAT | |
21 | 19 | KART 19 | NAT |
Loading.....