Best Lap
49.103 | Martin Silman (lap 14) | |
S1 | 20.010 | (lap 19) |
S2 | 14.544 | (lap 19) |
S3 | 14.311 | Martin Silman (lap 14) |
Ultimate | 48.865 |
Info
Start |
19:11
|
36 Laps (42.06 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 29 | Martin Silman | 35 | 29:47.063 | 42.06 MPH | 49.103 | 14 | 20.041 | 14.606 | 14.311 | 48.958 | ||
2 | 5 | 1 | 36 | 30:23.212 | 42.4 MPH | 0.193 | 49.296 | 19 | 20.010 | 14.544 | 14.406 | 48.960 | ||
3 | 1 | 17 | Paul Hicks | 35 | 29:44.139 | 42.13 MPH | 0.339 | 49.442 | 34 | 20.015 | 14.761 | 14.445 | 49.221 | |
4 | 12 | 3 | Kameroj Mildren | 33 | 29:04.174 | 40.63 MPH | 0.944 | 50.047 | 26 | 20.469 | 14.979 | 14.440 | 49.888 | |
5 | 10 | 13 | Charlie Hurst | 33 | 28:30.179 | 41.44 MPH | 1.030 | 50.133 | 24 | 20.327 | 14.859 | 14.576 | 49.762 | |
6 | 5 | 34 | David Wrennall | 35 | 30:37.102 | 40.92 MPH | 1.120 | 50.223 | 23 | 20.342 | 14.941 | 14.729 | 50.012 | |
7 | 5 | 19 | Mansel Elliott | 34 | 30:00.464 | 40.56 MPH | 1.443 | 50.546 | 12 | 20.379 | 14.950 | 14.703 | 50.032 | |
8 | 0 | 4 | Stuart Mildren | 26 | 23:10.044 | 40.17 MPH | 1.671 | 50.774 | 15 | 20.533 | 14.962 | 14.681 | 50.176 | |
9 | 4 | 12 | Sean Leahy | 31 | 28:04.364 | 39.53 MPH | 1.768 | 50.871 | 29 | 20.465 | 14.893 | 14.864 | 50.222 | |
10 | 4 | 14 | Lewis Leahy | 32 | 29:05.480 | 39.37 MPH | 2.395 | 51.498 | 23 | 20.810 | 15.320 | 15.072 | 51.202 | |
11 | 8 | 15 | Alan Hicks | 30 | 30:34.670 | 35.12 MPH | 2.634 | 51.737 | 24 | 20.473 | 15.465 | 15.077 | 51.015 | |
12 | 7 | 8 | Chris Leahy | 32 | 29:48.092 | 38.43 MPH | 2.648 | 51.751 | 31 | 21.170 | 15.111 | 14.850 | 51.131 | |
13 | 3 | 18 | Adam Emerton | 29 | 30:06.973 | 34.47 MPH | 3.617 | 52.720 | 21 | 20.910 | 15.642 | 15.115 | 51.667 | |
14 | 4 | 27 | Michael Nelson | 29 | 28:49.678 | 36.01 MPH | 4.556 | 53.659 | 21 | 21.651 | 15.503 | 15.557 | 52.711 | |
15 | 4 | 24 | Emily Dabrowski | 30 | 29:27.598 | 36.45 MPH | 5.124 | 54.227 | 13 | 21.566 | 15.740 | 15.511 | 52.817 | |
16 | 7 | 10 | James Durham | 27 | 28:37.543 | 33.76 MPH | 8.956 | 58.059 | 20 | 23.452 | 17.022 | 16.701 | 57.175 | |
17 | 0 | 7 | Sophia Dabrowski | 26 | 28:33.439 | 32.59 MPH | 10.075 | 59.178 | 24 | 23.891 | 16.930 | 17.371 | 58.192 | |
18 | 6 | 11 | Bob Dabrowski | 27 | 29:14.016 | 33.06 MPH | 10.728 | 59.831 | 22 | 23.369 | 17.694 | 17.400 | 58.463 |
Loading.....