Best Lap
53.604 | (lap 10) | |
S1 | 21.334 | (lap 10) |
S2 | 15.991 | Nigel Matthews (lap 10) |
S3 | 16.069 | (lap 10) |
Ultimate | 53.394 |
Info
Start |
13:18
|
11 Laps (37.40 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 27 | 11 | 10:31.699 | 37.4 MPH | 53.604 | 10 | 21.334 | 16.201 | 16.069 | 53.604 | |||
2 | 2 | 29 | Nigel Matthews | 10 | 9:34.934 | 37.35 MPH | 1.058 | 54.662 | 10 | 22.294 | 15.991 | 16.299 | 54.584 | |
3 | 3 | 16 | George Fazey | 9 | 9:29.571 | 33.93 MPH | 3.695 | 57.299 | 8 | 22.639 | 17.200 | 17.460 | 57.299 | |
4 | 1 | 7 | Nathan Matthews | 9 | 2:58.553 | 108.25 MPH | 3.826 | 57.430 | 3 | 23.536 | 16.963 | 16.931 | 57.430 | |
5 | 0 | 1 | Ivor Matthews | 9 | 9:40.230 | 33.31 MPH | 4.644 | 58.248 | 9 | 23.341 | 17.156 | 17.105 | 57.602 | |
6 | 5 | 2 | 8 | 9:33.908 | 29.94 MPH | 5.448 | 59.052 | 5 | 23.461 | 17.569 | 17.574 | 58.604 | ||
7 | 6 | 32 | 9 | 10:20.177 | 31.17 MPH | 5.952 | 59.556 | 6 | 23.285 | 17.550 | 17.405 | 58.240 | ||
8 | 0 | 13 | James Beadle | 8 | 9:37.563 | 29.75 MPH | 11.813 | 1:05.417 | 7 | 25.918 | 18.482 | 19.963 | 1:04.363 | |
9 | 2 | 19 | 8 | 9:28.675 | 30.21 MPH | 12.533 | 1:06.137 | 6 | 25.012 | 19.903 | 20.091 | 1:05.006 | ||
10 | 8 | 10 | Kieran Casson | 7 | 9:05.815 | 27.54 MPH | 12.979 | 1:06.583 | 2 | 25.228 | 19.386 | 19.636 | 1:04.250 | |
11 | 2 | 20 | Ollie Hall | 7 | 9:17.162 | 26.98 MPH | 14.773 | 1:08.377 | 3 | 27.276 | 19.899 | 20.088 | 1:07.263 |
Loading.....