Best Lap
50.668 | Daniel Mense (lap 10) | |
S1 | 5.980 | (lap 2) |
S2 | 14.963 | Cam Walton (lap 11) |
S3 | 14.766 | Daniel Mense (lap 7) |
Ultimate | 35.709 |
Info
Start |
17:23
|
11 Laps (40.68 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 27 | Daniel Mense | NAT | 11 | 9:40.690 | 40.68 MPH | 50.668 | 10 | 20.544 | 14.967 | 14.766 | 50.277 | ||
2 | 2 | 25 | Cam Walton | NAT | 11 | 9:41.128 | 40.65 MPH | 0.147 | 50.815 | 10 | 20.636 | 14.963 | 14.854 | 50.453 | |
3 | 6 | 17 | Adam Robert Fleming | NAT | 11 | 9:49.472 | 40.08 MPH | 0.636 | 51.304 | 10 | 20.897 | 15.206 | 14.915 | 51.018 | |
4 | 2 | 22 | Ron HARTVELT | NAT | 11 | 10:08.820 | 38.8 MPH | 1.589 | 52.257 | 10 | 21.213 | 15.651 | 15.255 | 52.119 | |
5 | 5 | 23 | Richard Coleman | NAT | 11 | 9:48.054 | 40.17 MPH | 1.686 | 52.354 | 10 | 21.474 | 15.561 | 15.245 | 52.280 | |
6 | 6 | 32 | Lucas Hartvelt | NAT | 8 | 7:22.140 | 38.86 MPH | 2.538 | 53.206 | 2 | 21.556 | 15.704 | 15.477 | 52.737 | |
7 | 6 | 14 | Kieren Richards | NAT | 11 | 10:34.101 | 37.26 MPH | 2.859 | 53.527 | 9 | 21.524 | 16.391 | 15.590 | 53.505 | |
8 | 0 | 11 | Torin Fuller | NAT | 9 | 9:49.212 | 32.8 MPH | 4.808 | 55.476 | 6 | 22.062 | 16.636 | 16.248 | 54.946 | |
9 | 6 | 20 | Leon Salmon | NAT | 9 | 10:08.709 | 31.75 MPH | 7.555 | 58.223 | 4 | 22.733 | 17.244 | 16.517 | 56.494 | |
10 | 8 | 24 | Anna Stainer | NAT | 9 | 9:24.029 | 34.27 MPH | 9.800 | 1:00.468 | 8 | 23.033 | 17.823 | 17.576 | 58.432 | |
11 | 4 | 28 | WILLEM MENSE | NAT | 8 | 9:07.006 | 31.41 MPH | 14.010 | 1:04.678 | 6 | 26.069 | 18.531 | 19.156 | 1:03.756 | |
12 | 1 | 10 | Catherine Meech | NAT | 5 | 8:31.411 | 21 MPH | 28.694 | 1:19.362 | 3 | 29.541 | 22.732 | 22.213 | 1:14.486 | |
13 | 13 | ?? | 2 | 7:53.163 | 9.08 MPH | 2:32.112 | 3:22.780 | 2 | 5.980 | 3:16.800 | 3:22.780 | ||||
14 | 14 | ?? | 0 | 0.000 | - | 3:00.725 | 3:00.725 | ||||||||
National Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 4 | 27 | Daniel Mense | 11 | 9:40.690 | 40.68 MPH | - | 50.668 | 10 | 20.544 | 14.967 | 14.766 | 50.277 | ||
2 | 2 | 25 | Cam Walton | 11 | 9:41.128 | 40.65 MPH | 0.147 | 50.815 | 10 | 20.636 | 14.963 | 14.854 | 50.453 | ||
3 | 6 | 17 | Adam Robert Fleming | 11 | 9:49.472 | 40.08 MPH | 0.636 | 51.304 | 10 | 20.897 | 15.206 | 14.915 | 51.018 | ||
4 | 2 | 22 | Ron HARTVELT | 11 | 10:08.820 | 38.8 MPH | 1.589 | 52.257 | 10 | 21.213 | 15.651 | 15.255 | 52.119 | ||
5 | 5 | 23 | Richard Coleman | 11 | 9:48.054 | 40.17 MPH | 1.686 | 52.354 | 10 | 21.474 | 15.561 | 15.245 | 52.280 | ||
6 | 6 | 32 | Lucas Hartvelt | 8 | 7:22.140 | 38.86 MPH | 2.538 | 53.206 | 2 | 21.556 | 15.704 | 15.477 | 52.737 | ||
7 | 6 | 14 | Kieren Richards | 11 | 10:34.101 | 37.26 MPH | 2.859 | 53.527 | 9 | 21.524 | 16.391 | 15.590 | 53.505 | ||
8 | 0 | 11 | Torin Fuller | 9 | 9:49.212 | 32.8 MPH | 4.808 | 55.476 | 6 | 22.062 | 16.636 | 16.248 | 54.946 | ||
9 | 6 | 20 | Leon Salmon | 9 | 10:08.709 | 31.75 MPH | 7.555 | 58.223 | 4 | 22.733 | 17.244 | 16.517 | 56.494 | ||
10 | 8 | 24 | Anna Stainer | 9 | 9:24.029 | 34.27 MPH | 9.800 | 1:00.468 | 8 | 23.033 | 17.823 | 17.576 | 58.432 | ||
11 | 4 | 28 | WILLEM MENSE | 8 | 9:07.006 | 31.41 MPH | 14.010 | 1:04.678 | 6 | 26.069 | 18.531 | 19.156 | 1:03.756 | ||
12 | 1 | 10 | Catherine Meech | 5 | 8:31.411 | 21 MPH | 28.694 | 1:19.362 | 3 | 29.541 | 22.732 | 22.213 | 1:14.486 | ||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 1 | ?? | 2 | 7:53.163 | 9.08 MPH | - | 3:22.780 | 2 | 5.980 | 3:16.800 | 3:22.780 | ||||
2 | 2 | ?? | 0 | 0.000 | - | 3:00.725 | 3:00.725 |
Loading.....