Best Lap
48.283 | Joe Dolman (lap 13) | |
S1 | 19.682 | Alex Morgan (lap 12) |
S2 | 14.233 | Joe Dolman (lap 13) |
S3 | 14.266 | Craig Lager (lap 12) |
Ultimate | 48.181 |
Info
Start |
19:49
|
13 Laps (43.44 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | Alex Morgan | 13 | 9:53.230 | 43.44 MPH | 48.437 | 12 | 19.682 | 14.359 | 14.330 | 48.371 | 20 | ||
2 | 13 | 10 | Joe Dolman | 13 | 10:50.985 | 42.89 MPH | 57.755 | 48.283 | 13 | 19.719 | 14.233 | 14.302 | 48.254 | 19 | |
3 | 13 | 27 | Dan Wright | 13 | 10:52.980 | 42.76 MPH | 59.750 | 48.697 | 12 | 19.684 | 14.541 | 14.362 | 48.587 | 18 | |
4 | 6 | 9 | Otis Rook-Grignon | 13 | 10:53.856 | 42.7 MPH | 1:00.626 | 49.017 | 12 | 19.828 | 14.490 | 14.527 | 48.845 | 17 | |
5 | 2 | 31 | Alan Swindon | 13 | 10:53.867 | 42.7 MPH | 1:00.637 | 48.941 | 12 | 19.823 | 14.522 | 14.420 | 48.765 | 16 | |
6 | 5 | 16 | Tony Zakaria | 13 | 10:54.799 | 42.64 MPH | 1:01.569 | 49.316 | 10 | 19.895 | 14.576 | 14.718 | 49.189 | 15 | |
7 | 0 | 4 | Barry Weller | 13 | 10:56.901 | 42.5 MPH | 1:03.671 | 49.302 | 12 | 19.948 | 14.613 | 14.543 | 49.104 | 14 | |
8 | 5 | 32 | Craig Lager | 13 | 10:57.050 | 42.49 MPH | 1:03.820 | 48.848 | 13 | 19.857 | 14.385 | 14.266 | 48.508 | 13 | |
9 | 1 | 8 | Simon Cleaver | 13 | 10:59.222 | 42.35 MPH | 1:05.992 | 48.407 | 13 | 19.779 | 14.289 | 14.339 | 48.407 | 12 | |
10 | 1 | 11 | Paul Malin | 13 | 11:06.295 | 41.9 MPH | 1:13.065 | 49.607 | 10 | 20.192 | 14.644 | 14.718 | 49.554 | 11 | |
11 | 3 | 30 | David Hodson | 13 | 11:08.459 | 41.76 MPH | 1:15.229 | 48.951 | 11 | 19.950 | 14.455 | 14.527 | 48.932 | 10 | |
12 | 1 | 19 | Richard Snow | 13 | 11:08.603 | 41.76 MPH | 1:15.373 | 49.154 | 12 | 19.864 | 14.656 | 14.503 | 49.023 | 9 | |
13 | 1 | 23 | Adam Thompson | 13 | 11:09.540 | 41.7 MPH | 1:16.310 | 49.050 | 13 | 19.832 | 14.456 | 14.475 | 48.763 | 8 | |
14 | 12 | 17 | Lou Aracsi | 13 | 11:11.919 | 41.55 MPH | 1:18.689 | 49.387 | 12 | 20.129 | 14.594 | 14.557 | 49.280 | 7 | |
15 | 10 | 28 | Richard Warren | 13 | 11:14.849 | 41.37 MPH | 1:21.619 | 50.532 | 13 | 20.619 | 14.866 | 14.918 | 50.403 | 6 | |
16 | 10 | 7 | Nigel Dunkley | 13 | 11:18.738 | 41.13 MPH | 1:25.508 | 50.110 | 10 | 20.214 | 14.834 | 14.915 | 49.963 | 5 | |
17 | 0 | 13 | Barry Morris | 12 | 10:17.468 | 41.74 MPH | 1 Lap | 49.360 | 11 | 19.952 | 14.631 | 14.461 | 49.044 | 4 |
Loading.....