Best Lap
1:03.151 | Jams Ison (lap 24) | |
S1 | 20.563 | Edward Dolman (lap 26) |
S2 | 42.106 | Jams Ison (lap 23) |
Ultimate | 1:02.669 |
Info
Start |
19:09
|
29 Laps (39.33 MPH) |
Lap
/ 29
Pos | No. | Name | Laps | Time | Last | S1 | S2 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 26 | Jams Ison | 0 | 0.000 | 0.000 | 0.000 | 0.000 | ||||
= | 2 | 17 | Ryan Cory | 0 | 0.494 | 0.494 | 0.494 | 0.494 | 0.494 | 0.494 | ||
= | 3 | 4 | Stuart Ison | 0 | 1.260 | 1.260 | 1.260 | 1.260 | 0.766 | 0.766 | ||
= | 4 | 5 | Edward Dolman | 0 | 1.619 | 1.619 | 1.619 | 1.619 | 0.359 | 0.359 | ||
= | 5 | 19 | Dave Hinton | 0 | 1.943 | 1.943 | 1.943 | 1.943 | 0.324 | 0.324 | ||
= | 6 | 12 | Ollie Hinton | 0 | 2.760 | 0.000 | 0.000 | 2.760 | 0.817 | -1.943 | ||
= | 7 | 3 | Morgan Enright | 0 | 2.767 | 2.767 | 2.767 | 2.767 | 0.007 | 2.767 | ||
= | 8 | 24 | Chris Hinton | 0 | 2.872 | 2.872 | 2.872 | 2.872 | 0.105 | 0.105 | ||
= | 9 | 22 | Richard Parker | 0 | 4.823 | 4.823 | 4.823 | 4.823 | 1.951 | 1.951 |
Loading.....