Best Lap
57.536 | Taylor Norton (lap 10) | |
S1 | 18.872 | Jack Duffy (lap 9) |
S2 | 24.817 | Taylor Norton (lap 10) |
S3 | 13.658 | Taylor Norton (lap 10) |
Ultimate | 57.347 |
Info
Start |
20:19
|
10 Laps (0.00 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | Kart 5 | NAT | 0 | 0.000 | ||||||||||
1 | 6 | 1 | Taylor Norton | NAT | 10 | 9:48.270 | 45.63 MPH | 57.536 | 10 | 18.969 | 24.817 | 13.658 | 57.444 | ||
2 | 12 | 22 | Jack Duffy | NAT | 10 | 9:57.659 | 44.92 MPH | 0.263 | 57.799 | 9 | 18.872 | 25.038 | 13.843 | 57.753 | |
3 | 15 | 24 | Emmanuel Nwaobodo | NAT | 10 | 9:59.069 | 44.81 MPH | 1.175 | 58.711 | 9 | 19.255 | 25.211 | 13.833 | 58.299 | |
4 | 9 | 10 | Tyler Kelsey | NAT | 10 | 9:59.519 | 44.78 MPH | 1.231 | 58.767 | 9 | 19.326 | 25.108 | 13.903 | 58.337 | |
5 | 1 | 15 | Gerard Naraina | NAT | 10 | 10:01.018 | 44.67 MPH | 1.437 | 58.973 | 10 | 18.968 | 25.532 | 14.107 | 58.607 | |
6 | 3 | 20 | Yusuf Soeharjono | NAT | 10 | 10:00.571 | 44.7 MPH | 1.608 | 59.144 | 10 | 19.548 | 25.177 | 14.048 | 58.773 | |
7 | 1 | 17 | Marc Callis | NAT | 9 | 9:21.380 | 43.04 MPH | 1.657 | 59.193 | 9 | 19.479 | 25.597 | 14.117 | 59.193 | |
8 | 7 | 6 | Scott Lock | NAT | 9 | 9:07.575 | 44.12 MPH | 1.755 | 59.291 | 8 | 19.317 | 25.577 | 13.846 | 58.740 | |
9 | 7 | 27 | Sammy Bryan | NAT | 10 | 10:23.641 | 43.04 MPH | 1.925 | 59.461 | 8 | 19.524 | 25.625 | 14.205 | 59.354 | |
10 | 9 | 12 | Said Arif | NAT | 7 | 9:22.248 | 33.42 MPH | 1.944 | 59.480 | 7 | 19.678 | 25.322 | 14.313 | 59.313 | |
11 | 6 | 3 | Andrew Howell | NAT | 10 | 10:06.001 | 44.3 MPH | 2.143 | 59.679 | 8 | 19.399 | 25.874 | 14.284 | 59.557 | |
12 | 3 | 18 | Kledis Mehmedaj | NAT | 10 | 10:10.252 | 43.99 MPH | 2.164 | 59.700 | 10 | 19.528 | 25.870 | 14.145 | 59.543 | |
13 | 1 | 2 | Tony Kelsey | NAT | 10 | 10:19.185 | 43.35 MPH | 2.199 | 59.735 | 10 | 19.646 | 25.972 | 14.044 | 59.662 | |
14 | 8 | 26 | John Bowden | NAT | 10 | 10:14.461 | 43.69 MPH | 2.249 | 59.785 | 10 | 20.241 | 25.573 | 13.971 | 59.785 | |
15 | 13 | 8 | James Cross | NAT | 9 | 9:11.293 | 43.82 MPH | 2.699 | 1:00.235 | 8 | 19.681 | 25.812 | 13.977 | 59.470 | |
16 | 13 | 29 | Billy Hardy | NAT | 10 | 10:13.434 | 43.76 MPH | 2.834 | 1:00.370 | 9 | 19.867 | 25.843 | 14.393 | 1:00.103 | |
17 | 3 | 11 | Mo Hassan | NAT | 9 | 9:34.365 | 42.06 MPH | 3.447 | 1:00.983 | 8 | 19.909 | 26.292 | 14.263 | 1:00.464 | |
18 | 8 | 4 | Mortaza Hassan | NAT | 7 | 9:41.375 | 32.32 MPH | 3.658 | 1:01.194 | 5 | 19.821 | 26.688 | 14.382 | 1:00.891 | |
19 | 14 | 19 | Marcel Chmielewski | NAT | 9 | 9:31.773 | 42.26 MPH | 5.332 | 1:02.868 | 4 | 20.827 | 26.385 | 15.230 | 1:02.442 | |
20 | 9 | 14 | Amir Behrouzi | NAT | 7 | 5:22.710 | 58.23 MPH | 5.337 | 1:02.873 | 4 | 20.472 | 26.052 | 14.983 | 1:01.507 | |
21 | 21 | ?? | 2 | 2:10.604 | 41.11 MPH | 6.836 | 1:04.372 | 1 | 21.650 | 27.359 | 15.160 | 1:04.169 | |||
NAT Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 20 | 5 | Kart 5 | 0 | 0.000 | ||||||||||
2 | 5 | 1 | Taylor Norton | 10 | 9:48.270 | 45.63 MPH | 57.536 | 10 | 18.969 | 24.817 | 13.658 | 57.444 | |||
3 | 11 | 22 | Jack Duffy | 10 | 9:57.659 | 44.92 MPH | 57.799 | 9 | 18.872 | 25.038 | 13.843 | 57.753 | |||
4 | 14 | 24 | Emmanuel Nwaobodo | 10 | 9:59.069 | 44.81 MPH | 58.711 | 9 | 19.255 | 25.211 | 13.833 | 58.299 | |||
5 | 8 | 10 | Tyler Kelsey | 10 | 9:59.519 | 44.78 MPH | 58.767 | 9 | 19.326 | 25.108 | 13.903 | 58.337 | |||
6 | 2 | 15 | Gerard Naraina | 10 | 10:01.018 | 44.67 MPH | 58.973 | 10 | 18.968 | 25.532 | 14.107 | 58.607 | |||
7 | 2 | 20 | Yusuf Soeharjono | 10 | 10:00.571 | 44.7 MPH | 59.144 | 10 | 19.548 | 25.177 | 14.048 | 58.773 | |||
8 | 0 | 17 | Marc Callis | 9 | 9:21.380 | 43.04 MPH | 59.193 | 9 | 19.479 | 25.597 | 14.117 | 59.193 | |||
9 | 8 | 6 | Scott Lock | 9 | 9:07.575 | 44.12 MPH | 59.291 | 8 | 19.317 | 25.577 | 13.846 | 58.740 | |||
10 | 6 | 27 | Sammy Bryan | 10 | 10:23.641 | 43.04 MPH | 59.461 | 8 | 19.524 | 25.625 | 14.205 | 59.354 | |||
11 | 8 | 12 | Said Arif | 7 | 9:22.248 | 33.42 MPH | 59.480 | 7 | 19.678 | 25.322 | 14.313 | 59.313 | |||
12 | 5 | 3 | Andrew Howell | 10 | 10:06.001 | 44.3 MPH | 59.679 | 8 | 19.399 | 25.874 | 14.284 | 59.557 | |||
13 | 2 | 18 | Kledis Mehmedaj | 10 | 10:10.252 | 43.99 MPH | 59.700 | 10 | 19.528 | 25.870 | 14.145 | 59.543 | |||
14 | 2 | 2 | Tony Kelsey | 10 | 10:19.185 | 43.35 MPH | 59.735 | 10 | 19.646 | 25.972 | 14.044 | 59.662 | |||
15 | 9 | 26 | John Bowden | 10 | 10:14.461 | 43.69 MPH | 59.785 | 10 | 20.241 | 25.573 | 13.971 | 59.785 | |||
16 | 14 | 8 | James Cross | 9 | 9:11.293 | 43.82 MPH | 1:00.235 | 8 | 19.681 | 25.812 | 13.977 | 59.470 | |||
17 | 14 | 29 | Billy Hardy | 10 | 10:13.434 | 43.76 MPH | 1:00.370 | 9 | 19.867 | 25.843 | 14.393 | 1:00.103 | |||
18 | 2 | 11 | Mo Hassan | 9 | 9:34.365 | 42.06 MPH | 1:00.983 | 8 | 19.909 | 26.292 | 14.263 | 1:00.464 | |||
19 | 9 | 4 | Mortaza Hassan | 7 | 9:41.375 | 32.32 MPH | 1:01.194 | 5 | 19.821 | 26.688 | 14.382 | 1:00.891 | |||
20 | 15 | 19 | Marcel Chmielewski | 9 | 9:31.773 | 42.26 MPH | 1:02.868 | 4 | 20.827 | 26.385 | 15.230 | 1:02.442 | |||
21 | 10 | 14 | Amir Behrouzi | 7 | 5:22.710 | 58.23 MPH | 1:02.873 | 4 | 20.472 | 26.052 | 14.983 | 1:01.507 | |||
Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
1 | 0 | ?? | 2 | 2:10.604 | 41.11 MPH | 1:04.372 | 1 | 21.650 | 27.359 | 15.160 | 1:04.169 |
Loading.....