Heat 2
Seb Lorenzo 26 July 2018
Best Lap
47.411 | Luke T (lap 11) | |
S1 | 19.122 | Luke T (lap 11) |
S2 | 14.353 | Luke T (lap 12) |
S3 | 13.753 | Luke T (lap 7) |
Ultimate | 47.228 |
Info
Start |
20:43
|
12 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 30 | Kart 30 | 0 | 0.000 | 0 | ||||||||||
0 | 16 | Kart 16 | 0 | 0.000 | 0 | ||||||||||
0 | 28 | Kart 28 | 0 | 0.000 | 0 | ||||||||||
0 | 6 | Kart 6 | 0 | 0.000 | 0 | ||||||||||
0 | 4 | Kart 4 | 0 | 0.000 | 0 | ||||||||||
1 | 5 | 1 | Sam C | 12 | 9:53.916 | 43.39 MPH | 47.762 | 5 | 19.154 | 14.355 | 13.845 | 47.354 | 20 | ||
2 | 7 | 5 | Luke T | 12 | 9:55.140 | 43.3 MPH | 1.224 | 47.411 | 11 | 19.122 | 14.353 | 13.753 | 47.228 | 19 | |
3 | 8 | 23 | Jack V | 12 | 9:57.245 | 43.15 MPH | 3.329 | 48.138 | 11 | 19.851 | 14.401 | 13.886 | 48.138 | 18 | |
4 | 13 | 24 | Mike S | 12 | 10:21.067 | 41.49 MPH | 27.151 | 49.733 | 12 | 20.208 | 14.834 | 14.558 | 49.600 | 17 | |
5 | 0 | 14 | Sebastian L | 12 | 10:21.356 | 41.47 MPH | 27.440 | 48.884 | 6 | 19.782 | 14.917 | 14.188 | 48.887 | 16 | |
6 | 8 | 11 | Darren F | 12 | 10:26.670 | 41.12 MPH | 32.754 | 49.690 | 8 | 20.140 | 15.075 | 14.384 | 49.599 | 15 | |
7 | 8 | 3 | Kieran E | 12 | 10:38.435 | 40.37 MPH | 44.519 | 50.310 | 8 | 20.390 | 15.009 | 14.580 | 49.979 | 14 | |
8 | 5 | 29 | Iciefer M | 12 | 10:40.214 | 40.25 MPH | 46.298 | 51.406 | 12 | 20.563 | 15.641 | 14.975 | 51.179 | 13 | |
9 | 3 | 12 | Shaun D | 12 | 10:40.483 | 40.24 MPH | 46.567 | 51.406 | 12 | 20.704 | 15.044 | 14.966 | 50.714 | 12 | |
10 | 8 | 2 | Adam G | 12 | 10:41.227 | 40.19 MPH | 47.311 | 51.161 | 5 | 20.431 | 15.459 | 14.611 | 50.501 | 11 | |
11 | 7 | 22 | Alex h | 11 | 9:53.088 | 39.83 MPH | 1 Lap | 48.944 | 9 | 19.858 | 14.865 | 14.161 | 48.884 | 10 | |
12 | 2 | 10 | Ricke M | 11 | 9:53.729 | 39.79 MPH | 1 Lap | 50.278 | 5 | 20.302 | 15.294 | 14.280 | 49.876 | 9 | |
13 | 5 | 8 | Nic R | 11 | 10:06.218 | 38.97 MPH | 1 Lap | 52.105 | 9 | 20.967 | 15.544 | 15.087 | 51.598 | 8 | |
14 | 1 | 25 | Tomas P | 11 | 10:10.169 | 38.72 MPH | 1 Lap | 50.306 | 7 | 20.308 | 14.954 | 14.330 | 49.592 | 7 | |
15 | 8 | 20 | Anthony G | 11 | 10:24.932 | 37.8 MPH | 1 Lap | 53.164 | 3 | 21.224 | 15.674 | 15.345 | 52.243 | 6 | |
16 | 15 | 17 | Christian C | 11 | 10:38.481 | 37 MPH | 1 Lap | 54.384 | 3 | 21.960 | 16.232 | 15.678 | 53.870 | 5 | |
17 | 1 | 9 | Robbie S | 10 | 9:55.135 | 36.08 MPH | 2 Laps | 52.266 | 5 | 20.875 | 15.948 | 15.168 | 51.991 | 4 |
Loading.....