Best Lap
50.865 Mike Boddington (lap 14)
S1 20.644 Matthew Waterfield (lap 9)
S2 15.079 Matthew Waterfield (lap 13)
S3 14.784 Mike Boddington (lap 14)
Ultimate 50.507
Info
Start
19:17
15 Laps (42.34 MPH)
Pos No Name Qualification
1 14 Matthew Waterfield 39 pts
2 12 Mike Boddington 38 pts
3 4 Lewis Fleming 37 pts
4 17 Sorin Cicu 34 pts
5 8 Flavius Bursuc 31 pts
6 5 Valentin Cindea 30 pts
7 30 Sergiu Fonaru 29 pts
8 21 Marcin Cyrys 26 pts
9 23 Gabriel stefan Hoarta 24 pts
10 18 Marek Polnau 21 pts (55.487)
11 25 Alexei Bogatii 21 pts (57.478)
12 29 Nick Ancateu 18 pts
Loading.....