Best Lap
57.253 Maturan M (lap 6)
S1 18.590 Maturan M (lap 6)
S2 24.844 Maturan M (lap 5)
S3 13.559 Nicholas C (lap 11)
Ultimate 56.993
Info
Start
16:33
16 Laps (45.80 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 19 Sam S 16 15:37.858 45.8 MPH 57.878 12 18.812 24.972 13.612 57.396 20
2 2 21 Matt H 16 15:38.686 45.76 MPH 0.828 57.754 11 18.817 25.005 13.627 57.449 19
3 4 1 Nicholas C 16 15:46.420 45.38 MPH 8.562 57.506 11 18.793 24.932 13.559 57.284 18
4 2 27 Jake T 16 15:46.730 45.37 MPH 8.872 57.854 9 19.012 25.091 13.597 57.700 17
5 1 25 Maturan M 16 15:52.126 45.11 MPH 14.268 57.253 6 18.590 24.844 13.649 57.083 16
6 3 24 Jonattian W 16 15:57.130 44.88 MPH 19.272 58.581 5 19.248 25.279 13.643 58.170 15
7 2 11 Charles B 16 15:58.816 44.8 MPH 20.958 57.610 9 18.807 24.989 13.637 57.433 14
8 0 23 Richard B 16 16:02.197 44.64 MPH 24.339 58.830 11 19.359 25.248 13.886 58.493 13
9 1 18 Barry A 16 16:02.528 44.62 MPH 24.670 58.727 4 19.202 25.501 13.773 58.476 12
10 4 13 Benjamin L 16 16:09.760 44.29 MPH 31.902 59.429 4 19.477 25.689 14.034 59.200 11
11 8 3 David W 16 16:19.897 43.83 MPH 42.039 59.052 10 19.258 25.668 13.929 58.855 10
12 0 26 Beniamin O 16 16:21.349 43.77 MPH 43.491 59.474 5 19.433 25.938 13.833 59.204 9
13 2 14 Stuart M 16 16:29.599 43.4 MPH 51.741 1:00.255 4 19.746 25.839 14.093 59.678 8
14 2 12 James K 16 16:31.146 43.33 MPH 53.288 1:00.236 11 19.667 25.715 14.100 59.482 7
15 2 17 Sauerio T 16 16:32.489 43.28 MPH 54.631 59.303 16 19.496 25.631 14.069 59.196 6
16 3 9 Konstantin L 15 15:26.031 43.48 MPH 1 Lap 1:00.183 11 19.714 25.838 14.307 59.859 5
17 5 22 Tom W 15 15:42.201 42.74 MPH 1 Lap 1:00.484 15 20.077 25.869 14.088 1:00.034 4
18 15 20 Jason A 15 15:45.075 42.61 MPH 1 Lap 58.147 13 19.126 24.957 13.819 57.902 3
19 4 7 Veer C 15 15:50.876 42.35 MPH 1 Lap 1:00.318 4 19.753 26.058 14.235 1:00.046 2
20 0 10 Artur B 15 16:03.810 41.78 MPH 1 Lap 59.569 6 19.734 25.707 14.128 59.569 1
21 3 2 Tom K 15 16:09.616 41.53 MPH 1 Lap 59.594 9 19.532 25.887 14.060 59.479 0
22 1 30 Adam L 15 16:17.312 41.2 MPH 1 Lap 1:00.504 6 19.711 26.261 13.976 59.948 0
23 2 6 Ernest P 14 15:44.931 39.77 MPH 2 Laps 1:01.617 14 20.352 26.495 14.663 1:01.510 0
24 3 5 Diego Q 14 15:48.078 39.64 MPH 2 Laps 1:01.601 6 20.391 26.108 14.413 1:00.912 0
25 1 8 Tabea G 14 16:07.819 38.83 MPH 2 Laps 1:04.803 14 21.218 27.935 15.528 1:04.681 0
26 0 16 Mina Z 14 16:30.735 37.93 MPH 2 Laps 1:05.925 14 21.714 28.537 15.573 1:05.824 0
Loading.....