Practice
Niall Hammond 1 November 2018
Best Lap
47.684 | David T (lap 7) | |
S1 | 19.231 | Kyle M (lap 9) |
S2 | 14.194 | David T (lap 7) |
S3 | 13.810 | James D (lap 11) |
Ultimate | 47.235 |
Info
Start |
19:30
|
12 Laps (43.86 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 17 | David T | 11 | 8:58.586 | 43.86 MPH | 47.684 | 7 | 19.269 | 14.194 | 13.912 | 47.375 | ||
2 | 5 | 16 | Kyle M | 12 | 10:00.200 | 42.94 MPH | 0.000 | 47.684 | 11 | 19.231 | 14.395 | 13.861 | 47.487 | |
3 | 16 | 1 | James D | 12 | 9:54.246 | 43.37 MPH | 0.041 | 47.725 | 12 | 19.373 | 14.297 | 13.810 | 47.480 | |
4 | 1 | 25 | Nick H | 12 | 10:01.462 | 42.85 MPH | 0.284 | 47.968 | 11 | 19.513 | 14.421 | 14.034 | 47.968 | |
5 | 1 | 7 | Liam M | 12 | 10:05.906 | 42.53 MPH | 0.372 | 48.056 | 11 | 19.409 | 14.576 | 14.071 | 48.056 | |
6 | 12 | 27 | Lorenzo Luern | 12 | 10:07.094 | 42.45 MPH | 1.050 | 48.734 | 8 | 19.869 | 14.363 | 14.090 | 48.322 | |
7 | 7 | 4 | Nick Hunt | 12 | 10:22.434 | 41.4 MPH | 1.322 | 49.006 | 9 | 19.830 | 14.635 | 14.221 | 48.686 | |
8 | 5 | 20 | Jack M | 12 | 10:12.505 | 42.07 MPH | 1.344 | 49.028 | 9 | 20.057 | 14.576 | 14.235 | 48.868 | |
9 | 3 | 8 | Fabien N | 12 | 10:22.600 | 41.39 MPH | 1.530 | 49.214 | 8 | 20.203 | 14.502 | 14.276 | 48.981 | |
10 | 6 | 23 | Niall H | 11 | 9:32.472 | 41.26 MPH | 2.069 | 49.753 | 7 | 20.029 | 14.853 | 14.215 | 49.097 | |
11 | 9 | 28 | Leon G | 11 | 9:52.016 | 39.9 MPH | 2.788 | 50.472 | 11 | 20.344 | 14.886 | 14.601 | 49.831 | |
12 | 1 | 21 | Richard H | 11 | 10:01.711 | 39.26 MPH | 3.350 | 51.034 | 10 | 20.894 | 15.380 | 14.749 | 51.023 | |
13 | 3 | 15 | Panag N | 11 | 10:07.924 | 38.86 MPH | 3.597 | 51.281 | 11 | 20.898 | 15.373 | 14.761 | 51.032 | |
14 | 4 | 6 | Jake C | 11 | 10:15.352 | 38.39 MPH | 3.618 | 51.302 | 9 | 20.439 | 15.228 | 15.059 | 50.726 | |
15 | 7 | 10 | Josh W | 11 | 9:43.935 | 40.46 MPH | 3.767 | 51.451 | 5 | 20.797 | 15.050 | 14.926 | 50.773 | |
16 | 1 | 29 | Lorenzo Luerti | 11 | 10:02.688 | 39.2 MPH | 4.777 | 52.461 | 11 | 21.032 | 15.722 | 15.365 | 52.119 | |
17 | 2 | 3 | Tom H | 11 | 10:30.160 | 37.49 MPH | 5.933 | 53.617 | 9 | 21.663 | 15.811 | 15.184 | 52.658 | |
18 | 2 | 9 | Javier M | 11 | 10:24.577 | 37.82 MPH | 6.016 | 53.700 | 5 | 21.825 | 15.659 | 15.390 | 52.874 | |
19 | 10 | 12 | Louis T | 10 | 9:46.615 | 36.61 MPH | 7.092 | 54.776 | 9 | 22.102 | 16.239 | 15.996 | 54.337 | |
20 | 19 | 24 | Daniel C | 10 | 10:18.499 | 34.72 MPH | 7.092 | 54.776 | 9 | 22.273 | 15.670 | 15.565 | 53.508 |
Loading.....