Best Lap
1:37.312 James Miller (lap 8)
S1 30.971 James Miller (lap 8)
S2 40.345 Chis Peace (lap 11)
S3 23.930 James Miller (lap 11)
Ultimate 1:35.246
Info
Start
16:51
12 Laps (0.00 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
0 24 Kart 24 0 0.000 0
1 15 30 James Miller 12 20:21.735 26.37 MPH 1:37.312 8 30.971 40.352 23.930 1:35.253 20
2 19 8 Andrew Darby 12 20:42.310 25.93 MPH 20.575 1:39.504 9 32.675 41.109 24.591 1:38.375 19
3 6 27 James Botterill 12 21:04.730 25.47 MPH 42.995 1:38.470 11 32.547 41.679 24.193 1:38.419 18
4 20 7 Chis Peace 12 21:22.054 25.13 MPH 1:00.319 1:39.139 11 32.660 40.345 25.358 1:38.363 17
5 4 12 Alex Speaight 12 21:54.713 24.5 MPH 1:32.978 1:42.376 11 34.835 42.619 24.922 1:42.376 16
6 4 20 Max Darby 12 21:59.591 24.41 MPH 1:37.856 1:43.834 7 34.184 42.014 25.305 1:41.503 15
7 12 16 Ken Brown 12 22:06.230 24.29 MPH 1:44.495 1:45.787 9 33.720 42.950 26.736 1:43.406 14
8 0 23 Jeff Penman 11 20:28.339 24.04 MPH 1 Lap 1:44.790 10 34.023 43.462 25.396 1:42.881 13
9 7 9 Ian Dunckley 11 20:29.952 24.01 MPH 1 Lap 1:43.795 9 35.083 43.180 25.330 1:43.593 12
10 12 4 Chris Hall 11 21:20.664 23.06 MPH 1 Lap 1:46.890 9 35.694 43.919 27.014 1:46.627 11
11 4 22 Oliver Brookes 11 21:43.728 22.65 MPH 1 Lap 1:48.702 8 36.115 44.724 26.744 1:47.583 10
12 8 6 Justin Mcveigh 11 22:08.413 22.23 MPH 1 Lap 1:50.650 7 36.423 45.315 27.221 1:48.959 9
13 8 19 Kevin Mcbean 10 20:25.742 21.9 MPH 2 Laps 1:52.909 7 35.206 46.657 26.038 1:47.901 8
14 1 1 Chris Allwood 10 20:31.318 21.8 MPH 2 Laps 1:48.055 10 35.607 43.476 27.214 1:46.297 7
15 3 21 Matt Salanyk 10 20:38.817 21.67 MPH 2 Laps 1:52.264 7 35.279 43.390 26.521 1:45.190 6
16 10 15 Richard Darby 10 20:40.185 21.65 MPH 2 Laps 1:48.699 8 36.289 45.196 26.701 1:48.186 5
17 6 29 David Mole 10 20:40.302 21.64 MPH 2 Laps 1:52.961 4 36.047 45.466 27.421 1:48.934 4
18 0 25 Rich Davies 10 21:08.256 21.17 MPH 2 Laps 1:54.523 10 35.570 46.577 28.136 1:50.283 3
19 1 18 Naresh Chander 10 21:39.142 20.66 MPH 2 Laps 1:53.668 7 35.346 46.589 28.405 1:50.340 2
20 17 17 Leckie Waterhouse 10 21:52.615 20.45 MPH 2 Laps 1:57.368 7 38.052 48.834 27.522 1:54.408 1
21 4 2 Dalbir Sokhi 9 20:17.741 19.84 MPH 3 Laps 2:01.069 6 38.985 47.661 29.406 1:56.052 0
22 7 10 Elsa Davis 9 21:31.892 18.7 MPH 3 Laps 1:59.740 8 39.823 50.564 29.109 1:59.496 0
23 9 3 Emma Kyle 8 20:08.954 17.76 MPH 4 Laps 2:00.068 8 39.561 48.936 29.679 1:58.176 0
24 1 28 Adrian Chaima 8 20:48.436 17.2 MPH 4 Laps 2:09.279 6 38.612 49.013 30.715 1:58.340 0
Loading.....