Race 20: Senior Rotax 162/177 Pre Final
Warden Law IKR Summer Series RND4 16 October 2021 - 17 October 2021
Best Lap
49.799 | Tristan Rennie (lap 4) |
Info
Start |
14:55
|
16 Laps (53.60 MPH) | |
Issued | 17 October 2021 15:18 (V1) |
Chief Timekeeper | Vanessa Oswald |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 74 | Tristan Rennie | SR | 16 | 13:21.266 | 53.6 MPH | 49.799 | 4 | 54 | |||
2 | 0 | 62 | Thomas Wood | SR | 16 | 13:28.636 | 53.12 MPH | 7.370 | 50.037 | 3 | 47 | ||
3 | 1 | 47 | Les Taylor | SR | 16 | 13:28.804 | 53.1 MPH | 7.538 | 50.214 | 7 | 45 | ||
4 | 1 | 26 | Chrissy Millar | SR | 16 | 13:29.028 | 53.09 MPH | 7.762 | 50.067 | 3 | 44 | ||
5 | 0 | 29 | Steven Napier | SR | 16 | 13:32.930 | 52.83 MPH | 11.664 | 50.238 | 7 | 43 | ||
6 | 1 | 89 | Freya Belk | SR | 16 | 13:35.337 | 52.68 MPH | 14.071 | 50.438 | 12 | 42 | ||
7 | 2 | 70 | John Knox | SR | 16 | 13:37.421 | 52.54 MPH | 16.155 | 50.445 | 6 | 41 | ||
8 | 6 | 66 | Ian Sisson | SR | 16 | 13:48.013 | 51.87 MPH | 26.747 | 50.922 | 5 | 40 | ||
9 | 1 | 20 | Andy Ambrose | SR | 16 | 13:48.340 | 51.85 MPH | 27.074 | 50.865 | 6 | 39 | ||
10 | 2 | 31 | Sam Elliott | SR | 16 | 13:48.894 | 51.82 MPH | 27.628 | 50.968 | 6 | 38 | ||
11 | 1 | 96 | Will Hou | SR | 16 | 13:49.350 | 51.79 MPH | 28.084 | 50.939 | 8 | 37 | ||
12 | 3 | 16 | Ben Armstrong | SR N | 16 | 13:49.456 | 51.78 MPH | 28.190 | 50.966 | 5 | 36 | ||
13 | 5 | 82 | Tyler Jex | SR | 16 | 13:53.214 | *pen | 51.86 MPH | 31.948 | 50.704 | 6 | 35 | |
14 | 1 | 7 | Jacob Elliott | SR N | 16 | 13:53.448 | *pen | 51.85 MPH | 32.182 | 50.224 | 5 | 34 | |
15 | 4 | 32 | Craig Mcdowall | SR | 16 | 14:00.929 | 51.08 MPH | 39.663 | 51.804 | 6 | 33 | ||
16 | 3 | 12 | Keith Mason | 177 | 16 | 14:02.627 | 50.97 MPH | 41.361 | 51.475 | 3 | 54 | ||
17 | 1 | 43 | Daniel Ghazal | SR | 15 | 12:55.349 | 51.93 MPH | 1 Lap | 50.579 | 5 | 32 | ||
18 | 2 | 77 | Stephen Mottram | 177 | 15 | 13:35.426 | 49.38 MPH | 1 Lap | 52.901 | 6 | 47 | ||
19 | 2 | 85 | Rob Statham | SR N | 15 | 14:14.721 | 47.11 MPH | 1 Lap | 53.950 | 5 | 31 | ||
20 | 14 | 38 | Scott Dunsmore | SR | 8 | 6:53.661 | 51.92 MPH | 8 Laps | 50.676 | 3 | 30 | ||
21 | 1 | 7 | Thomas Walker | 177 | 5 | 4:49.915 | 46.3 MPH | 11 Laps | 54.319 | 2 | 45 | ||
DNS | 69 | Zack Bolton | 177 N | 0 | 0.000 | - | 44 | ||||||
SR Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 74 | Tristan Rennie | 16 | 13:21.266 | 53.6 MPH | 49.799 | 4 | 54 | ||||
2 | 0 | 62 | Thomas Wood | 16 | 13:28.636 | 53.12 MPH | 50.037 | 3 | 47 | ||||
3 | 1 | 47 | Les Taylor | 16 | 13:28.804 | 53.1 MPH | 50.214 | 7 | 45 | ||||
4 | 1 | 26 | Chrissy Millar | 16 | 13:29.028 | 53.09 MPH | 50.067 | 3 | 44 | ||||
5 | 0 | 29 | Steven Napier | 16 | 13:32.930 | 52.83 MPH | 50.238 | 7 | 43 | ||||
6 | 1 | 89 | Freya Belk | 16 | 13:35.337 | 52.68 MPH | 50.438 | 12 | 42 | ||||
7 | 2 | 70 | John Knox | 16 | 13:37.421 | 52.54 MPH | 50.445 | 6 | 41 | ||||
8 | 6 | 66 | Ian Sisson | 16 | 13:48.013 | 51.87 MPH | 50.922 | 5 | 40 | ||||
9 | 1 | 20 | Andy Ambrose | 16 | 13:48.340 | 51.85 MPH | 50.865 | 6 | 39 | ||||
10 | 2 | 31 | Sam Elliott | 16 | 13:48.894 | 51.82 MPH | 50.968 | 6 | 38 | ||||
11 | 1 | 96 | Will Hou | 16 | 13:49.350 | 51.79 MPH | 50.939 | 8 | 37 | ||||
12 | 3 | 16 | Ben Armstrong | N | 16 | 13:49.456 | 51.78 MPH | 50.966 | 5 | 36 | |||
13 | 5 | 82 | Tyler Jex | 16 | 13:53.214 | *pen | 51.86 MPH | 50.704 | 6 | 35 | |||
14 | 1 | 7 | Jacob Elliott | N | 16 | 13:53.448 | *pen | 51.85 MPH | 50.224 | 5 | 34 | ||
15 | 4 | 32 | Craig Mcdowall | 16 | 14:00.929 | 51.08 MPH | 51.804 | 6 | 33 | ||||
16 | 0 | 43 | Daniel Ghazal | 15 | 12:55.349 | 51.93 MPH | 50.579 | 5 | 32 | ||||
17 | 0 | 85 | Rob Statham | N | 15 | 14:14.721 | 47.11 MPH | 53.950 | 5 | 31 | |||
18 | 12 | 38 | Scott Dunsmore | 8 | 6:53.661 | 51.92 MPH | 50.676 | 3 | 30 | ||||
177 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | |||
1 | 0 | 12 | Keith Mason | 16 | 14:02.627 | 50.97 MPH | 51.475 | 3 | 54 | ||||
2 | 0 | 77 | Stephen Mottram | 15 | 13:35.426 | 49.38 MPH | 52.901 | 6 | 47 | ||||
3 | 1 | 7 | Thomas Walker | 5 | 4:49.915 | 46.3 MPH | 54.319 | 2 | 45 | ||||
DNS | 69 | Zack Bolton | N | 0 | 0.000 | 44 |
Penalties
7 | Jacob Elliott |
+5 Seconds, Incorrect Positioned Front Fairing |
82 | Tyler Jex |
+5 Seconds, Incorrect Positioned Front Fairing |
Loading.....