Race 10: Honda Cadet 160/200 Heat 1

Spring Series Round 5 & 6 10 April 2022

Best Lap
57.865 Max ENDACOTT (lap 5)
S1 21.107 Max CUTHBERT (lap 6)
S2 17.062 Kai CLARKE (lap 9)
S3 19.506 Thomas POTTER (lap 8)
Ultimate 57.675
Info
Start
11:06
10 Laps (45.52 MPH)
Issued 10 April 2022 11:32 (V1)
Chief Timekeeper Vanessa Oswald
Pos No Name Cls Qualification Engine
1 38 Thomas POTTER HC200 58.213 Honda
2 88 Isabella STANSMORE WILSON HC200 59.022 Honda
3 91 Jack COLLINSON HC200 59.096 Honda
4 27 William HOWARD HC200 1:00.141 Honda
5 55 Joss HUSCHKA HC200 1:00.667 Honda
6 24 Mason DINSDALE HC200 1:00.760 Honda
7 29 Summer WOOD HC200 1:01.143 Honda
9 9 Albert FRIEND HC160 58.425 Honda
10 5 Max CUTHBERT HC160 58.427 Honda
11 10 Cole DENHOLM HC160 58.435 Honda
12 94 Finlay LINES HC160 58.612 Honda
13 18 Max ENDACOTT HC160 58.696 Honda
14 67 Kai CLARKE HC160 58.794 Honda
15 99 Ethan GRIFFITHS HC160 58.947 Honda
16 95 Charlie WOOLFITT HC160 59.172 Honda
17 84 Mason BROOKS HC160 59.209 Honda
18 74 Charlie KING HC160 59.213 Honda
19 47 Ryan WHITE HC160 59.286 Honda
20 68 Oliver MEEK HC160 59.398 Honda
21 19 Rio LICATA HC160 59.449 Honda
22 71 Jack PRICE HC160 59.480 Honda
23 54 Levi MACHARDIE HC160 59.512 Honda
24 46 Ellis BELL HC160 59.513 Honda
25 98 Laughlin JOHNSTONE HC160 59.543 Honda
26 41 Ralphie GRAINGER HC160 59.627 Honda
27 38 Sam MOTT HC160 59.687 Honda
28 77 Evi DAVIDSON HC160 59.755
29 58 Bella BROWN HC160 59.922 Honda
30 42 Oliver SPENCER HC160 1:00.012 Honda
31 50 Max GILMAN HC160 1:00.080 Honda
32 66 Hayden GRAY HC160 1:00.093 Honda
33 43 Calvin MOFFAT HC160 1:00.177 Honda
34 14 Kieran STEWART HC160 1:00.776 Honda
35 13 Joshua GRIFFIN HC160 1:01.305 Honda
Loading.....