Race 19: Senior Rotax 162/177 Pre Final
Autumn Cup 2022 Round 1 19 November 2022
Best Lap
1:05.502 | Scott MACKRELL (lap 9) |
Info
Start |
14:43
|
9 Laps (40.44 MPH) | |
Issued | 19 November 2022 15:08 (V1) |
Chief Timekeeper | Vanessa Oswald |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 93 | Will MURDOCH | SR | 9 | 9:57.459 | 40.44 MPH | 1:05.861 | 8 | 65 | Rotax | |||
2 | 8 | 16 | Scott MACKRELL | SR | 9 | 10:00.467 | 40.24 MPH | 3.008 | 1:05.502 | 9 | 58 | Rotax | ||
3 | 1 | 25 | Stuart ROBINSON | SR | 9 | 10:13.929 | 39.35 MPH | 16.470 | 1:07.616 | 7 | 53 | Rotax | ||
4 | 1 | 41 | Angus SCRIVENER | SR | 9 | 10:14.899 | 39.29 MPH | 17.440 | 1:07.432 | 6 | 48 | Rotax | ||
5 | 0 | 46 | Steven DUNCAN | SR | 9 | 10:15.514 | 39.25 MPH | 18.055 | 1:07.431 | 4 | 45 | Rotax | ||
6 | 4 | 84 | Isaac O’SHEA | SR | 9 | 10:21.468 | *pen | 39.19 MPH | 24.009 | 1:06.966 | 3 | 43 | ||
7 | 0 | 37 | Reece DUTHIE | SR | 9 | 10:24.364 | 38.69 MPH | 26.905 | 1:07.783 | 6 | 41 | Rotax | ||
8 | 2 | 59 | Martin FISHER | SR | 9 | 10:46.733 | 37.36 MPH | 49.274 | 1:08.097 | 5 | 39 | Rotax | ||
9 | 3 | 30 | Dan GRUFFERTY | 177 | 9 | 10:52.960 | 37 MPH | 55.501 | 1:11.055 | 7 | 65 | Rotax | ||
10 | 2 | 27 | Carl BALDWIN | SR | 9 | 10:53.727 | 36.96 MPH | 56.268 | 1:10.606 | 7 | 37 | Rotax | ||
11 | 2 | 55 | Jack BATE | SR | 9 | 10:59.175 | 36.65 MPH | 1:01.716 | 1:09.336 | 4 | 36 | Rotax | ||
12 | 1 | 98 | Emma BROWN | 177 | 8 | 10:03.056 | 35.61 MPH | 1 Lap | 1:13.372 | 4 | 58 | |||
SR Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
1 | 0 | 93 | Will MURDOCH | 9 | 9:57.459 | 40.44 MPH | 1:05.861 | 8 | 65 | Rotax | ||||
2 | 8 | 16 | Scott MACKRELL | 9 | 10:00.467 | 40.24 MPH | 1:05.502 | 9 | 58 | Rotax | ||||
3 | 1 | 25 | Stuart ROBINSON | 9 | 10:13.929 | 39.35 MPH | 1:07.616 | 7 | 53 | Rotax | ||||
4 | 1 | 41 | Angus SCRIVENER | 9 | 10:14.899 | 39.29 MPH | 1:07.432 | 6 | 48 | Rotax | ||||
5 | 0 | 46 | Steven DUNCAN | 9 | 10:15.514 | 39.25 MPH | 1:07.431 | 4 | 45 | Rotax | ||||
6 | 4 | 84 | Isaac O’SHEA | 9 | 10:21.468 | *pen | 39.19 MPH | 1:06.966 | 3 | 43 | ||||
7 | 0 | 37 | Reece DUTHIE | 9 | 10:24.364 | 38.69 MPH | 1:07.783 | 6 | 41 | Rotax | ||||
8 | 2 | 59 | Martin FISHER | 9 | 10:46.733 | 37.36 MPH | 1:08.097 | 5 | 39 | Rotax | ||||
9 | 1 | 27 | Carl BALDWIN | 9 | 10:53.727 | 36.96 MPH | 1:10.606 | 7 | 37 | Rotax | ||||
10 | 1 | 55 | Jack BATE | 9 | 10:59.175 | 36.65 MPH | 1:09.336 | 4 | 36 | Rotax | ||||
177 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Engine | |||
1 | 1 | 30 | Dan GRUFFERTY | 9 | 10:52.960 | 37 MPH | 1:11.055 | 7 | 65 | Rotax | ||||
2 | 1 | 98 | Emma BROWN | 8 | 10:03.056 | 35.61 MPH | 1:13.372 | 4 | 58 |
Penalties
84 | Isaac O’SHEA |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....