IAME Cadet Practice 2
FastR WMKC Championship Round 9 (Full Weekend) 24 September 2022 - 25 September 2022
Best Lap
52.59 | Finlay HINDS (lap 5) |
Info
Start |
11:46
|
12 Laps (47.24 MPH) | |
Conditions |
![]() |
Issued | 24 September 2022 12:20 (V1) |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 57 | Finlay HINDS | IC | 11 | 9:47.53 | 47.24 MPH | 52.59 | 5 | |||
2 | 8 | 52 | Austin GIBSON | IC | 11 | 9:47.90 | 47.21 MPH | 0.130 | 52.72 | 9 | ||
3 | 15 | 71 | Max MASON | IC | 12 | 10:50.16 | 46.57 MPH | 0.240 | 52.83 | 7 | ||
4 | 11 | 67 | Jonty RESTRICK | IC | 12 | 10:45.78 | 46.89 MPH | 0.270 | 52.86 | 12 | ||
5 | 11 | 68 | Levi MCGRATH | IC | 12 | 10:43.59 | 47.05 MPH | 0.310 | 52.90 | 10 | ||
6 | 1 | 20 | Enzo BUTTARAZZI | IC | 11 | 9:52.84 | 46.82 MPH | 0.430 | 53.02 | 7 | ||
7 | 18 | 98 | Ethen WHELDON | IC | 11 | 9:56.05 | 46.57 MPH | 0.470 | 53.06 | 10 | ||
8 | 5 | 18 | Jenson CHALK | IC | 8 | 9:04.09 | 37.1 MPH | 0.790 | 53.38 | 7 | ||
9 | 0 | 38 | Luke MILWARD | IC | 12 | 10:50.92 | 46.52 MPH | 0.840 | 53.43 | 6 | ||
10 | 12 | 80 | Harvey BACON | IC | 11 | 10:06.56 | 45.76 MPH | 0.900 | 53.49 | 4 | ||
11 | 3 | 66 | Max WRIGHT | IC | 11 | 10:01.60 | 46.14 MPH | 0.960 | 53.55 | 11 | ||
12 | 8 | 18 | Simeon STONE | IC | 11 | 10:02.36 | 46.08 MPH | 1.180 | 53.77 | 6 | ||
13 | 6 | 75 | Josh COOKE | IC N | 11 | 10:00.58 | 46.22 MPH | 1.280 | 53.87 | 11 | ||
14 | 7 | 133 | Frederick WOOD | IC N | 11 | 10:06.33 | 45.78 MPH | 1.320 | 53.91 | 11 | ||
15 | 4 | 53 | Ethan LUCAS | IC | 11 | 10:02.82 | 46.05 MPH | 1.340 | 53.93 | 7 | ||
16 | 1 | 70 | Grayson WORTLEY | IC | 11 | 10:05.76 | 45.82 MPH | 1.440 | 54.03 | 10 | ||
17 | 4 | 70 | Aston BROWNE | IC | 11 | 10:16.74 | 45.01 MPH | 1.740 | 54.33 | 6 | ||
18 | 16 | 16 | Millen TOMLINSON | IC | 11 | 10:09.99 | 45.5 MPH | 1.740 | 54.33 | 11 | ||
19 | 13 | 25 | Jacob NAIRN | IC | 7 | 7:00.85 | 41.97 MPH | 2.160 | 54.75 | 5 | ||
20 | 3 | 89 | Mason O'CONNOR | IC N | 11 | 10:35.16 | 43.7 MPH | 2.340 | 54.93 | 4 | ||
21 | 0 | 79 | Marcel POPAKUL | IC | 11 | 10:32.77 | 43.87 MPH | 3.280 | 55.87 | 10 | ||
22 | 2 | 77 | Katie CLARKE | IC N | 0 | 0.00 | - | |||||
23 | 23 | ?? | 0 | 0.00 | - | |||||||
DNS | 179 | Rhys-david RICHARDSON | IC N | 0 | 0.00 | - | ||||||
DNS | 37 | Elliott TRAVISS | IC N | 0 | 0.00 | - | ||||||
DNS | 33 | Levi SANGHERA | IC | 0 | 0.00 | - | ||||||
IC Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 11 | 57 | Finlay HINDS | 11 | 9:47.53 | 47.24 MPH | 52.59 | 5 | ||||
2 | 8 | 52 | Austin GIBSON | 11 | 9:47.90 | 47.21 MPH | 52.72 | 9 | ||||
3 | 15 | 71 | Max MASON | 12 | 10:50.16 | 46.57 MPH | 52.83 | 7 | ||||
4 | 11 | 67 | Jonty RESTRICK | 12 | 10:45.78 | 46.89 MPH | 52.86 | 12 | ||||
5 | 11 | 68 | Levi MCGRATH | 12 | 10:43.59 | 47.05 MPH | 52.90 | 10 | ||||
6 | 1 | 20 | Enzo BUTTARAZZI | 11 | 9:52.84 | 46.82 MPH | 53.02 | 7 | ||||
7 | 17 | 98 | Ethen WHELDON | 11 | 9:56.05 | 46.57 MPH | 53.06 | 10 | ||||
8 | 5 | 18 | Jenson CHALK | 8 | 9:04.09 | 37.1 MPH | 53.38 | 7 | ||||
9 | 0 | 38 | Luke MILWARD | 12 | 10:50.92 | 46.52 MPH | 53.43 | 6 | ||||
10 | 12 | 80 | Harvey BACON | 11 | 10:06.56 | 45.76 MPH | 53.49 | 4 | ||||
11 | 3 | 66 | Max WRIGHT | 11 | 10:01.60 | 46.14 MPH | 53.55 | 11 | ||||
12 | 8 | 18 | Simeon STONE | 11 | 10:02.36 | 46.08 MPH | 53.77 | 6 | ||||
13 | 6 | 75 | Josh COOKE | N | 11 | 10:00.58 | 46.22 MPH | 53.87 | 11 | |||
14 | 7 | 133 | Frederick WOOD | N | 11 | 10:06.33 | 45.78 MPH | 53.91 | 11 | |||
15 | 4 | 53 | Ethan LUCAS | 11 | 10:02.82 | 46.05 MPH | 53.93 | 7 | ||||
16 | 1 | 70 | Grayson WORTLEY | 11 | 10:05.76 | 45.82 MPH | 54.03 | 10 | ||||
17 | 4 | 70 | Aston BROWNE | 11 | 10:16.74 | 45.01 MPH | 54.33 | 6 | ||||
18 | 16 | 16 | Millen TOMLINSON | 11 | 10:09.99 | 45.5 MPH | 54.33 | 11 | ||||
19 | 13 | 25 | Jacob NAIRN | 7 | 7:00.85 | 41.97 MPH | 54.75 | 5 | ||||
20 | 3 | 89 | Mason O'CONNOR | N | 11 | 10:35.16 | 43.7 MPH | 54.93 | 4 | |||
21 | 0 | 79 | Marcel POPAKUL | 11 | 10:32.77 | 43.87 MPH | 55.87 | 10 | ||||
22 | 2 | 77 | Katie CLARKE | N | 0 | 0.00 | ||||||
DNS | 179 | Rhys-david RICHARDSON | N | 0 | 0.00 | |||||||
DNS | 37 | Elliott TRAVISS | N | 0 | 0.00 | |||||||
DNS | 33 | Levi SANGHERA | 0 | 0.00 | ||||||||
Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | ?? | 0 | 0.00 |
Loading.....