Race 15: IAME Waterswift (Inter) Heat 1
FASTR WMKC Championship Round 1 - February 25 February 2023 - 26 February 2023
Best Lap
49.43 | Harley MUSK (lap 6) | |
S1 | 16.21 | Ethen WHELDON (lap 11) |
S2 | 21.07 | Harley MUSK (lap 9) |
S3 | 11.89 | Jenson JONES (lap 7) |
Ultimate | 49.17 |
Info
Start |
16:15
|
11 Laps (50.46 MPH) | |
Conditions |
5°C
Track:
Dry
|
Issued | 27 February 2023 09:31 (V2) |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 98 | Ethen WHELDON | 11 | 9:10.12 | 50.46 MPH | 49.47 | 8 | 16.21 | 21.21 | 11.98 | 49.40 | 36 | 36 | |||
2 | 14 | 84 | Jenson JONES | 11 | 9:11.47 | 50.33 MPH | 1.35 | 49.52 | 5 | 16.30 | 21.15 | 11.89 | 49.34 | 34 | 34 | ||
3 | 2 | 100 | Archie OWEN | N | 11 | 9:12.13 | 50.27 MPH | 2.01 | 49.71 | 9 | 16.40 | 21.15 | 12.02 | 49.57 | 32 | 0 | |
4 | 1 | 44 | Sukhmani KHERA | 11 | 9:12.58 | 50.23 MPH | 2.46 | 49.74 | 11 | 16.24 | 21.24 | 12.10 | 49.58 | 31 | 32 | ||
5 | 3 | 75 | Max YUILL | 11 | 9:14.51 | 50.06 MPH | 4.39 | 49.81 | 6 | 16.32 | 21.29 | 11.97 | 49.58 | 30 | 31 | ||
6 | 2 | 21 | Harley MUSK | 11 | 9:18.05 | *pen | 50.19 MPH | 7.93 | 49.43 | 6 | 16.33 | 21.07 | 11.97 | 49.37 | 29 | 0 | |
7 | 2 | 55 | Aaryan NAYYAR | 11 | 9:19.55 | 49.61 MPH | 9.43 | 50.14 | 9 | 16.47 | 21.44 | 12.09 | 50.00 | 28 | 30 | ||
8 | 0 | 12 | Jensen ACKERMAN | 11 | 9:21.18 | 49.46 MPH | 11.06 | 49.83 | 9 | 16.43 | 21.32 | 12.02 | 49.77 | 27 | 29 | ||
9 | 3 | 16 | Millen TOMLINSON | 11 | 9:30.29 | 48.67 MPH | 20.17 | 51.21 | 9 | 17.05 | 21.70 | 12.28 | 51.03 | 26 | 28 | ||
10 | 3 | 14 | Henry GAROFALL | N | 11 | 9:37.69 | 48.05 MPH | 27.57 | 51.57 | 9 | 17.12 | 21.98 | 12.29 | 51.39 | 25 | 27 | |
11 | 1 | 24 | Alfie TAYLOR | N | 11 | 9:43.99 | 47.53 MPH | 33.87 | 50.80 | 9 | 17.07 | 21.57 | 12.16 | 50.80 | 24 | 26 | |
12 | 2 | 27 | Alfie FULTON | 11 | 9:57.53 | *pen | 46.85 MPH | 47.41 | 52.23 | 9 | 17.02 | 22.29 | 12.59 | 51.90 | 23 | 0 | |
13 | 2 | 223 | Reian TOWNSEND-GRANT | 10 | 9:19.21 | *pen | 45.53 MPH | 1 Lap | 50.73 | 7 | 16.63 | 21.53 | 12.15 | 50.31 | 22 | 25 | |
14 | 7 | 71 | Max MASON | 10 | 9:21.04 | *pen | 49.92 MPH | 1 Lap | 49.93 | 9 | 16.48 | 21.47 | 11.93 | 49.88 | 21 | 24 | |
15 | 0 | 11 | Callum GRAHAM | 10 | 9:27.16 | 44.49 MPH | 1 Lap | 54.84 | 4 | 18.21 | 23.46 | 13.02 | 54.69 | 20 | 23 | ||
16 | 10 | 66 | Aaron RICHARDSON | 3 | 2:45.99 | 45.61 MPH | 8 Laps | 51.00 | 3 | 16.62 | 21.94 | 12.26 | 50.82 | 19 | 0 |
Penalties
21 | Harley MUSK |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
27 | Alfie FULTON |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
71 | Max MASON |
+5 Seconds, (C)1.1.6 - Contravention of flag or light signals |
71 | Max MASON |
-1 Lap, (C)2.3.2 - Gaining an unfair advantage |
223 | Reian TOWNSEND-GRANT |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....