Best Lap
54.93 Harry BARTLE (lap 10)
S1 18.46 Harry BARTLE (lap 10)
S2 22.74 Ollie KEENAN (lap 10)
S3 13.48 Sam WOOLLEY (lap 9)
Ultimate 54.68
Info
Start
11:15
10 Laps (44.75 MPH)
Conditions
Raining 6°C Track: Damp
Issued 26 March 2023 12:14 (V2)
First Issued 26 March 2023 12:05
Competition Secretary Paul Sirett
Timekeeper Gaynor Heath
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 2 77 Harry BARTLE 10 9:28.88 *pen 44.75 MPH 54.93 10 18.46 22.84 13.59 54.89 36 36
2 8 69 Eden SPANSWICK 10 9:34.36 43.93 MPH 5.48 55.78 9 18.50 23.31 13.91 55.72 34 0
3 3 9 Cian GERAGHTY 10 9:34.87 *pen 44.28 MPH 5.99 56.28 9 18.77 23.32 13.94 56.03 32 34
4 4 59 Archie HERON 10 9:36.24 43.79 MPH 7.36 56.57 9 18.60 23.64 13.93 56.17 31 32
5 4 4 Macauley BISHOP 10 9:38.23 43.64 MPH 9.35 56.60 10 18.61 24.06 13.75 56.42 30 31
6 9 72 Luke SINTLER 10 9:38.68 43.61 MPH 9.80 56.70 8 18.68 23.88 13.76 56.32 29 30
7 5 51 Fred GREEN 10 9:39.75 *pen 43.9 MPH 10.87 55.81 9 18.49 23.25 13.60 55.34 28 29
8 6 34 Jaydan GREGG 10 9:40.07 43.5 MPH 11.19 55.89 8 18.62 23.40 13.78 55.80 27 28
9 10 38 Macauley GUY 10 9:41.19 43.42 MPH 12.31 55.63 9 18.98 22.75 13.74 55.47 26 27
10 3 10 Zac GREEN 10 9:41.33 *pen 43.78 MPH 12.45 56.79 8 18.50 23.34 14.04 55.88 25 26
11 20 42 Sam WOOLLEY 10 9:42.68 43.31 MPH 13.80 56.02 9 18.99 22.91 13.48 55.38 24 25
12 8 48 Micah TAYLOR 10 9:42.90 43.29 MPH 14.02 56.25 9 19.15 23.08 13.99 56.22 23 24
13 5 25 Flynn MCDERMOTT 10 9:43.97 43.21 MPH 15.09 55.32 10 18.57 22.81 13.90 55.28 22 0
14 15 98 Sebastian DEW 10 9:46.12 43.05 MPH 17.24 56.26 9 18.75 23.53 13.68 55.96 21 23
15 2 29 Morgan HILL 10 9:46.41 43.03 MPH 17.53 56.67 9 18.64 23.75 13.66 56.05 20 22
16 3 32 Riley BISHOP 10 9:47.01 42.99 MPH 18.13 56.16 9 18.69 23.57 13.70 55.96 19 21
17 10 84 Josh JONES 10 9:47.16 *pen 43.35 MPH 18.28 55.90 9 18.64 23.26 13.63 55.53 18 20
18 14 86 Rocco SHENTON 10 9:47.44 *pen 43.32 MPH 18.56 55.42 9 18.59 22.99 13.58 55.16 17 19
19 6 19 Eddie DIMBLEBEE 10 9:47.56 42.95 MPH 18.68 55.46 10 18.68 23.10 13.65 55.43 16 18
20 4 37 Ollie KEENAN N 10 9:50.44 42.74 MPH 21.56 55.29 10 18.56 22.74 13.67 54.97 15 17
21 12 12 Lewis ISLIN 10 9:51.40 42.67 MPH 22.52 56.38 9 18.81 23.51 13.85 56.17 14 16
22 10 79 Harrison LEACH 10 9:53.05 *pen 43.28 MPH 24.17 56.47 10 19.00 23.47 13.76 56.23 13 15
23 5 33 Ollie COOK 10 9:53.18 42.54 MPH 24.30 56.40 9 18.81 23.41 13.80 56.02 12 14
24 8 78 Dovydas DEGLAU 10 9:53.55 *pen 42.88 MPH 24.67 55.99 10 18.63 23.45 13.91 55.99 11 13
25 5 63 Oliver HARRIS 10 9:56.45 42.31 MPH 27.57 57.45 10 18.84 24.19 14.30 57.33 10 12
26 3 73 Harry WALSH N 10 9:57.08 42.26 MPH 28.20 57.06 10 19.04 23.98 13.80 56.82 9 11
27 1 65 Spencer ALLAN 10 9:58.76 *pen 42.5 MPH 29.88 55.91 10 18.98 23.27 13.66 55.91 8 10
28 8 20 Maayan PATEL 10 10:11.68 *pen 41.59 MPH 42.80 57.79 9 19.16 24.40 14.05 57.61 7 9
29 7 95 Thomas EMBLING N 9 9:24.57 40.23 MPH 1 Lap 56.72 8 18.76 23.25 14.05 56.06 6 8
30 25 23 Jack MOWAT 8 7:43.59 43.54 MPH 2 Laps 57.48 3 5 7
31 20 60 Jensen PUGHE 7 6:55.37 42.53 MPH 3 Laps 57.57 7 19.32 23.72 14.08 57.12 4 6
Penalties
9
Cian GERAGHTY
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
10
Zac GREEN
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
20
Maayan PATEL
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
51
Fred GREEN
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
65
Spencer ALLAN
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
77
Harry BARTLE
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
78
Dovydas DEGLAU
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
79
Harrison LEACH
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
79
Harrison LEACH
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage
84
Josh JONES
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
86
Rocco SHENTON
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage
Loading.....