Race 16: Junior X30 Heat 1
FASTR WMKC Championship Round 2 - March 25 March 2023 - 26 March 2023
Best Lap
| 54.93 | Harry BARTLE (lap 10) | |
| S1 | 18.46 | Harry BARTLE (lap 10) |
| S2 | 22.74 | Ollie KEENAN (lap 10) |
| S3 | 13.48 | Sam WOOLLEY (lap 9) |
| Ultimate | 54.68 |
Info
| Start |
11:15
|
| 10 Laps (44.75 MPH) | |
| Conditions |
6°C
Track:
Damp
|
| Issued | 26 March 2023 12:14 (V2) |
| First Issued | 26 March 2023 12:05 |
| Competition Secretary | Paul Sirett |
| Timekeeper | Gaynor Heath |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 77 | Harry BARTLE | 10 | 9:28.88 | *pen | 44.75 MPH | 54.93 | 10 | 18.46 | 22.84 | 22.84 | 1:04.14 | 36 | 36 | M | ||
| 2 | 8 | 69 | Eden SPANSWICK | 10 | 9:34.36 | 43.93 MPH | 5.48 | 55.78 | 9 | 18.50 | 23.31 | 23.31 | 1:05.12 | 34 | 0 | |||
| 3 | 3 | 9 | Cian GERAGHTY | 10 | 9:34.87 | *pen | 44.28 MPH | 5.99 | 56.28 | 9 | 18.77 | 23.32 | 23.32 | 1:05.41 | 32 | 34 | M | |
| 4 | 4 | 59 | Archie HERON | 10 | 9:36.24 | 43.79 MPH | 7.36 | 56.57 | 9 | 18.60 | 23.64 | 23.64 | 1:05.88 | 31 | 32 | M | ||
| 5 | 4 | 4 | Macauley BISHOP | 10 | 9:38.23 | 43.64 MPH | 9.35 | 56.60 | 10 | 18.61 | 24.06 | 24.06 | 1:06.73 | 30 | 31 | M | ||
| 6 | 9 | 72 | Luke SINTLER | 10 | 9:38.68 | 43.61 MPH | 9.80 | 56.70 | 8 | 18.68 | 23.88 | 23.88 | 1:06.44 | 29 | 30 | M | ||
| 7 | 5 | 51 | Fred GREEN | 10 | 9:39.75 | *pen | 43.9 MPH | 10.87 | 55.81 | 9 | 18.49 | 23.25 | 23.25 | 1:04.99 | 28 | 29 | M | |
| 8 | 6 | 34 | Jaydan GREGG | 10 | 9:40.07 | 43.5 MPH | 11.19 | 55.89 | 8 | 18.62 | 23.40 | 23.40 | 1:05.42 | 27 | 28 | M | ||
| 9 | 10 | 38 | Macauley GUY | 10 | 9:41.19 | 43.42 MPH | 12.31 | 55.63 | 9 | 18.98 | 22.75 | 22.75 | 1:04.48 | 26 | 27 | M | ||
| 10 | 3 | 10 | Zac GREEN | 10 | 9:41.33 | *pen | 43.78 MPH | 12.45 | 56.79 | 8 | 18.50 | 23.34 | 23.34 | 1:05.18 | 25 | 26 | M | |
| 11 | 20 | 42 | Sam WOOLLEY | 10 | 9:42.68 | 43.31 MPH | 13.80 | 56.02 | 9 | 18.99 | 22.91 | 22.91 | 1:04.81 | 24 | 25 | M | ||
| 12 | 8 | 48 | Micah TAYLOR | 10 | 9:42.90 | 43.29 MPH | 14.02 | 56.25 | 9 | 19.15 | 23.08 | 23.08 | 1:05.31 | 23 | 24 | M | ||
| 13 | 5 | 25 | Flynn MCDERMOTT | 10 | 9:43.97 | 43.21 MPH | 15.09 | 55.32 | 10 | 18.57 | 22.81 | 22.81 | 1:04.19 | 22 | 0 | |||
| 14 | 15 | 98 | Sebastian DEW | 10 | 9:46.12 | 43.05 MPH | 17.24 | 56.26 | 9 | 18.75 | 23.53 | 23.53 | 1:05.81 | 21 | 23 | M | ||
| 15 | 2 | 29 | Morgan HILL | 10 | 9:46.41 | 43.03 MPH | 17.53 | 56.67 | 9 | 18.64 | 23.75 | 23.75 | 1:06.14 | 20 | 22 | M | ||
| 16 | 3 | 32 | Riley BISHOP | 10 | 9:47.01 | 42.99 MPH | 18.13 | 56.16 | 9 | 18.69 | 23.57 | 23.57 | 1:05.83 | 19 | 21 | M | ||
| 17 | 10 | 84 | Josh JONES | 10 | 9:47.16 | *pen | 43.35 MPH | 18.28 | 55.90 | 9 | 18.64 | 23.26 | 23.26 | 1:05.16 | 18 | 20 | M | |
| 18 | 14 | 86 | Rocco SHENTON | 10 | 9:47.44 | *pen | 43.32 MPH | 18.56 | 55.42 | 9 | 18.59 | 22.99 | 22.99 | 1:04.57 | 17 | 19 | M | |
| 19 | 6 | 19 | Eddie DIMBLEBEE | 10 | 9:47.56 | 42.95 MPH | 18.68 | 55.46 | 10 | 18.68 | 23.10 | 23.10 | 1:04.88 | 16 | 18 | M | ||
| 20 | 4 | 37 | Ollie KEENAN | N | 10 | 9:50.44 | 42.74 MPH | 21.56 | 55.29 | 10 | 18.56 | 22.74 | 22.74 | 1:04.04 | 15 | 17 | M | |
| 21 | 12 | 12 | Lewis ISLIN | 10 | 9:51.40 | 42.67 MPH | 22.52 | 56.38 | 9 | 18.81 | 23.51 | 23.51 | 1:05.83 | 14 | 16 | M | ||
| 22 | 10 | 79 | Harrison LEACH | 10 | 9:53.05 | *pen | 43.28 MPH | 24.17 | 56.47 | 10 | 19.00 | 23.47 | 23.47 | 1:05.94 | 13 | 15 | M | |
| 23 | 5 | 33 | Ollie COOK | 10 | 9:53.18 | 42.54 MPH | 24.30 | 56.40 | 9 | 18.81 | 23.41 | 23.41 | 1:05.63 | 12 | 14 | M | ||
| 24 | 8 | 78 | Dovydas DEGLAU | 10 | 9:53.55 | *pen | 42.88 MPH | 24.67 | 55.99 | 10 | 18.63 | 23.45 | 23.45 | 1:05.53 | 11 | 13 | M | |
| 25 | 5 | 63 | Oliver HARRIS | 10 | 9:56.45 | 42.31 MPH | 27.57 | 57.45 | 10 | 18.84 | 24.19 | 24.19 | 1:07.22 | 10 | 12 | M | ||
| 26 | 3 | 73 | Harry WALSH | N | 10 | 9:57.08 | 42.26 MPH | 28.20 | 57.06 | 10 | 19.04 | 23.98 | 23.98 | 1:07.00 | 9 | 11 | M | |
| 27 | 1 | 65 | Spencer ALLAN | 10 | 9:58.76 | *pen | 42.5 MPH | 29.88 | 55.91 | 10 | 18.98 | 23.27 | 23.27 | 1:05.52 | 8 | 10 | M | |
| 28 | 8 | 20 | Maayan PATEL | 10 | 10:11.68 | *pen | 41.59 MPH | 42.80 | 57.79 | 9 | 19.16 | 24.40 | 24.40 | 1:07.96 | 7 | 9 | M | |
| 29 | 7 | 95 | Thomas EMBLING | N | 9 | 9:24.57 | 40.23 MPH | 1 Lap | 56.72 | 8 | 18.76 | 23.25 | 23.25 | 1:05.26 | 6 | 8 | M | |
| 30 | 25 | 23 | Jack MOWAT | 8 | 7:43.59 | 43.54 MPH | 2 Laps | 57.48 | 3 | 5 | 7 | M | ||||||
| 31 | 20 | 60 | Jensen PUGHE | 7 | 6:55.37 | 42.53 MPH | 3 Laps | 57.57 | 7 | 19.32 | 23.72 | 23.72 | 1:06.76 | 4 | 6 | M | ||
Penalties
| 9 | Cian GERAGHTY |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 10 | Zac GREEN |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 20 | Maayan PATEL |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 51 | Fred GREEN |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 65 | Spencer ALLAN |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 77 | Harry BARTLE |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 78 | Dovydas DEGLAU |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 79 | Harrison LEACH |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 79 | Harrison LEACH |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
| 84 | Josh JONES |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 86 | Rocco SHENTON |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....