Race 28: Senior Rotax Heat 3 (AvC)
FASTR WMKC Championship Round 2 - March 25 March 2023 - 26 March 2023
Best Lap
44.71 | Lewis WILD (lap 9) | |
S1 | 14.50 | Jack COOPER (lap 10) |
S2 | 18.90 | Lewis WILD (lap 9) |
S3 | 10.88 | Jamie ROGERS (lap 10) |
Ultimate | 44.28 |
Info
Start |
14:43
|
12 Laps (55.67 MPH) | |
Conditions |
7°C
Track:
Dry
|
Issued | 26 March 2023 15:06 (V1) |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 31 | Sam BAKER | 1A [1st in Q1 44.60] | |
2 | 45 | Lucas ELLINGHAM | 1C [2nd in Q1 44.62] | |
3 | 82 | Ben HEARSEY | 2A [2nd in Q2 46.47] | |
4 | 173 | Ollie GOODYEAR | 2C [3rd in Q2 46.48] | |
5 | 89 | Lewis WILD | 3A [4th in Q1 44.63] | |
6 | 14 | Jack COOPER | 3C [5th in Q1 44.77] | |
7 | 16 | Nathan GUZY | 4A [5th in Q2 46.80] | |
8 | WM | Jamie ROGERS | 4C [6th in Q2 46.83] | |
9 | 16 | George DONALD | 5A [7th in Q1 44.85] | |
10 | 13 | Zaki HUSSAIN | 5C [8th in Q1 44.85] | |
11 | 25 | George HUNTER | 6A [8th in Q2 47.07] | |
12 | 77 | Ramarion UBHI | 6C [9th in Q2 47.10] | |
13 | 96 | William PEMBLE | 7A [10th in Q1 45.00] | |
14 | 84 | Kris BHANDERI | 7C [11th in Q1 45.02] | |
15 | 66 | Samuel COOKE | 8A [11th in Q2 47.16] | |
16 | 73 | Daniels MARTINONIS | N | 8C [12th in Q2 47.17] |
17 | 55 | Ethan MARTIN | 9A [13th in Q1 45.16] | |
18 | 54 | Blake NOBLE | 9C [14th in Q1 45.18] | |
19 | 36 | Olly WARD | 10A [14th in Q2 47.24] | |
20 | 35 | Adriel NGWA | 10C [15th in Q2 47.32] | |
21 | 61 | Jack SPENCER | 11A [16th in Q1 45.32] | |
22 | 91 | Ben PAGE | 11C [17th in Q1 45.33] | |
23 | 44 | Ross TYLER | 12A [17th in Q2 47.96] | |
24 | 97 | Julien REPEZZA | N | 12C [18th in Q2 48.86] |
25 | 98 | James TOMSETT | 13A [19th in Q1 45.47] | |
26 | 17 | Mark SAYERS | 13C [20th in Q1 45.50] | |
27 | 90 | Robert HARRISON | 14A [20th in Q2 49.09] | |
28 | 12 | Jack COLLINS | 14C [21st in Q2 49.22] | |
29 | 64 | Luke COLLINS | 15A [22nd in Q1 45.61] | |
30 | 87 | Clive CHING | N | 15C [23rd in Q1 47.65] |
31 | 50 | Dylan NORRIS | N | 16A [23rd in Q2 52.57] |
Loading.....