Race 38: Senior Rotax A Final
FASTR WMKC Championship Round 2 - March 25 March 2023 - 26 March 2023
Best Lap
44.19 | Lewie WEAVER (lap 6) | |
S1 | 14.36 | Leo BROWN (lap 8) |
S2 | 18.86 | Benjamin BALOO (lap 7) |
S3 | 10.82 | Lewie WEAVER (lap 6) |
Ultimate | 44.04 |
Info
Start |
17:49
|
18 Laps (56.34 MPH) | |
Conditions |
7°C
Track:
Dry
|
Issued | 26 March 2023 18:33 (V1) |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 45 | Lucas ELLINGHAM | 18 | 13:26.13 | 56.34 MPH | 44.46 | 8 | 14.52 | 19.03 | 10.83 | 44.38 | 60 | ||
2 | 1 | 33 | Leo BROWN | 18 | 13:26.48 | 56.32 MPH | 0.35 | 44.34 | 7 | 14.36 | 19.01 | 10.85 | 44.22 | 57 | |
3 | 1 | 31 | Sam BAKER | 18 | 13:26.82 | 56.3 MPH | 0.69 | 44.40 | 8 | 14.48 | 18.95 | 10.85 | 44.28 | 55 | |
4 | 1 | 67 | Lewie WEAVER | 18 | 13:27.35 | 56.26 MPH | 1.22 | 44.19 | 6 | 14.45 | 18.92 | 10.82 | 44.19 | 54 | |
5 | 2 | WM | Jamie ROGERS | 18 | 13:30.59 | 56.03 MPH | 4.46 | 44.47 | 6 | 14.50 | 19.15 | 10.85 | 44.50 | 53 | |
6 | 3 | 65 | Spencer BROUGHAM | 18 | 13:30.78 | 56.02 MPH | 4.65 | 44.32 | 8 | 14.50 | 18.91 | 10.85 | 44.26 | 52 | |
7 | 9 | 37 | Benjamin BALOO | 18 | 13:31.62 | 55.96 MPH | 5.49 | 44.24 | 7 | 14.47 | 18.86 | 10.88 | 44.21 | 51 | |
8 | 4 | 82 | Ben HEARSEY | 18 | 13:32.65 | 55.89 MPH | 6.52 | 44.64 | 6 | 14.51 | 18.97 | 10.95 | 44.43 | 50 | |
9 | 3 | 25 | George HUNTER | 18 | 13:33.24 | 55.85 MPH | 7.11 | 44.62 | 7 | 14.56 | 19.01 | 10.93 | 44.50 | 49 | |
10 | 8 | 68 | Philip RAWSON | 18 | 13:34.25 | 55.78 MPH | 8.12 | 44.50 | 9 | 14.54 | 18.94 | 10.89 | 44.37 | 48 | |
11 | 5 | 22 | Oliver KERR | 18 | 13:34.56 | 55.76 MPH | 8.43 | 44.57 | 7 | 14.52 | 19.02 | 10.95 | 44.49 | 47 | |
12 | 2 | 16 | George DONALD | 18 | 13:35.10 | 55.72 MPH | 8.97 | 44.58 | 7 | 14.50 | 19.05 | 10.87 | 44.42 | 46 | |
13 | 0 | 14 | Jack COOPER | 18 | 13:35.41 | 55.7 MPH | 9.28 | 44.49 | 7 | 14.50 | 18.93 | 10.88 | 44.31 | 45 | |
14 | 3 | 55 | Ethan MARTIN | 18 | 13:39.00 | 55.46 MPH | 12.87 | 44.50 | 7 | 14.65 | 18.92 | 10.89 | 44.46 | 44 | |
15 | 5 | 12 | Jack COLLINS | 18 | 13:39.77 | 55.41 MPH | 13.64 | 44.70 | 9 | 14.51 | 19.04 | 10.98 | 44.53 | 43 | |
16 | 1 | 49 | Bobby ROSIER | 18 | 13:40.75 | 55.34 MPH | 14.62 | 44.90 | 16 | 14.67 | 19.15 | 10.90 | 44.72 | 42 | |
17 | 9 | 173 | Ollie GOODYEAR | 18 | 13:41.96 | *pen | 55.6 MPH | 15.83 | 44.62 | 7 | 14.58 | 19.06 | 10.91 | 44.55 | 0 |
18 | 1 | 27 | James TESTER | 18 | 13:43.72 | 55.14 MPH | 17.59 | 44.56 | 9 | 14.57 | 18.96 | 10.93 | 44.46 | 41 | |
19 | 6 | 43 | Stefan KACZMARCZYK | 18 | 13:44.16 | 55.11 MPH | 18.03 | 44.92 | 10 | 14.61 | 19.19 | 10.98 | 44.78 | 40 | |
20 | 2 | 13 | Zaki HUSSAIN | 18 | 13:45.14 | *pen | 55.38 MPH | 19.01 | 44.66 | 6 | 14.53 | 19.06 | 10.92 | 44.51 | 39 |
21 | 12 | 36 | Olly WARD | 18 | 13:45.77 | 55 MPH | 19.64 | 44.95 | 12 | 14.69 | 19.10 | 10.99 | 44.78 | 38 | |
22 | 8 | 25 | Paul SIMARD | 18 | 13:46.01 | *pen | 55.32 MPH | 19.88 | 44.62 | 7 | 14.65 | 18.96 | 10.93 | 44.54 | 37 |
23 | 4 | 54 | Blake NOBLE | 18 | 13:47.12 | 54.91 MPH | 20.99 | 45.00 | 12 | 14.54 | 19.17 | 11.06 | 44.77 | 36 | |
24 | 5 | 93 | Oliver DUFFELL | 18 | 13:49.76 | 54.74 MPH | 23.63 | 45.02 | 6 | 14.60 | 19.10 | 11.12 | 44.82 | 35 | |
25 | 2 | 84 | Kris BHANDERI | 18 | 13:50.92 | 54.66 MPH | 24.79 | 45.16 | 6 | 14.65 | 19.18 | 11.00 | 44.83 | 34 | |
26 | 5 | 10 | Nathan CHAFER | 18 | 13:51.09 | 54.65 MPH | 24.96 | 44.81 | 5 | 14.63 | 19.03 | 10.95 | 44.61 | 0 | |
27 | 7 | 41 | Dawid MARSZAL | 18 | 13:51.44 | 54.63 MPH | 25.31 | 45.11 | 8 | 14.73 | 19.19 | 11.03 | 44.95 | 33 | |
28 | 4 | 61 | Jack SPENCER | 18 | 13:52.02 | 54.59 MPH | 25.89 | 45.10 | 5 | 14.68 | 19.20 | 11.05 | 44.93 | 32 | |
29 | 3 | 99 | Kacper PAJECKI | 18 | 13:53.26 | 54.51 MPH | 27.13 | 45.11 | 4 | 14.70 | 19.25 | 11.04 | 44.99 | 31 | |
30 | 2 | 98 | James TOMSETT | 18 | 13:53.52 | 54.49 MPH | 27.39 | 45.06 | 6 | 14.61 | 19.23 | 11.05 | 44.89 | 30 | |
31 | 5 | 15 | Sam LIGHT | 18 | 13:53.63 | 54.49 MPH | 27.50 | 45.28 | 13 | 14.70 | 19.27 | 11.02 | 44.99 | 29 | |
32 | 11 | 77 | Ramarion UBHI | 18 | 13:55.29 | *pen | 54.71 MPH | 29.16 | 44.87 | 6 | 14.58 | 19.10 | 10.95 | 44.63 | 28 |
33 | 22 | 89 | Lewis WILD | 18 | 14:01.46 | 53.98 MPH | 35.33 | 44.75 | 5 | 14.72 | 19.02 | 10.90 | 44.64 | 27 | |
34 | 4 | 35 | Adriel NGWA | 18 | 14:03.24 | *pen | 54.19 MPH | 37.11 | 45.19 | 8 | 14.80 | 19.28 | 10.99 | 45.07 | 26 |
Penalties
13 | Zaki HUSSAIN |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
25 | Paul SIMARD |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
35 | Adriel NGWA |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
77 | Ramarion UBHI |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
173 | Ollie GOODYEAR |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....