Junior Max Group 2 Warm Up B
FASTR WMKC Championship Round 7 - August 26 August 2023 - 27 August 2023
Best Lap
47.05 | Jack GILLINGHAM (lap 3) | |
S1 | 15.30 | Charlie NEVE (lap 3) |
S2 | 20.02 | Jack GILLINGHAM (lap 3) |
S3 | 11.43 | Jack GILLINGHAM (lap 3) |
Ultimate | 46.75 |
Info
Start |
09:04
|
3 Laps (50.98 MPH) | |
Conditions |
17°C
Track:
Dry
|
Issued | 27 August 2023 09:08 (V1) |
Competition Secretary | Paul Sirett |
Timekeeper | Tim Bullard |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 66 | Jack GILLINGHAM | 3 | 2:28.48 | 50.98 MPH | 47.05 | 3 | 15.53 | 20.02 | 11.43 | 46.98 | ||||||
2 | 19 | 60 | Charlie NEVE | 3 | 2:28.04 | 51.14 MPH | 0.010 | 47.06 | 3 | 15.30 | 20.14 | 11.62 | 47.06 | |||||
3 | 15 | 357 | Finley HAYES | 3 | 2:29.13 | 50.76 MPH | 0.050 | 47.10 | 3 | 15.41 | 20.11 | 11.58 | 47.10 | |||||
4 | 2 | 78 | Alfie THOMPSON | 3 | 2:27.79 | 51.22 MPH | 0.070 | 47.12 | 3 | 15.34 | 20.04 | 11.61 | 46.99 | |||||
5 | 14 | 54 | Devon NOLAN | 3 | 2:28.34 | 51.03 MPH | 0.140 | 47.19 | 3 | 15.37 | 20.10 | 11.72 | 47.19 | |||||
6 | 2 | 55 | Mitchell MULVEY | 3 | 2:28.79 | 50.88 MPH | 0.410 | 47.46 | 3 | 15.53 | 20.27 | 11.66 | 47.46 | |||||
7 | 13 | 89 | William WEBB | 3 | 2:30.20 | 50.4 MPH | 0.490 | 47.54 | 3 | 15.60 | 20.18 | 11.69 | 47.47 | |||||
8 | 9 | 52 | Jack BAKER | 3 | 2:29.56 | 50.62 MPH | 0.590 | 47.64 | 3 | 15.52 | 20.36 | 11.59 | 47.47 | |||||
9 | 2 | 99 | Lucy WHEELDON | 3 | 2:29.70 | 50.57 MPH | 0.600 | 47.65 | 3 | 15.42 | 20.49 | 11.64 | 47.55 | Tonykart | Rotax | RSM | ||
10 | 1 | 79 | Lewis LLEWELLIN | 3 | 2:29.95 | 50.48 MPH | 0.640 | 47.69 | 3 | 15.69 | 20.16 | 11.66 | 47.51 | |||||
11 | 0 | 238 | Finley JONES | N | 3 | 2:32.85 | 49.53 MPH | 0.650 | 47.70 | 3 | 15.63 | 20.40 | 11.67 | 47.70 | ||||
12 | 0 | 97 | Rex ASHLEY | 3 | 2:33.93 | 49.18 MPH | 0.670 | 47.72 | 3 | 15.52 | 20.40 | 11.59 | 47.51 | |||||
13 | 10 | 227 | Liam THOMAS | 3 | 2:30.31 | 50.36 MPH | 0.690 | 47.74 | 3 | 15.56 | 20.29 | 11.66 | 47.51 | |||||
14 | 6 | 70 | Jenson HINCHLIFFE | 3 | 2:31.41 | 50 MPH | 0.940 | 47.99 | 3 | 15.65 | 20.46 | 11.88 | 47.99 | |||||
15 | 0 | 122 | Archie FLINT | 3 | 2:33.12 | 49.44 MPH | 1.100 | 48.15 | 3 | 15.83 | 20.47 | 11.74 | 48.04 | |||||
16 | 0 | 166 | Will ARCHER | 2 | 1:42.05 | 49.45 MPH | 1.290 | 48.34 | 2 | 16.04 | 20.51 | 11.79 | 48.34 | |||||
17 | 4 | 23 | Ben MORGAN | 3 | 2:35.44 | 48.7 MPH | 1.340 | 48.39 | 3 | 15.88 | 20.54 | 11.97 | 48.39 | |||||
18 | 4 | 158 | Jack WILCH | N | 3 | 2:40.66 | 47.12 MPH | 4.510 | 51.56 | 2 | 15.77 | 22.74 | 12.20 | 50.71 | ||||
19 | 18 | 69 | Calum FOSTER | 1 | 56.42 | 44.72 MPH | 9.370 | 56.42 | 1 | 17.68 | 23.41 | 13.07 | 54.16 | |||||
DNS | 35 | Jacob BOROWIAK | 0 | 0.00 | - | |||||||||||||
DNS | 36 | Joseph ORTON | N | 0 | 0.00 | - | ||||||||||||
DNS | 169 | Freddie INGRAM | 0 | 0.00 | - |
Loading.....