Race 6: X30 Senior Heat 1

Round 3 27 March 2016

Best Lap
53.100 Craig Mooney (lap 11)
S1 18.130 Scott SNELL (lap 11)
S2 22.190 Bobby NEIL (lap 10)
S3 12.340 Bobby NEIL (lap 10)
Ultimate 52.660
Info
Start
11:44
11 Laps (40.31 MPH)
Conditions
Showers 5°C Track: Damp
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 5 16 Luke Hughes 11 11:28.600 40.31 MPH 53.320 11 18.290 22.430 12.420 53.140 36 36 Mach 1 IAME MLC
2 1 28 Scott SNELL 11 11:33.020 40.05 MPH 4.420 53.680 11 18.130 22.790 12.760 53.680 34 34 Gillard IAME
3 0 78 Tye MASON 11 11:33.250 40.04 MPH 4.650 53.390 11 18.230 22.320 12.840 53.390 32 32 Kosmic IAME Campfield
4 10 27 Brett WYKES 11 11:33.660 40.02 MPH 5.060 53.700 11 18.460 22.680 12.560 53.700 31 31 Madcroc Iame Kart Tek
5 11 97 Aaron DRURY 11 11:34.700 39.96 MPH 6.100 54.380 11 18.470 22.670 13.220 54.360 30 30 Octane Iame Campfield
6 15 48 Daniel Russell 11 11:41.730 39.56 MPH 13.130 55.170 11 18.410 23.310 13.450 55.170 29 29 CRG IAME
7 0 18 Charlie Bingham 11 11:42.330 *pen 40.09 MPH 3.730 54.170 11 18.480 23.200 12.490 54.170 28 28 Haase Iame RPM
8 3 53 Daniel SEAGER 11 11:46.850 39.27 MPH 18.250 56.260 11 18.700 23.660 13.250 55.610 27 27 Kosmic IAME Air motorsport
9 10 77 Mike Hitchcock 11 11:46.950 39.26 MPH 18.350 56.000 11 18.880 23.130 13.200 55.210 26 26 MS Kart Iame JDR
10 12 42 Dan Stilp 11 11:47.660 39.22 MPH 19.060 54.720 11 18.730 23.100 12.890 54.720 25 25 Madcroc Iame PPR
11 3 24 Austin Munday 11 11:47.930 *pen 39.77 MPH 9.330 54.130 11 18.650 22.990 12.490 54.130 24 24 Haase Iame RPM Haase
12 0 34 Todd HATTON 11 11:50.730 39.05 MPH 22.130 55.570 11 19.040 23.540 12.990 55.570 23 23 Mach 1 Iame MLC
13 3 54 Thomas O'REGAN 11 11:51.000 39.04 MPH 22.400 55.780 11 19.100 23.140 13.200 55.440 22 22 Mach 1 IAME
14 9 11 Brad Perrett 11 11:52.090 38.98 MPH 23.490 54.330 11 18.530 22.940 12.860 54.330 21 21 Tony kart IAME BNH Racing
15 0 83 Craig Mooney 11 11:52.310 *pen 39.52 MPH 13.710 53.100 11 18.210 22.380 12.510 53.100 20 20 CRG IAME MSport
16 3 56 Lewis Bickers 11 11:54.130 38.87 MPH 25.530 56.200 11 19.270 23.380 13.550 56.200 19 19 Tonykart iame Global
17 15 41 Ash Hand 11 11:58.780 *pen 39.16 MPH 20.180 58.170 11 20.070 23.590 12.850 56.510 18 18 CRG M Sport
18 0 30 Joshua Neville 11 12:00.260 38.54 MPH 31.660 55.480 11 18.750 24.010 12.720 55.480 17 17 Gillard IAME DBMotorsport
19 4 45 Samuel DICKINS N 11 12:00.620 38.52 MPH 32.020 55.200 11 18.330 23.830 13.040 55.200 16 16 Tonykart Iame Spellfame
20 11 22 Dan Horsey 11 12:01.160 38.49 MPH 32.560 55.070 11 18.470 23.530 13.070 55.070 15 15 Tonykart IAME BNH
21 1 25 Nick Deeley 11 12:12.310 *pen 38.43 MPH 33.710 54.280 11 18.230 23.270 12.780 54.280 14 14 MS Kart IAME JDR
22 5 23 Matt ARMSTRONG 10 10:50.740 38.78 MPH 1 Lap 58.120 10 19.680 24.400 14.040 58.120 13 13 Tony Iame Vital
23 19 49 Bobby NEIL 10 11:58.860 *pen 35.6 MPH 1 Lap 53.350 10 18.820 22.190 12.340 53.350 12 12 Mach1 IAME MLC
Penalties
18
Charlie Bingham
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
24
Austin Munday
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
25
Nick Deeley
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
41
Ash Hand
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
49
Bobby NEIL
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
83
Craig Mooney
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
Loading.....