IAME Cadet Practice
Round 4 24 April 2016
Best Lap
54.140 | William ELSWOOD (lap 3) | |
S1 | 18.100 | William ELSWOOD (lap 3) |
S2 | 23.290 | William ELSWOOD (lap 3) |
S3 | 12.680 | William ELSWOOD (lap 3) |
Ultimate | 54.070 |
Info
Start |
10:39
|
3 Laps (45.57 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 19 | William ELSWOOD | 3 | 2:46.130 | 45.57 MPH | 54.140 | 3 | 18.100 | 23.290 | 12.680 | 54.070 | Zip | Iame | Allstars | |||
2 | 1 | 92 | Rashan Chigorimbo | 3 | 2:48.810 | 44.84 MPH | 0.650 | 54.790 | 3 | 18.430 | 23.520 | 12.820 | 54.770 | Synergy | IAME | |||
3 | 7 | 31 | Alfie BAXTER-DAVIES | 3 | 2:47.840 | 45.1 MPH | 0.680 | 54.820 | 3 | 18.250 | 23.660 | 12.910 | 54.820 | Synergy | IAME | |||
4 | 1 | 65 | Brandon Carr | 3 | 2:49.260 | 44.72 MPH | 0.830 | 54.970 | 3 | 18.190 | 23.580 | 13.000 | 54.770 | synergy | iame | |||
5 | 12 | 62 | Alex KEENS | 3 | 2:48.720 | 44.87 MPH | 0.840 | 54.980 | 3 | 18.150 | 23.720 | 13.050 | 54.920 | Zip Eagle | IAME | Xcel | ||
6 | 7 | 16 | Samuel SHAW | 3 | 2:50.400 | 44.43 MPH | 0.950 | 55.090 | 3 | 18.240 | 23.590 | 13.020 | 54.850 | Shark | IAME | Privateer | ||
7 | 1 | 17 | Ryan Ward | 3 | 2:50.410 | 44.42 MPH | 1.140 | 55.280 | 3 | 18.370 | 23.780 | 13.130 | 55.280 | Synergy | Iame | All stars | ||
8 | 6 | 93 | AJ Arnold | 3 | 2:50.390 | 44.43 MPH | 1.150 | 55.290 | 3 | 18.270 | 23.690 | 13.050 | 55.010 | synergy | Iame | All stars | ||
9 | 13 | 26 | Charlie Typaldo-Cole | 3 | 2:50.620 | 44.37 MPH | 1.270 | 55.410 | 3 | 18.420 | 23.840 | 13.140 | 55.400 | Synergy | Iame | Allstars | ||
10 | 5 | 44 | Bowen Kent | 3 | 2:53.940 | 43.52 MPH | 1.390 | 55.530 | 3 | 18.320 | 23.840 | 13.140 | 55.300 | Synergy | IAME | JDR | ||
11 | 9 | 27 | Harry PEARS | 3 | 2:52.490 | 43.89 MPH | 1.560 | 55.700 | 3 | 18.200 | 23.960 | 13.070 | 55.230 | Tecno | Iame | Jpm | ||
12 | 5 | 85 | Jamie Perry | 3 | 2:58.360 | 42.44 MPH | 2.630 | 56.770 | 3 | 18.840 | 24.480 | 13.450 | 56.770 | zip | iame | njl racing | ||
13 | 2 | 47 | Alfie BRIGGS | 3 | 2:58.420 | 42.43 MPH | 3.270 | 57.410 | 3 | 18.960 | 24.690 | 13.370 | 57.020 | Synergy | Iame | JDR | ||
14 | 5 | 25 | Aaron WALKER | N | 3 | 2:58.570 | 42.39 MPH | 3.340 | 57.480 | 3 | 18.870 | 24.770 | 13.580 | 57.220 | ||||
15 | 1 | 23 | George ROBINSON | N | 3 | 2:57.610 | 42.62 MPH | 3.420 | 57.560 | 3 | 18.760 | 25.200 | 13.600 | 57.560 | Zip | Iame | ||
16 | 4 | 43 | Salman Shahid-Ali | N | 3 | 2:59.160 | 42.25 MPH | 3.450 | 57.590 | 3 | 18.740 | 24.520 | 13.660 | 56.920 | Wright | Iame | GWM | |
17 | 9 | 81 | Danny Gould | 3 | 3:23.920 | 37.12 MPH | 3.490 | 57.630 | 2 | 18.900 | 24.700 | 13.750 | 57.350 | Zip | Iame | |||
18 | 1 | 99 | Joshua GREEN | 3 | 3:04.330 | 41.07 MPH | 3.520 | 57.660 | 2 | 18.730 | 24.520 | 13.760 | 57.010 | Synergy | IAME | |||
19 | 15 | 78 | Luke GARLICK | 3 | 3:10.550 | 39.73 MPH | 3.540 | 57.680 | 3 | 18.790 | 24.780 | 13.630 | 57.200 | tecno | iame | jpm | ||
20 | 1 | 67 | Jack Salmon | 3 | 2:58.360 | 42.44 MPH | 3.580 | 57.720 | 2 | 18.560 | 24.600 | 13.730 | 56.890 | ZIP | IAME | |||
21 | 3 | 46 | Frankie JOY-YOUNG | N | 3 | 3:03.610 | 41.23 MPH | 4.870 | 59.010 | 3 | 19.350 | 25.620 | 13.930 | 58.900 | Zip | Iame | JDR | |
DNS | 86 | Ben COCHRAN | 0 | 0.000 | - | Wright | IAME | SWRD |
Loading.....