Race 10: IAME Cadet Heat 2
Round 6 26 June 2016
Best Lap
53.020 | William ELSWOOD (lap 4) | |
S1 | 17.090 | Harry PEARS (lap 8) |
S2 | 23.080 | William ELSWOOD (lap 5) |
S3 | 12.670 | William ELSWOOD (lap 4) |
Ultimate | 52.840 |
Info
Start |
13:01
|
13 Laps (46.48 MPH) | |
Conditions |
![]() |
Lap
/ 13
Pos | No. | Name | Cls | Laps | Time | Last | S1 | S2 | S3 | Best | Gap to 1st | Gap | Gap +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= | 1 | 31 | Alfie BAXTER-DAVIES | IC | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
= | 2 | 92 | Rashan Chigorimbo | IC | 0 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | 0.020 | |||
= | 3 | 62 | Alex KEENS | IC | 0 | 0.070 | 0.070 | 0.070 | 0.070 | 0.050 | 0.050 | |||
= | 4 | 27 | Harry PEARS | IC | 0 | 0.100 | 0.100 | 0.100 | 0.100 | 0.030 | 0.030 | |||
= | 5 | 59 | Craig Morgan | IC | 0 | 0.190 | 0.190 | 0.190 | 0.190 | 0.090 | 0.090 | |||
= | 6 | 16 | Samuel SHAW | IC | 0 | 0.200 | 0.200 | 0.200 | 0.200 | 0.010 | 0.010 | |||
= | 7 | 17 | Ryan Ward | IC | 0 | 0.320 | 0.320 | 0.320 | 0.320 | 0.120 | 0.120 | |||
= | 8 | 19 | William ELSWOOD | IC | 0 | 0.380 | 0.380 | 0.380 | 0.380 | 0.060 | 0.060 | |||
= | 9 | 32 | Jacob BALDRY | IC | 0 | 0.390 | 0.390 | 0.390 | 0.390 | 0.010 | 0.010 | |||
= | 10 | 28 | Ella Stevens | IC | 0 | 0.520 | 0.520 | 0.520 | 0.520 | 0.130 | 0.130 | |||
= | 11 | 78 | Luke GARLICK | IC | 0 | 0.520 | 0.520 | 0.520 | 0.520 | 0.000 | 0.000 | |||
= | 12 | 43 | Salman Shahid-Ali | IC | 0 | 0.600 | 0.600 | 0.600 | 0.600 | 0.080 | 0.080 | |||
= | 13 | 25 | Aaron WALKER | IC | 0 | 0.680 | 0.680 | 0.680 | 0.680 | 0.080 | 0.080 | |||
= | 14 | 47 | Alfie BRIGGS | IC | 0 | 0.800 | 0.800 | 0.800 | 0.800 | 0.120 | 0.120 | |||
= | 15 | 81 | Danny Gould | IC | 0 | 0.860 | 0.860 | 0.860 | 0.860 | 0.060 | 0.060 | |||
= | 16 | 44 | Bowen Kent | IC | 0 | 0.970 | 0.970 | 0.970 | 0.970 | 0.110 | 0.110 | |||
= | 17 | 45 | William MACINTYRE | IC | 0 | 1.000 | 1.000 | 1.000 | 1.000 | 0.030 | 0.030 | |||
= | 18 | 99 | Joshua GREEN | IC | 0 | 1.280 | 1.280 | 1.280 | 1.280 | 0.280 | 0.280 | |||
= | 19 | 71 | Leo PURCHES | IC N | 0 | 1.280 | 1.280 | 1.280 | 1.280 | 0.000 | 0.000 | |||
= | 20 | 55 | Roman Bilinski | IC N | 0 | 1.430 | 1.430 | 1.430 | 1.430 | 0.150 | 0.150 | |||
= | 21 | 48 | Micah TAYLOR | IC N | 0 | 1.580 | 1.580 | 1.580 | 1.580 | 0.150 | 0.150 | |||
= | 22 | 87 | Vinnie PHILLIPS | IC N | 0 | 1.660 | 1.660 | 1.660 | 1.660 | 0.080 | 0.080 | |||
= | 23 | 23 | George ROBINSON | IC N | 0 | 1.660 | 1.660 | 1.660 | 1.660 | 0.000 | 0.000 | |||
= | 24 | 60 | Chance BENNETT | IC N | 0 | 2.210 | 2.210 | 2.210 | 2.210 | 0.550 | 0.550 | |||
= | 25 | 46 | Frankie JOY-YOUNG | IC N | 0 | 2.260 | 2.260 | 2.260 | 2.260 | 0.050 | 0.050 |
Loading.....