Race 13: X30 Senior Heat 2

Round 2 28 February 2016

Best Lap
45.460 Levi King (lap 7)
S1 14.660 Luke Hughes (lap 7)
S2 19.580 Lewis King (lap 8)
S3 10.960 Scott SNELL (lap 7)
Ultimate 45.200
Info
Start
12:57
12 Laps (54.53 MPH)
Conditions
Overcast 8°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 9 97 Levi King 12 9:15.350 54.53 MPH 45.460 7 14.760 19.640 10.970 45.370 36 36 tonykart IAME privateer
2 3 49 Bobby NEIL 12 9:17.280 54.34 MPH 1.930 45.850 7 14.750 19.810 11.090 45.650 34 34 Mach1 IAME MLC
3 1 18 Alfie Brown 12 9:17.510 54.31 MPH 2.160 45.730 7 14.880 19.710 11.070 45.660 32 32 TBC Iame BKC
4 12 78 Tye MASON 12 9:17.710 54.29 MPH 2.360 45.630 7 14.730 19.720 11.070 45.520 31 31 Kosmic IAME Campfield
5 7 54 Thomas O'REGAN 12 9:18.580 54.21 MPH 3.230 45.690 7 14.670 19.770 11.020 45.460 30 30 Mach 1 IAME
6 5 16 Scott Mackrell 12 9:19.300 54.14 MPH 3.950 45.730 7 14.980 19.630 11.100 45.710 29 29 Tonykart IAME Coles Racing
7 16 72 Saul ROBINSON 12 9:20.460 54.03 MPH 5.110 45.660 8 14.750 19.730 11.040 45.520 28 28 MS KART IAME JDR
8 19 95 Lewis King 12 9:23.590 53.73 MPH 8.240 45.510 8 14.770 19.580 11.010 45.360 27 27 tonykart IAME privateer
9 7 10 Euan Wilson 12 9:24.370 53.65 MPH 9.020 46.110 8 14.810 19.990 11.120 45.920 26 26 Alonso Iame S8 Racing
10 20 38 Hugo Bentley Ellis 12 9:25.320 53.56 MPH 9.970 45.490 6 14.820 19.580 11.090 45.490 25 25 Tonykart iame Vital
11 4 16 Luke Hughes 12 9:15.470 *pen 54.51 MPH 0.120 45.520 7 14.660 19.690 11.090 45.440 24 24 Mach 1 IAME MLC
12 6 83 Craig Mooney 12 9:25.550 53.54 MPH 10.200 46.090 8 15.000 19.770 11.070 45.840 23 23 CRG Iame MSport
13 18 28 Scott SNELL 12 9:25.820 53.52 MPH 10.470 45.460 7 14.850 19.640 10.960 45.450 22 22 Gillard IAME
14 7 99 Todd Kennedy 12 9:27.750 53.33 MPH 12.400 46.390 5 15.070 19.880 11.110 46.060 21 21 Tony Kart IAME Spellfame
15 10 23 Matt ARMSTRONG 12 9:28.300 53.28 MPH 12.950 45.680 7 14.790 19.690 11.130 45.610 20 20 Tony Iame Vital
16 9 63 Cameron Fisher 12 9:18.870 *pen 54.18 MPH 3.520 45.840 6 14.770 19.820 11.100 45.690 19 19 Tony kart IAME AMT
17 3 91 Jacky Liu 12 9:29.240 53.19 MPH 13.890 45.880 7 15.000 19.670 11.110 45.780 18 18 Wright Iame GWM
18 4 69 Sasint Kongpatanakul 12 9:29.560 53.17 MPH 14.210 45.670 6 14.720 19.690 11.120 45.530 17 17 Wright IAME SWRD
19 6 57 Lucy Fulton 12 9:31.990 52.94 MPH 16.640 45.940 7 14.880 19.780 11.160 45.820 16 16 TONY KART IAME C.R.M
20 12 15 Lewis Malin 12 9:32.380 52.9 MPH 17.030 45.910 7 14.930 19.790 11.120 45.840 15 15 Kosmic Iame HL Motorsport
21 8 21 Alex Grant 12 9:34.320 52.72 MPH 18.970 46.550 5 15.050 19.940 11.280 46.270 14 14 Mad Croc IAME KART-TEX
22 12 45 Samuel DICKINS N 12 9:44.660 51.79 MPH 29.310 46.480 7 15.270 19.990 11.140 46.400 13 13 Tonykart Iame Spellfame
23 9 53 Daniel SEAGER 12 9:45.230 51.74 MPH 29.880 47.280 8 15.520 20.350 11.410 47.280 12 12 Kosmic IAME Air motorsport
24 5 30 Joshua Neville 11 9:37.020 48.1 MPH 1 Lap 46.630 8 15.190 20.000 11.260 46.450 11 11 Gillard IAME DBM
25 8 34 Todd HATTON 9 7:03.180 53.67 MPH 3 Laps 46.000 4 14.990 19.780 11.090 45.860 10 10 Mach 1 Iame MLC
26 7 42 Marcus Biles N 7 5:46.800 50.93 MPH 5 Laps 46.910 7 15.270 20.370 11.270 46.910 9 9 Jade Iame Protrain
27 21 56 Arran Mills 7 7:15.250 40.58 MPH 5 Laps 46.250 6 14.990 20.020 11.160 46.170 8 8 TONYKART IAME S8
28 17 68 Wing Chia 12 9:31.340 *pen 53 MPH 15.990 46.040 7 14.940 19.740 11.090 45.770 7 7 Wright IAME SWRD
29 3 39 Frankie Bird N 7 7:23.690 39.81 MPH 5 Laps 47.450 5 15.540 20.400 11.310 47.250 6 6 CRG Iame MSPORT
30 4 27 Brett WYKES 5 4:25.220 47.57 MPH 7 Laps 49.220 3 15.840 21.510 11.710 49.060 5 5 Madcroc Iame Kart Tek
31 28 44 Jack Wright 4 3:57.730 42.46 MPH 8 Laps 48.330 3 15.710 20.880 11.430 48.020 4 4 RK IAME AIR
32 4 15 Osman Yusuf 12 9:44.120 *pen 51.84 MPH 28.770 47.170 9 15.360 20.430 11.320 47.110 3 3 TonyKart IAME Protrain
33 24 55 Robert SHERMAN 0 0.530 12 Laps 17.460 17.460 2 2 Mad Croc Iame Kart Tek
34 10 48 Daniel Russell 0 0.000 12 Laps 1 1 IAME
Penalties
15
Osman Yusuf
+10 Positions, (U)17.5.3, (U)17.5.4 Front Fairing
16
Luke Hughes
+10 Positions, (U)17.5.3, (U)17.5.4 Front Fairing
63
Cameron Fisher
+10 Positions, (U)17.5.3, (U)17.5.4 Front Fairing
68
Wing Chia
+10 Positions, (U)17.5.3, (U)17.5.4 Front Fairing
Loading.....