Junior Max Practice 2
FASTR WMKC WM-Plate Nov 25/26th 25 November 2023 - 26 November 2023
Best Lap
46.19 | Harry HURST-GROVER (lap 8) | |
S2 | 34.78 | Liam THOMAS (lap 8) |
S3 | 11.31 | Harry HURST-GROVER (lap 8) |
Ultimate | 46.09 |
Info
Start |
10:12
|
8 Laps (47.42 MPH) | |
Conditions |
Track:
Dry
|
Issued | 25 November 2023 10:20 (V1) |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 18 | Joshua SMITH | |||||
2 | 19 | Omar SINDI | |||||
3 | 21 | Victor HANSON | |||||
4 | 23 | Finley JONES | |||||
5 | 24 | Harry HURST-GROVER | |||||
6 | 26 | Ellis SNOW | |||||
7 | 27 | George HART | N | ||||
8 | 30 | Liam PHILLIPS | |||||
9 | 35 | Jacob BOROWIAK | |||||
10 | 42 | Michael DALTON | |||||
12 | 49 | Daniel CALLAGHAN | N | ||||
13 | 52 | Jack BAKER | |||||
14 | 55 | Mitchell MULVEY | |||||
15 | 60 | Charlie NEVE | |||||
16 | 76 | Zac BURKE | |||||
17 | 78 | Alfie THOMPSON | |||||
18 | 92 | Ben HORNER | |||||
19 | 95 | Kartheek KUMMETA | |||||
20 | 98 | Daniel GURNEY | |||||
21 | 99 | Lucy WHEELDON | Tonykart | Rotax | RSM | ||
22 | 112 | Charlie COX | |||||
23 | 122 | Noah BARHAM | |||||
24 | 131 | Benjamin BROCK | N | ||||
25 | 136 | Blake TICEHURST | |||||
26 | 51 | Hugh MOULTON | |||||
27 | 157 | Piotr JUREWICZ | |||||
28 | 166 | Will ARCHER | |||||
29 | 169 | Freddie INGRAM | |||||
30 | 201 | Alexander STEFANOV | N | ||||
31 | 207 | Luca MAGNI | |||||
32 | 227 | Liam THOMAS | |||||
33 | 257 | William ANTROBUS | |||||
34 | 311 | Jayden SHERWOOD |
Loading.....