Best Lap
46.01 Riley BISHOP (lap 9)
S1 14.90 Jack MOWAT (lap 8)
S2 19.64 Morgan HILL (lap 8)
S3 11.28 Fred GREEN (lap 9)
Ultimate 45.82
Info
Start
15:09
9 Laps (50.92 MPH)
Conditions
Sunny Track: Dry
Issued 26 November 2023 16:08 (V3)
First Issued 25 November 2023 15:20
Competition Secretary Paul Sirett
Timekeeper Gaynor Heath
Notes
Kart 87 / 79 / 98 lap disallowed (lap 3) - track limit warning Kart 5 / 15 / 98 lap disallowed (lap 5) - track limit warning Kart 60 lap disallowed (lap 8) - track limit warning FINAL RESULT
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 10 32 Riley BISHOP 9 7:26.01 50.92 MPH 46.01 9 15.00 19.70 11.31 46.01 36
2 5 23 Jack MOWAT 9 7:26.11 50.91 MPH 0.060 46.07 6 14.90 19.75 11.32 45.97 34
3 7 29 Morgan HILL 9 7:18.05 51.84 MPH 0.070 46.08 6 14.97 19.64 11.36 45.97 32
4 3 5 Fred GREEN 9 7:24.39 51.1 MPH 0.140 46.15 9 15.04 19.83 11.28 46.15 31
5 8 43 Emmanuel HAYE 9 7:25.78 50.94 MPH 0.230 46.24 9 15.02 19.67 11.35 46.04 30
6 8 50 Levi SANGHERA 9 7:30.76 50.38 MPH 0.390 46.40 9 15.01 19.85 11.40 46.26 29
7 18 79 Harrison LEACH 9 7:35.98 49.81 MPH 0.460 46.47 8 15.01 19.94 11.47 46.42 28
8 18 84 Josh JONES 8 7:00.47 48.01 MPH 0.470 46.48 8 15.29 19.78 11.41 46.48 27
9 18 87 Cameron EDMUNDS 9 7:21.89 51.39 MPH 0.480 46.49 8 14.97 19.80 11.40 46.17 26
10 5 60 Jensen PUGHE 8 6:42.72 50.13 MPH 0.540 46.55 6 15.07 19.76 11.47 46.30 25
11 7 15 Nat JOHNSTONE 8 6:47.11 49.59 MPH 0.590 46.60 7 15.18 19.78 11.64 46.60 24
12 6 63 Henry CARTER 9 7:38.42 49.54 MPH 0.760 46.77 9 15.14 19.91 11.65 46.70 23
13 17 95 Hamish FORREST 8 6:48.13 49.46 MPH 0.890 46.90 8 15.32 19.95 11.57 46.84 22
14 9 73 Harry WALSH 9 7:30.79 50.38 MPH 0.910 46.92 8 15.19 19.94 11.53 46.66 21
15 7 69 Joseph MCMAHON 8 6:55.02 48.64 MPH 0.920 46.93 8 15.22 20.15 11.56 46.93 0
16 14 13 Joey BROWN 9 7:32.20 50.22 MPH 1.010 47.02 6 15.07 19.89 11.71 46.67 0
17 9 24 Aston SHARP 8 6:45.57 49.78 MPH 1.110 47.12 8 15.37 20.06 11.62 47.05 0
18 6 75 Max YUILL 9 7:36.03 49.8 MPH 1.200 47.21 8 15.41 20.18 11.62 47.21 20
19 16 14 Aidan MITCHELL 8 6:55.23 48.62 MPH 1.220 47.23 8 15.43 20.15 11.65 47.23 0
20 14 20 Maayan PATEL 9 7:29.93 50.47 MPH 1.240 47.25 6 15.21 20.14 11.67 47.02 19
21 9 35 Shane CHANDARIA 8 6:54.95 48.65 MPH 1.310 47.32 8 15.33 20.42 11.46 47.21 18
22 12 53 Katie ASHMAN 8 6:59.86 48.08 MPH 1.580 47.59 8 15.42 20.32 11.71 47.45 17
23 4 65 Spencer ALLAN 8 7:09.79 46.97 MPH 2.020 48.03 8 15.58 20.62 11.81 48.01 16
24 3 67 Dylan PATEL 8 7:05.75 47.42 MPH 2.140 48.15 8 15.79 20.47 11.89 48.15 15
25 8 144 Archie OWEN 8 7:04.58 47.55 MPH 2.690 48.70 8 15.81 20.64 11.81 48.26 0
26 17 25 Makayla HARTE 8 7:07.48 47.22 MPH 2.990 49.00 8 15.84 21.07 12.09 49.00 0
27 2 93 Thomas STREFFORD N 8 7:23.14 45.56 MPH 3.090 49.10 7 15.91 20.52 11.89 48.32 0
28 12 61 Sasha BAGLEY 8 7:36.69 44.2 MPH 3.140 49.15 7 15.99 20.97 12.08 49.04 14
29 24 19 Eddie DIMBLEBEE 8 7:08.30 *pen 47.13 MPH 3.190 49.20 8 15.66 20.60 11.88 48.14 13
30 2 88 Noah GOODFELLOW N 8 7:12.24 46.7 MPH 3.310 49.32 7 15.96 21.25 11.94 49.15 0
31 14 62 Harry KHALIL N 8 7:17.22 46.17 MPH 3.330 49.34 8 15.93 21.14 11.98 49.05 12
32 3 223 Jamie FAGGIN N 8 7:16.74 *pen 46.22 MPH 3.490 49.50 7 16.07 20.89 12.10 49.06 0
33 13 66 Max WRIGHT 6 7:34.27 33.33 MPH 4.090 50.10 6 16.17 21.65 12.28 50.10 11
DSQ 98 Sebastian DEW 8 7:12.43 *pen 46.68 MPH 1.25 47.26 7 15.20 19.90 11.45 46.55 0
Penalties
19
Eddie DIMBLEBEE
Best laptime deleted, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
98
Sebastian DEW
Disqualified from meeting, U17.5.5 - ATTEMPT TO RE-ATTACH FRONT FAIRING
223
Jamie FAGGIN
Best laptime deleted, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Disallowed Laps
15:12 87
Cameron EDMUNDS
Lap 3 (48.65)
15:12 79
Harrison LEACH
Lap 3 (50.01)
15:13 98
Sebastian DEW
Lap 3 (51.99)
15:14 5
Fred GREEN
Lap 5 (46.90)
15:14 15
Nat JOHNSTONE
Lap 5 (47.94)
15:14 98
Sebastian DEW
Lap 5 (48.21)
15:16 60
Jensen PUGHE
Lap 8 (46.58)
Loading.....