Race 6: Junior Max Heat 1 AvBvC
ROTAX Showdown - Dec 2023 9 December 2023 - 10 December 2023
Best Lap
55.32 | Liam HARTLEY (lap 11) | |
S1 | 18.49 | Joshua TURNBULL (lap 9) |
S2 | 23.28 | Liam HARTLEY (lap 7) |
S3 | 12.87 | Liam HARTLEY (lap 10) |
Ultimate | 54.64 |
Info
Start |
09:43
|
11 Laps (44.40 MPH) | |
Conditions |
7°C
Track:
Damp
|
Issued | 10 December 2023 11:09 (V2) |
First Issued | 10 December 2023 09:58 |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Notes
FINAL RESULT
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 38 | Joshua TURNBULL | 11 | 10:25.18 | 44.4 MPH | 55.51 | 6 | 18.49 | 23.41 | 13.01 | 54.91 | 36 | 36 | |||
2 | 1 | 19 | Liam HARTLEY | 11 | 10:25.32 | 44.39 MPH | 0.14 | 55.32 | 11 | 18.49 | 23.28 | 12.87 | 54.64 | 34 | 0 | ||
3 | 1 | 78 | Alfie THOMPSON | 11 | 10:30.86 | 44 MPH | 5.68 | 55.66 | 8 | 18.83 | 23.58 | 13.14 | 55.55 | 32 | 34 | ||
4 | 2 | 253 | Cameron NELSON | 11 | 10:33.39 | 43.82 MPH | 8.21 | 56.02 | 10 | 18.68 | 23.66 | 13.22 | 55.56 | 31 | 32 | ||
5 | 3 | 54 | Devon NOLAN | 11 | 10:37.85 | 43.52 MPH | 12.67 | 56.42 | 6 | 18.75 | 24.10 | 13.20 | 56.05 | 30 | 31 | ||
6 | 24 | 311 | Jayden SHERWOOD | 11 | 10:43.03 | 43.17 MPH | 17.85 | 56.70 | 7 | 18.76 | 23.95 | 13.16 | 55.87 | 29 | 30 | ||
7 | 0 | 122 | Noah BARHAM | 11 | 10:43.23 | 43.15 MPH | 18.05 | 56.32 | 7 | 18.80 | 23.92 | 13.17 | 55.89 | 28 | 29 | ||
8 | 1 | 80 | Zac MCDONALD | 11 | 10:44.29 | 43.08 MPH | 19.11 | 56.72 | 10 | 18.75 | 24.43 | 13.32 | 56.50 | 27 | 28 | ||
9 | 4 | 42 | Michael DALTON | 11 | 10:47.94 | 42.84 MPH | 22.76 | 56.41 | 10 | 18.81 | 23.89 | 13.36 | 56.06 | 26 | 27 | ||
10 | 2 | 23 | Finley JONES | 11 | 10:50.01 | 42.7 MPH | 24.83 | 57.36 | 7 | 19.25 | 24.01 | 13.39 | 56.65 | 25 | 26 | ||
11 | 18 | 116 | Jensen POWERS | 11 | 10:53.76 | 42.46 MPH | 28.58 | 57.30 | 7 | 19.23 | 24.35 | 13.54 | 57.12 | 24 | 0 | ||
12 | 7 | 214 | Aidan MITCHELL | 11 | 10:54.54 | *pen | 42.73 MPH | 29.36 | 57.22 | 9 | 18.99 | 24.59 | 13.37 | 56.95 | 23 | 0 | |
13 | 2 | 256 | Ollie WISE | 11 | 10:55.32 | 42.36 MPH | 30.14 | 56.99 | 7 | 19.04 | 23.96 | 13.49 | 56.49 | 22 | 0 | ||
14 | 13 | 17 | Aronas SARKUS | N | 11 | 10:55.77 | 42.33 MPH | 30.59 | 56.89 | 11 | 19.14 | 24.21 | 13.44 | 56.79 | 21 | 0 | |
15 | 1 | 228 | Ethan HATCH | N | 11 | 10:56.64 | 42.27 MPH | 31.46 | 56.98 | 11 | 19.11 | 24.54 | 13.33 | 56.98 | 20 | 25 | |
16 | 3 | 231 | Dominik PAROBOK | 11 | 10:56.73 | *pen | 42.59 MPH | 31.55 | 57.75 | 7 | 19.08 | 24.49 | 14.01 | 57.58 | 19 | 0 | |
17 | 1 | 154 | Logan LAUDER | 11 | 11:01.23 | 41.98 MPH | 36.05 | 57.84 | 6 | 19.22 | 24.76 | 13.47 | 57.45 | 18 | 24 | ||
18 | 4 | 44 | Alberto GONZALEZ | 11 | 11:09.57 | *pen | 42.4 MPH | 44.39 | 56.82 | 10 | 19.03 | 24.12 | 13.29 | 56.44 | 17 | 0 | |
19 | 7 | 77 | Mateusz JEDWABNY | N | 11 | 11:21.20 | 40.75 MPH | 56.02 | 1:00.05 | 5 | 20.02 | 25.71 | 13.84 | 59.57 | 16 | 0 | |
20 | 5 | 49 | Daniel CALLAGHAN | N | 11 | 11:22.43 | 40.67 MPH | 57.25 | 59.35 | 6 | 19.87 | 24.88 | 13.70 | 58.45 | 15 | 0 | |
21 | 9 | 95 | Kartheek KUMMETA | 11 | 11:27.20 | *pen | 40.69 MPH | 1:02.02 | 59.71 | 6 | 20.04 | 25.34 | 14.26 | 59.64 | 14 | 23 | |
22 | 1 | 222 | Elliott SURTEES | 11 | 11:27.28 | *pen | 40.68 MPH | 1:02.10 | 58.70 | 6 | 19.62 | 25.17 | 13.82 | 58.61 | 13 | 0 | |
23 | 1 | 50 | Matthew SO | N | 10 | 10:29.78 | 40.07 MPH | 1 Lap | 59.87 | 9 | 19.95 | 25.59 | 13.99 | 59.53 | 12 | 0 | |
24 | 4 | 575 | Autumn HANSFORD | 10 | 10:51.46 | 38.73 MPH | 1 Lap | 1:02.64 | 8 | 21.06 | 26.81 | 14.64 | 1:02.51 | 11 | 0 | ||
25 | 8 | 98 | Daniel GURNEY | 10 | 11:20.59 | 37.08 MPH | 1 Lap | 1:01.62 | 9 | 20.76 | 26.04 | 14.69 | 1:01.49 | 10 | 22 | ||
26 | 3 | 167 | Oliver MEEK | 10 | 11:25.56 | 36.81 MPH | 1 Lap | 1:06.19 | 5 | 22.27 | 28.05 | 15.78 | 1:06.10 | 9 | 21 | ||
27 | 7 | 99 | Alexander CAMPBELL | N | 9 | 10:33.63 | 35.84 MPH | 2 Laps | 59.87 | 8 | 20.25 | 25.55 | 13.83 | 59.63 | 8 | 0 | |
28 | 18 | 133 | Callum SIMS | 5 | 5:30.23 | 38.21 MPH | 6 Laps | 1:01.31 | 3 | 20.23 | 26.49 | 14.38 | 1:01.10 | 7 | 0 | ||
29 | 15 | 75 | Luca BROOKS | 4 | 4:05.16 | 41.17 MPH | 7 Laps | 58.70 | 4 | 19.33 | 24.90 | 13.74 | 57.97 | 6 | 20 | ||
30 | 15 | 36 | Ben MORGAN | 3 | 3:14.52 | 38.92 MPH | 8 Laps | 1:02.55 | 2 | 20.02 | 26.75 | 14.63 | 1:01.40 | 5 | 19 |
Penalties
44 | Alberto GONZALEZ |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
44 | Alberto GONZALEZ |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
44 | Alberto GONZALEZ |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
95 | Kartheek KUMMETA |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
214 | Aidan MITCHELL |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
222 | Elliott SURTEES |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
231 | Dominik PAROBOK |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....