Race 6: X30 Senior Heat 1
WMKC Round 2 23 February 2020
Best Lap
45.64 | Jamie GREEN (lap 14) | |
S1 | 14.91 | Harry TORPY (lap 14) |
S2 | 19.48 | Jamie GREEN (lap 14) |
S3 | 11.10 | Jamie GREEN (lap 14) |
Ultimate | 45.49 |
Info
Start |
11:17
|
14 Laps (53.61 MPH) | |
Conditions |
11°C
Track:
Damp
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 23 | Joseph AHRENS | 14 | 10:58.97 | 53.61 MPH | 46.05 | 13 | 15.08 | 19.68 | 11.15 | 45.91 | 36 | 54 | Tony Kart | IAME | |||
2 | 6 | 54 | Jamie GREEN | 14 | 10:59.13 | 53.6 MPH | 0.16 | 45.64 | 14 | 15.06 | 19.48 | 11.10 | 45.64 | 34 | 51 | Tonykart | Iame | ||
3 | 7 | 70 | Joshua TORPY | 14 | 11:03.04 | 53.28 MPH | 4.07 | 45.68 | 13 | 14.92 | 19.55 | 11.11 | 45.58 | 32 | 48 | tony | x30 | ||
4 | 12 | 21 | Joseph TAYLOR | 14 | 11:06.07 | 53.04 MPH | 7.10 | 45.88 | 13 | 14.99 | 19.53 | 11.22 | 45.74 | 31 | 47 | Kart republic | IAME | ||
5 | 1 | 36 | Nathan AMESS | 14 | 11:06.59 | 53 MPH | 7.62 | 45.95 | 12 | 15.03 | 19.68 | 11.21 | 45.92 | 30 | 46 | Tony Kart | Iame | ||
6 | 13 | 242 | Caden MCQUEEN | 14 | 11:06.76 | 52.98 MPH | 7.79 | 45.78 | 14 | 14.93 | 19.61 | 11.19 | 45.73 | 29 | 45 | Mad croc | IAME | ||
7 | 2 | 73 | Harry TORPY | 14 | 11:07.34 | *pen | 53.34 MPH | 8.37 | 45.81 | 14 | 14.91 | 19.63 | 11.18 | 45.72 | 28 | 44 | tony | x 30 | |
8 | 6 | 39 | Matthew HERBERT | 14 | 11:08.62 | 52.84 MPH | 9.65 | 45.86 | 14 | 15.02 | 19.53 | 11.17 | 45.72 | 27 | 43 | Mad Croc | Iame | ||
9 | 4 | 74 | Thomas FLEMING | 14 | 11:09.93 | *pen | 53.13 MPH | 10.96 | 45.65 | 13 | 14.94 | 19.48 | 11.19 | 45.61 | 26 | 42 | Xenon | IAME | |
10 | 11 | 14 | Archie FORBER | 14 | 11:12.16 | 52.56 MPH | 13.19 | 46.20 | 12 | 15.06 | 19.72 | 11.36 | 46.14 | 25 | 41 | airkart | IAME | ||
11 | 11 | 25 | Khali ATKINS | 14 | 11:12.32 | 52.54 MPH | 13.35 | 45.93 | 10 | 15.00 | 19.68 | 11.21 | 45.89 | 24 | 40 | Mad Croc | Grice | ||
12 | 7 | 91 | Charlie RICHARDSON | 14 | 11:15.38 | *pen | 52.7 MPH | 16.41 | 46.34 | 13 | 15.16 | 19.74 | 11.25 | 46.15 | 23 | 39 | Ms kart | Iame | |
13 | 12 | 16 | Colin SMITH | 14 | 11:18.26 | *pen | 52.47 MPH | 19.29 | 46.31 | 13 | 15.16 | 19.72 | 11.33 | 46.21 | 22 | 38 | Exprit | Rotax | |
14 | 6 | 46 | Mason WEIR | 14 | 11:18.97 | 52.03 MPH | 20.00 | 46.66 | 13 | 15.31 | 19.94 | 11.27 | 46.52 | 21 | 37 | ||||
15 | 11 | 17 | Oliver HENWOOD | 14 | 11:21.60 | *pen | 52.21 MPH | 22.63 | 46.47 | 11 | 15.16 | 19.90 | 11.22 | 46.28 | 20 | 36 | |||
16 | 4 | 88 | Oliver MEADOWS | 14 | 11:24.08 | *pen | 52.02 MPH | 25.11 | 46.50 | 10 | 15.29 | 19.80 | 11.39 | 46.48 | 19 | 35 | Kart Republic | IAME | |
17 | 7 | 49 | James OTTO | 14 | 11:24.82 | 51.59 MPH | 25.85 | 47.18 | 14 | 15.41 | 20.06 | 11.38 | 46.85 | 18 | 34 | Madcroc | Iame | ||
18 | 8 | 15 | Benjamin SOUTHGATE | N | 14 | 11:28.73 | 51.29 MPH | 29.76 | 47.42 | 5 | 15.39 | 20.31 | 11.58 | 47.28 | 17 | 33 | Rotax | iAME | |
19 | 6 | 11 | Yusuf SOEHARJONO | 14 | 11:29.49 | *pen | 51.61 MPH | 30.52 | 47.40 | 13 | 15.58 | 20.26 | 11.42 | 47.26 | 16 | 32 | TonyKart | Iame x30 | |
20 | 13 | 32 | Kaylem BURBRIDGE | 14 | 11:32.80 | 50.99 MPH | 33.83 | 46.07 | 12 | 15.09 | 19.67 | 11.27 | 46.03 | 15 | 31 | TONYKART | IAME | ||
21 | 10 | 28 | Brandon MATSCHULL | 14 | 11:35.51 | 50.79 MPH | 36.54 | 45.80 | 13 | 14.99 | 19.51 | 11.15 | 45.65 | 14 | 30 | Kart Republic | Iame X30 | ||
22 | 7 | 63 | Patrick WALSH | 14 | 11:43.67 | 50.2 MPH | 44.70 | 46.71 | 13 | 15.20 | 19.86 | 11.53 | 46.59 | 13 | 29 | ||||
23 | 6 | 75 | Charlie COSHALL | 13 | 11:06.70 | *pen | 49.58 MPH | 1 Lap | 46.14 | 12 | 15.16 | 19.72 | 11.23 | 46.11 | 12 | 28 | Mad Croc | lame | |
24 | 21 | 57 | Axel LAFLAMME | 8 | 6:20.70 | 53.03 MPH | 6 Laps | 46.58 | 8 | 15.11 | 19.87 | 11.40 | 46.38 | 11 | 27 | Air | IAME | ||
25 | 2 | 18 | Roy JOHNSON | 4 | 3:23.96 | 49.49 MPH | 10 Laps | 46.73 | 4 | 15.41 | 19.82 | 11.50 | 46.73 | 10 | 26 | TonyKart | Iame | ||
26 | 1 | 31 | Jonathan WONG | N | 1 | 1:00.18 | 41.93 MPH | 13 Laps | 56.67 | 1 | 17.29 | 22.64 | 12.45 | 52.38 | 9 | 25 | |||
27 | 1 | 22 | Luke CARNEY | N | 0 | 4.49 | 14 Laps | 21.12 | 30.20 | 51.32 | 8 | 24 | Kosmic kart | Iame x30 |
Penalties
11 | Yusuf SOEHARJONO |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
16 | Colin SMITH |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
17 | Oliver HENWOOD |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
73 | Harry TORPY |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
74 | Thomas FLEMING |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
75 | Charlie COSHALL |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
88 | Oliver MEADOWS |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
91 | Charlie RICHARDSON |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....