Junior Max / Junior TKM Practice 3

King of Clubs 28 May 2016 - 29 May 2016

Best Lap
47.170 Tom Edmunds (lap 8)
S1 15.390 Ethan Haynes (lap 8)
S2 20.160 Tom Edmunds (lap 6)
S3 11.350 Harry Gent (lap 7)
Ultimate 46.900
Info
Start
10:24
8 Laps (51.83 MPH)
Conditions
Overcast 12°C Track: Dry

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 1 40 Tom Edmunds JM 8 6:29.520 51.83 MPH 47.170 8 15.620 20.160 11.360 47.140 Kosmic Rotax Vision Motorsport
2 2 25 Harry Gent JM 8 6:29.660 51.81 MPH 0.030 47.200 8 15.480 20.350 11.350 47.180 Tony Kart Rotax MLC
3 2 26 Liam Carter JM 8 6:30.960 51.63 MPH 0.030 47.200 8 15.440 20.380 11.380 47.200 Tonykart Rotax
4 1 22 Ethan Haynes JM 8 6:30.870 51.65 MPH 0.110 47.280 8 15.390 20.340 11.420 47.150 TONYKART ROTAX Xcel
5 2 39 Bradley Barrett JM 4 3:28.460 48.42 MPH 0.140 47.310 3 15.520 20.260 11.390 47.170 FA OTK Vortex
6 1 52 Charlie Whitehouse JTKM 8 6:40.980 50.34 MPH 1.080 48.250 8 15.810 20.810 11.530 48.150 Jade TKM
7 1 51 Archie Strong JTKM 8 6:36.250 50.94 MPH 1.090 48.260 7 15.820 20.620 11.660 48.100 Jade TKM
DNS 21 Riley Phillips JM 0 0.000 - Kosmic Rotax VISION

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 1 40 Tom Edmunds 8 6:29.520 51.83 MPH 47.170 8 15.620 20.160 11.360 47.140 Kosmic Rotax Vision Motorsport
2 2 25 Harry Gent 8 6:29.660 51.81 MPH 47.200 8 15.480 20.350 11.350 47.180 Tony Kart Rotax MLC
3 2 26 Liam Carter 8 6:30.960 51.63 MPH 47.200 8 15.440 20.380 11.380 47.200 Tonykart Rotax
4 1 22 Ethan Haynes 8 6:30.870 51.65 MPH 47.280 8 15.390 20.340 11.420 47.150 TONYKART ROTAX Xcel
5 2 39 Bradley Barrett 4 3:28.460 48.42 MPH 47.310 3 15.520 20.260 11.390 47.170 FA OTK Vortex
DNS 21 Riley Phillips 0 0.000 Kosmic Rotax VISION

JTKM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 0 52 Charlie Whitehouse 8 6:40.980 50.34 MPH 48.250 8 15.810 20.810 11.530 48.150 Jade TKM
2 0 51 Archie Strong 8 6:36.250 50.94 MPH 48.260 7 15.820 20.620 11.660 48.100 Jade TKM
Loading.....