Race 6: X30 Junior Heat 1
WMKC RD 2 Race Day 23 May 2021
Best Lap
| 45.78 | Connor DUNCAN (lap 8) | |
| S1 | 14.73 | Gabriel STILP (lap 9) |
| S2 | 19.68 | Harvey RIBY (lap 10) |
| S3 | 11.25 | Gabriel STILP (lap 7) |
| Ultimate | 45.66 |
Info
| Start |
11:06
|
| 12 Laps (53.86 MPH) | |
| Conditions |
Track:
Dry
|
| Issued | 23 May 2021 11:41 (V1) |
| Competition Secretary | Dan Rust |
| Timekeeper | Lauryn Harrington-Carter |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Lorenzo KORDAL | 12 | 9:22.24 | 53.86 MPH | 45.97 | 6 | 14.83 | 19.72 | 11.32 | 45.87 | 36 | 36 | M | |||||
| 2 | 5 | 39 | Leo BROWN | 12 | 9:22.41 | 53.84 MPH | 0.17 | 45.87 | 6 | 14.77 | 19.74 | 11.26 | 45.77 | 34 | 34 | M | ||||
| 3 | 1 | 77 | Henry GREGORY | 12 | 9:22.55 | 53.83 MPH | 0.31 | 45.97 | 10 | 14.81 | 19.72 | 11.29 | 45.82 | 32 | 32 | M | ||||
| 4 | 8 | 58 | Aidan LYNE | 12 | 9:23.22 | 53.76 MPH | 0.98 | 46.01 | 9 | 14.82 | 19.75 | 11.36 | 45.93 | 31 | 31 | |||||
| 5 | 9 | 41 | Connor DUNCAN | 12 | 9:23.53 | 53.73 MPH | 1.29 | 45.78 | 8 | 14.75 | 19.71 | 11.32 | 45.78 | 30 | 30 | Comp Kart Synergy | PMR | |||
| 6 | 15 | 12 | Gabriel STILP | 12 | 9:24.23 | 53.67 MPH | 1.99 | 45.87 | 8 | 14.73 | 19.72 | 11.25 | 45.70 | 29 | 29 | M | Madcroc | Croc Promotions | ||
| 7 | 3 | 49 | Finlay HARRISON | 12 | 9:24.57 | 53.63 MPH | 2.33 | 45.89 | 7 | 14.81 | 19.74 | 11.26 | 45.81 | 28 | 28 | M | ||||
| 8 | 7 | 48 | Micah TAYLOR | 12 | 9:26.28 | 53.47 MPH | 4.04 | 46.43 | 7 | 14.89 | 19.85 | 11.41 | 46.15 | 27 | 27 | M | ||||
| 9 | 0 | 13 | Zaki HUSSAIN | 12 | 9:26.34 | 53.47 MPH | 4.10 | 45.99 | 10 | 14.87 | 19.74 | 11.35 | 45.96 | 26 | 26 | M | ||||
| 10 | 4 | 53 | Jude FERNIHOUGH | 12 | 9:28.62 | 53.25 MPH | 6.38 | 46.42 | 10 | 14.89 | 19.94 | 11.41 | 46.24 | 25 | 25 | M | ||||
| 11 | 8 | 52 | Reece LOMAX | 12 | 9:29.31 | 53.19 MPH | 7.07 | 46.19 | 6 | 14.91 | 19.76 | 11.37 | 46.04 | 24 | 24 | M | ||||
| 12 | 3 | 18 | Jack COX | 12 | 9:30.13 | 53.11 MPH | 7.89 | 46.14 | 6 | 14.85 | 19.80 | 11.39 | 46.04 | 23 | 23 | M | ||||
| 13 | 3 | 34 | Jaydan GREGG | 12 | 9:30.77 | 53.05 MPH | 8.53 | 46.15 | 6 | 14.91 | 19.79 | 11.37 | 46.07 | 22 | 22 | M | ||||
| 14 | 9 | 72 | Luke SINTLER | 12 | 9:30.93 | 53.04 MPH | 8.69 | 46.09 | 8 | 14.78 | 19.84 | 11.37 | 45.99 | 21 | 21 | M | ||||
| 15 | 12 | 71 | Harvey RIBY | 12 | 9:31.09 | 53.02 MPH | 8.85 | 45.89 | 9 | 14.80 | 19.68 | 11.35 | 45.83 | 20 | 20 | M | ||||
| 16 | 4 | 92 | Thomas READY | 12 | 9:37.15 | 52.47 MPH | 14.91 | 46.71 | 7 | 15.11 | 19.91 | 11.50 | 46.52 | 19 | 19 | M | ||||
| 17 | 8 | 47 | Alfie BRIGGS | 12 | 9:39.14 | 52.28 MPH | 16.90 | 46.59 | 7 | 14.96 | 19.97 | 11.49 | 46.42 | 18 | 18 | M | ||||
| 18 | 15 | 15 | Kyan GOHILL | 12 | 9:40.19 | 52.19 MPH | 17.95 | 46.86 | 7 | 15.17 | 20.14 | 11.46 | 46.77 | 17 | 17 | M | ||||
| 19 | 1 | 55 | Remy GILBERT | 12 | 9:40.31 | 52.18 MPH | 18.07 | 47.06 | 10 | 14.99 | 20.22 | 11.49 | 46.70 | 16 | 16 | M | ||||
| 20 | 6 | 69 | Shay BRENNAN | 12 | 9:40.84 | 52.13 MPH | 18.60 | 46.78 | 5 | 14.99 | 20.15 | 11.39 | 46.53 | 15 | 15 | |||||
| 21 | 3 | 23 | Monde-jnr KONINI | 12 | 9:41.88 | 52.04 MPH | 19.64 | 46.66 | 8 | 15.08 | 20.04 | 11.54 | 46.66 | 14 | 14 | M | Tonykart | Strawberry Racing 🍓 | ||
| 22 | 9 | 3 | Kian GAMIAO | N | 12 | 9:42.32 | 52 MPH | 20.08 | 46.49 | 5 | 15.13 | 19.83 | 11.40 | 46.36 | 13 | 13 | M | |||
| 23 | 1 | 59 | Archie HERON | 12 | 9:42.98 | *pen | 52.39 MPH | 20.74 | 46.65 | 8 | 15.01 | 20.08 | 11.52 | 46.61 | 12 | 12 | M | Birel | ||
| 24 | 11 | 19 | Mackenzie STEVENS | 12 | 9:46.82 | 51.6 MPH | 24.58 | 47.16 | 5 | 15.30 | 20.21 | 11.61 | 47.12 | 11 | 11 | M | ||||
| 25 | 2 | 65 | Harry YUILL | 12 | 9:47.11 | 51.58 MPH | 24.87 | 47.11 | 5 | 15.19 | 20.21 | 11.55 | 46.95 | 10 | 10 | M | ||||
| 26 | 4 | 74 | Luke TAYLOR | N | 12 | 9:47.38 | 51.55 MPH | 25.14 | 47.38 | 7 | 15.19 | 20.26 | 11.65 | 47.10 | 9 | 9 | M | |||
| 27 | 2 | 54 | Lily JEFFS | N | 12 | 9:47.45 | 51.55 MPH | 25.21 | 47.18 | 11 | 15.22 | 20.17 | 11.62 | 47.01 | 8 | 8 | M | |||
| 28 | 20 | 84 | Jake YANAGISAWA | 12 | 9:48.61 | *pen | 51.88 MPH | 26.37 | 46.77 | 8 | 15.01 | 20.12 | 11.44 | 46.57 | 7 | 7 | M | |||
| 29 | 18 | 36 | Sam BAKER | 12 | 9:51.85 | 51.16 MPH | 29.61 | 46.60 | 10 | 14.96 | 20.01 | 11.43 | 46.40 | 6 | 6 | M | ||||
| 30 | 2 | 63 | Oliver HARRIS | N | 12 | 10:00.82 | 50.4 MPH | 38.58 | 48.62 | 9 | 15.67 | 20.83 | 11.85 | 48.35 | 5 | 5 | M | |||
| 31 | 14 | 11 | Sam LONGLEY | 4 | 3:20.46 | 50.35 MPH | 8 Laps | 47.96 | 4 | 15.49 | 20.55 | 11.74 | 47.78 | 4 | 4 | M | ||||
Penalties
| 59 | Archie HERON |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
| 84 | Jake YANAGISAWA |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....