Race 1: X30 Junior Heat 1

LGM 20 August 2017

Best Lap
45.53 Dragan PINSENT (lap 13)
S1 14.74 Dragan PINSENT (lap 12)
S2 19.69 Harry THOMPSON (lap 13)
S3 10.73 Harry THOMPSON (lap 9)
Ultimate 45.16
Info
Start
09:13
14 Laps (54.66 MPH)
Conditions
Sunny 18°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 257 Axel LA FLAMME 14 10:46.36 54.66 MPH 45.70 11 14.90 19.86 10.81 45.57 36 36 TONY KART IAME
2 1 287 Matthew HUDSON 14 10:48.22 54.5 MPH 1.86 45.75 9 14.88 19.82 10.93 45.63 34 34 Tony Kart IAME Coles Racing
3 5 226 Louie WESTOVER 14 10:48.23 54.5 MPH 1.87 45.65 10 14.82 19.79 10.91 45.52 32 32 Kosmic Iame KSR
4 15 GP Harry THOMPSON 14 10:51.49 54.22 MPH 5.13 45.58 12 14.92 19.69 10.73 45.34 31 31 Exprit X30 Fusion
5 1 215 Dylan COOPER 14 10:52.86 54.11 MPH 6.50 45.88 13 14.90 19.92 10.98 45.80 30 30 Tony Kart x30 DKr
6 0 220 Max JEANNE 14 10:54.66 53.96 MPH 8.30 45.62 12 14.95 19.77 10.84 45.56 29 29 Exprit Iame
7 11 222 Tyler READ 14 10:55.12 53.92 MPH 8.76 45.73 13 14.82 19.84 10.90 45.56 28 28 Alonso X30
8 19 298 Dragan PINSENT 14 10:55.50 53.89 MPH 9.14 45.53 13 14.74 19.75 10.89 45.38 27 27 Exprit IAME DK Racing
9 4 267 Caeson GIBSON 14 10:55.65 53.88 MPH 9.29 46.01 9 14.89 19.93 10.94 45.76 26 26 tony kart Iame M SPORT
10 11 299 Joel BRADFORD 14 10:57.20 53.75 MPH 10.84 45.84 8 14.86 19.89 10.92 45.67 25 25 exprit Kart IAME Littchfield Racing
11 4 289 Archie FLACK 14 10:57.64 53.72 MPH 11.28 46.14 12 15.12 20.03 10.95 46.10 24 24 Tony Kart IAME Team BMR
12 13 240 Shane WHITE 14 10:58.15 53.68 MPH 11.79 45.86 12 14.86 19.98 10.90 45.74 23 23 Tony Kart IAME Litchfield
13 4 277 Klaas KOOIKER 14 10:58.71 53.63 MPH 12.35 46.02 12 14.95 20.00 10.88 45.83 22 22 Tony kart IAME Tooley
14 6 295 Nelson KING 14 10:59.01 53.61 MPH 12.65 45.76 9 14.87 19.71 10.84 45.42 21 21 tonykart IAME PRIVATEER
15 7 241 Harry PLATTEN 14 10:59.02 53.61 MPH 12.66 45.78 13 14.75 19.83 10.87 45.45 20 20 xenon iame bmr
16 11 271 Jajay COOK 14 11:00.17 53.51 MPH 13.81 46.29 8 15.11 19.97 11.01 46.09 19 19 OTK Alonso Iame X30 S8 racing
17 6 219 Mario MILLS 14 11:01.81 *pen 54.2 MPH 15.45 45.78 9 14.91 19.81 10.95 45.67 18 18 RK Iame JM Racing
18 6 213 Bhavmeet SINGH 14 11:04.41 53.17 MPH 18.05 46.47 11 15.18 20.04 11.04 46.26 17 17 Exprit IAME X30 BKC
19 5 233 Paul FRANCIS 14 11:04.88 53.13 MPH 18.52 46.44 11 15.29 20.00 10.98 46.27 16 16 TBA Iame MLC
20 8 246 Morgan PORTER 14 11:05.28 *pen 53.91 MPH 18.92 45.53 8 14.80 19.75 10.86 45.41 15 15 Tony Kart Iame M Sport
21 4 237 Piers HENDERSON 14 11:05.74 53.06 MPH 19.38 45.90 13 14.95 19.96 10.93 45.84 14 14 Tonykart IAME Tooley
22 10 280 Alex HUANG 14 11:06.00 53.04 MPH 19.64 46.20 11 15.03 19.96 11.00 45.99 13 13 Fullerton IAME X30 jnr Fullerton
23 0 283 Jack SMITH 14 11:11.76 52.59 MPH 25.40 46.80 6 15.23 20.26 11.14 46.63 12 12 Alonso iame x30 S8 Racing
24 2 270 Joshua TORPY 14 11:13.50 52.45 MPH 27.14 46.79 8 15.34 20.09 11.16 46.59 11 11 litchfield motorsport
25 23 227 Abigail ROSS 14 11:15.29 *pen 53.1 MPH 28.93 46.25 7 15.02 19.95 10.95 45.92 10 10 Tonykart Iame AMT Racing
26 11 265 Brodie RIVERS 13 10:48.44 50.59 MPH 1 Lap 46.43 11 15.18 20.06 10.95 46.19 9 9 Junior X30 IAMI Junior X30 Air Motorsport
27 11 225 Casper STEVENSON 8 6:22.57 52.77 MPH 6 Laps 46.07 7 14.99 19.95 10.94 45.88 8 8 TONY KART IAME BKC
28 18 273 Thomas FLEMING 7 5:35.54 52.64 MPH 7 Laps 46.31 7 15.05 20.07 11.04 46.16 7 7 Xenon IAME BMR
Penalties
219
Mario MILLS
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
227
Abigail ROSS
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
246
Morgan PORTER
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Loading.....