Race 1: X30 Junior Heat 1
LGM 20 August 2017
Best Lap
45.53 | Dragan PINSENT (lap 13) | |
S1 | 14.74 | Dragan PINSENT (lap 12) |
S2 | 19.69 | Harry THOMPSON (lap 13) |
S3 | 10.73 | Harry THOMPSON (lap 9) |
Ultimate | 45.16 |
Info
Start |
09:13
|
14 Laps (54.66 MPH) | |
Conditions |
![]() |
Pos | No | Name | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|
1 | 257 | Axel LA FLAMME | TONY KART | IAME | ||
2 | 227 | Abigail ROSS | Tonykart | Iame | AMT Racing | |
3 | 287 | Matthew HUDSON | Tony Kart | IAME | Coles Racing | |
4 | 215 | Dylan COOPER | Tony Kart | x30 | DKr | |
5 | 271 | Jajay COOK | OTK Alonso | Iame X30 | S8 racing | |
6 | 220 | Max JEANNE | Exprit | Iame | ||
7 | 289 | Archie FLACK | Tony Kart | IAME | Team BMR | |
8 | 226 | Louie WESTOVER | Kosmic | Iame | KSR | |
9 | 277 | Klaas KOOIKER | Tony kart | IAME | Tooley | |
10 | 273 | Thomas FLEMING | Xenon | IAME | BMR | |
11 | 219 | Mario MILLS | RK | Iame | JM Racing | |
12 | 280 | Alex HUANG | Fullerton | IAME X30 jnr | Fullerton | |
13 | 267 | Caeson GIBSON | tony kart | Iame | M SPORT | |
14 | 233 | Paul FRANCIS | TBA | Iame | MLC | |
15 | 265 | Brodie RIVERS | Junior X30 | IAMI Junior X30 | Air Motorsport | |
16 | 225 | Casper STEVENSON | TONY KART | IAME | BKC | |
17 | 237 | Piers HENDERSON | Tonykart | IAME | Tooley | |
18 | 222 | Tyler READ | Alonso | X30 | ||
19 | GP | Harry THOMPSON | Exprit | X30 | Fusion | |
20 | 295 | Nelson KING | tonykart | IAME | PRIVATEER | |
21 | 299 | Joel BRADFORD | exprit Kart | IAME | Littchfield Racing | |
22 | 241 | Harry PLATTEN | xenon | iame | bmr | |
23 | 283 | Jack SMITH | Alonso | iame x30 | S8 Racing | |
24 | 213 | Bhavmeet SINGH | Exprit | IAME X30 | BKC | |
25 | 240 | Shane WHITE | Tony Kart | IAME | Litchfield | |
26 | 270 | Joshua TORPY | litchfield motorsport | |||
27 | 298 | Dragan PINSENT | Exprit | IAME | DK Racing | |
28 | 246 | Morgan PORTER | Tony Kart | Iame | M Sport |
Loading.....