Race 2: X30 Junior Heat 1
Race day R2 25 February 2018 - 24 March 2018
Best Lap
45.70 | Reggie DUHY (lap 7) | |
S1 | 14.80 | Reggie DUHY (lap 8) |
S2 | 19.78 | Luke WHITEHEAD (lap 7) |
S3 | 10.94 | Dylan COOPER (lap 6) |
Ultimate | 45.52 |
Info
Start |
09:06
|
10 Laps (53.59 MPH) |
Pos | No | Name | Cls | Qualification | Chassis | Engine | Team |
---|---|---|---|---|---|---|---|
1 | 73 | Thomas FLEMING | Xenon | IAME | BMR | ||
2 | 22 | Luke BARHAM | Exprit | IAME | BMR | ||
3 | 27 | Scott SUMPTON | Tony Kart | Iame | Ambition Motorsport | ||
4 | 54 | Theo EDGERTON | COMPKART | Iame | MLR Comp | ||
5 | 34 | Thomas LEBBON | Xenon | Iame | BMR | ||
6 | 97 | Mathew BOLAND | Brennan Tech | ||||
7 | 23 | Tyler READ | Alonso | IAME | |||
8 | 52 | Tom EDGAR | Exprit | Iame | Fusion | ||
9 | 11 | Alex LEY | Tony Kart | Iame | DKR | ||
10 | 59 | Axel LAFLAMME | TONY KART | IAME | PSR | ||
11 | 92 | Charlotte GASKIN | MS KART | IAME | JDR | ||
13 | 12 | Rufus HUNT | Exprit | X30 | Fusion Motorsport | ||
14 | 19 | Owen TOLLEY | Alonso | IAME X30 | Ambition | ||
15 | E | Alessandro CERONETTI | Exprit | Iame | BKC Racing | ||
16 | 48 | Archie GARLICK | Xenon | IAME | BMR | ||
17 | 75 | Harry GARMAN | Exprit | IAME | |||
18 | 60 | Jack TOMALIN | TONYKART | Iame | MSPORT | ||
19 | 36 | Jenson WATTS | Tonykart | IAME | |||
20 | 33 | Casper STEVENSON | Exprit | IAME | BKC | ||
21 | 15 | Dylan COOPER | Tony Kart | x30 | DKr | ||
22 | 57 | Sam HEADING | Tonykart | iame | Tooley Motorsport | ||
23 | 78 | Marcus LITTLEWOOD | Tonykart | IAME | Spirit of Senna | ||
24 | 76 | Charlie COSHALL | Mad Croc | lame | |||
25 | 46 | Charly FIELD | Madcroc | Iame | Madcroc | ||
26 | 51 | Samuel HAWTHORNE | TonyKart | IAME | MSPORT | ||
27 | 9 | Matthew HERBERT | Tony kart | Iame | PSR | ||
28 | 7 | Luke WHITEHEAD | MadCroc | Iame X30 | Croc Promotion | ||
29 | 91 | Thomas MILLS | Exprit | IAME | DKR | ||
30 | 3 | Reggie DUHY | Mad Croc | IAME | MBM | ||
31 | 26 | Charlie TYPALDO-COLE | Birel | Iame | Privateer | ||
32 | 44 | Rio RHODEN | Octane | IAME | |||
33 | 95 | Vishal PATEL | N | RK | IAME | Protrain |
Loading.....