Honda Cadet EVEN practice
Race day R5 27 May 2018
Best Lap
54.47 | Oliver GREENALL (lap 6) | |
S1 | 18.12 | Daryl TAYLOR (lap 6) |
S2 | 23.53 | Oliver GREENALL (lap 6) |
S3 | 12.63 | Oliver GREENALL (lap 6) |
Ultimate | 54.28 |
Info
Start |
08:56
|
6 Laps (45.02 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | Oliver GREENALL | 6 | 5:36.33 | 45.02 MPH | 54.47 | 6 | 18.19 | 23.53 | 12.63 | 54.35 | Project one | Honda | Project one | |||
2 | 0 | 12 | Daryl TAYLOR | 6 | 5:44.07 | 44 MPH | 0.290 | 54.76 | 6 | 18.12 | 23.72 | 12.92 | 54.76 | project 1 | honda | CER | ||
3 | 12 | 66 | Ollie HANDLEY | 6 | 5:39.14 | 44.64 MPH | 0.780 | 55.25 | 6 | 18.54 | 23.89 | 12.82 | 55.25 | Synergy | honda | Allstars | ||
4 | 5 | 40 | Jake GENOVESE | 6 | 5:39.94 | 44.54 MPH | 0.800 | 55.27 | 5 | 18.37 | 23.96 | 12.94 | 55.27 | Project one | Honda | D.A.D MOTORSPORT | ||
5 | 2 | 18 | Daniel PARRANS-SMITH | 6 | 5:39.79 | 44.56 MPH | 0.810 | 55.28 | 6 | 18.37 | 24.03 | 12.88 | 55.28 | Synergy | Honda | Protrain | ||
6 | 11 | 72 | Joe CHEEK | N | 6 | 5:42.18 | 44.25 MPH | 0.910 | 55.38 | 6 | 18.67 | 23.87 | 12.84 | 55.38 | Project One | HONDA | Privateer | |
7 | 1 | 38 | Spencer BALDWIN | 6 | 5:44.19 | 43.99 MPH | 0.960 | 55.43 | 5 | 18.33 | 24.15 | 12.83 | 55.31 | Project One | HONDA | CER | ||
8 | 10 | 80 | Archie SUGAR-HARMER | 6 | 5:42.40 | 44.22 MPH | 1.060 | 55.53 | 6 | 18.39 | 23.90 | 13.09 | 55.38 | Synergy | Honda | Intense Motorsport | ||
9 | 4 | 22 | Morgan HILL | 6 | 5:41.65 | 44.31 MPH | 1.270 | 55.74 | 4 | 18.58 | 23.80 | 12.93 | 55.31 | Zip | Honda | JDR | ||
10 | 2 | 50 | Damian BARUSS-HAGGETT | 6 | 5:43.92 | 44.02 MPH | 1.350 | 55.82 | 4 | 18.58 | 23.98 | 13.07 | 55.63 | P1 | HONDA | |||
11 | 2 | 52 | Reece LOMAX | 5 | 4:53.39 | 43 MPH | 1.380 | 55.85 | 4 | 18.40 | 24.02 | 13.02 | 55.44 | Project One | HONDA | RHP | ||
12 | 7 | 84 | J j RUSSELL | 5 | 4:50.18 | 43.48 MPH | 1.750 | 56.22 | 4 | 18.29 | 24.00 | 12.99 | 55.28 | Synergy | HONDA | Spirit of senna | ||
13 | 3 | 70 | Alexander MIKOS | 5 | 5:13.20 | 40.28 MPH | 2.050 | 56.52 | 5 | 19.08 | 24.23 | 13.21 | 56.52 | zip | HONDA | protrain | ||
14 | 7 | 94 | Josh AGAMBAR | 5 | 4:52.85 | 43.08 MPH | 2.110 | 56.58 | 5 | 18.85 | 24.35 | 13.13 | 56.33 | Project One | Honda | CER | ||
15 | 5 | 46 | Liam DORMAN | N | 5 | 5:01.70 | 41.82 MPH | 3.500 | 57.97 | 4 | 19.19 | 25.05 | 13.49 | 57.73 | Synergy | Honda | ||
16 | 4 | 90 | Joshua PATCH | 5 | 4:56.50 | 42.55 MPH | 3.550 | 58.02 | 5 | 19.24 | 24.95 | 13.57 | 57.76 | Project One | Honda | CER | ||
17 | 6 | 48 | Olivia JAKINS | 5 | 5:33.52 | 37.83 MPH | 3.670 | 58.14 | 4 | 19.30 | 25.06 | 13.42 | 57.78 | Tripletec | ||||
18 | 12 | 24 | Alfie THOMPSON | N | 5 | 5:02.24 | 41.74 MPH | 4.380 | 58.85 | 4 | 19.44 | 25.53 | 13.49 | 58.46 | ||||
19 | 5 | 62 | Henry JOSLYN | N | 5 | 5:19.04 | 39.55 MPH | 4.710 | 59.18 | 4 | 19.56 | 25.57 | 13.83 | 58.96 | Project One | RPM | Protrain | |
20 | 13 | 32 | Tommy HARFIELD | N | 5 | 5:16.72 | 39.84 MPH | 4.720 | 59.19 | 5 | 19.87 | 25.38 | 13.94 | 59.19 | Protrain | |||
21 | 17 | 20 | Brandon VENN | N | 5 | 5:45.33 | 36.54 MPH | 5.630 | 1:00.10 | 5 | 19.88 | 26.39 | 13.83 | 1:00.10 | ZipKart | Honda | Privateer |
Loading.....