Race 1: Honda Cadet Heat 1
Race day R1 28 January 2018
Best Lap
1:00.97 | Edward PEARSON (lap 4) | |
S1 | 20.05 | Daniel PARRANS-SMITH (lap 6) |
S2 | 26.30 | Ethian SYMONDS (lap 2) |
S3 | 14.51 | Edward PEARSON (lap 7) |
Ultimate | 1:00.86 |
Info
Start |
09:59
|
8 Laps (40.27 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 23 | Ethian SYMONDS | 8 | 8:21.34 | 40.27 MPH | 1:01.32 | 4 | 20.19 | 26.30 | 14.65 | 1:01.14 | 36 | 36 | synergy | Honda | next gen | |||
2 | 14 | 41 | Edward PEARSON | 8 | 8:21.83 | 40.23 MPH | 0.49 | 1:00.97 | 4 | 20.06 | 26.33 | 14.51 | 1:00.90 | 34 | 34 | Synergy | Honda | Next Gen | ||
3 | 0 | 44 | Declan RUSSELL | 8 | 8:22.81 | 40.15 MPH | 1.47 | 1:01.97 | 8 | 20.36 | 26.57 | 14.78 | 1:01.71 | 32 | 32 | Project 1 | HONDA | |||
4 | 1 | 48 | Aidan LYNE | 8 | 8:23.00 | 1.65 | 31 | 31 | project one | HONDA | CER | |||||||||
5 | 17 | 12 | Daryl TAYLOR | 8 | 8:26.00 | 39.9 MPH | 4.66 | 1:01.62 | 6 | 20.26 | 26.49 | 14.67 | 1:01.42 | 30 | 30 | project 1 | honda | CER | ||
6 | 3 | 16 | Mikhai SINGH | 8 | 8:28.06 | 39.73 MPH | 6.72 | 1:01.24 | 7 | 20.09 | 26.36 | 14.60 | 1:01.05 | 29 | 29 | HONDA | All Stars | |||
7 | 0 | 68 | Jez WILLIAMS | 8 | 8:31.42 | 39.47 MPH | 10.08 | 1:02.54 | 4 | 20.35 | 27.01 | 14.98 | 1:02.34 | 28 | 28 | HONDA | Rhino Goo Racing | |||
8 | 0 | 42 | Ryan WILLIS | 8 | 8:31.62 | 39.46 MPH | 10.28 | 1:02.29 | 5 | 20.17 | 26.87 | 14.87 | 1:01.91 | 27 | 27 | project one | honda | project one | ||
9 | 8 | 33 | Aston MACANDREW-UREN | 8 | 8:32.86 | 39.36 MPH | 11.52 | 1:02.66 | 5 | 20.39 | 27.11 | 14.99 | 1:02.49 | 26 | 26 | Synergy | Honda | Privateer | ||
10 | 8 | 52 | Reece LOMAX | 8 | 8:32.98 | 39.35 MPH | 11.64 | 1:02.88 | 6 | 20.65 | 27.08 | 14.93 | 1:02.66 | 25 | 25 | Project One | HONDA | RHP | ||
11 | 0 | 26 | Oliver FATHERS | 8 | 8:33.44 | 39.32 MPH | 12.10 | 1:02.18 | 8 | 20.42 | 26.69 | 14.64 | 1:01.75 | 24 | 24 | Project one | Honda | |||
12 | 2 | 34 | Jaydan GREGG | 8 | 8:36.02 | 39.12 MPH | 14.68 | 1:03.10 | 3 | 20.47 | 27.17 | 14.92 | 1:02.56 | 23 | 23 | Synergy | Honda | |||
13 | 9 | 88 | Marcus LUZIO | 8 | 8:36.21 | 39.11 MPH | 14.87 | 1:02.76 | 6 | 20.57 | 27.15 | 15.02 | 1:02.74 | 22 | 22 | Synergy | Honda | |||
14 | 9 | 18 | Daniel PARRANS-SMITH | 8 | 8:36.44 | *pen | 39.86 MPH | 15.10 | 1:01.37 | 6 | 20.05 | 26.45 | 14.82 | 1:01.32 | 21 | 21 | Synergy | Honda | Protrain | |
15 | 2 | 31 | Sam BAKER | 8 | 8:39.29 | 38.87 MPH | 17.95 | 1:03.12 | 5 | 20.70 | 27.17 | 15.01 | 1:02.88 | 20 | 20 | Project One | Honda | |||
16 | 3 | 50 | Damian BARUSS-HAGGETT | 8 | 8:39.61 | 38.85 MPH | 18.27 | 1:02.72 | 6 | 20.64 | 26.74 | 14.89 | 1:02.27 | 19 | 19 | P1 | HONDA | |||
17 | 3 | 22 | Morgan HILL | 8 | 8:41.98 | 38.67 MPH | 20.64 | 1:03.54 | 5 | 20.77 | 27.57 | 15.01 | 1:03.35 | 18 | 18 | Zip | Honda | JDR | ||
18 | 10 | 91 | Archie WALKER | 8 | 8:42.02 | 38.67 MPH | 20.68 | 1:02.17 | 5 | 20.26 | 26.64 | 14.80 | 1:01.70 | 17 | 17 | Project 1 | Honda | Project 1 | ||
19 | 7 | 89 | Matthew LAMBERT | 8 | 8:44.78 | 38.47 MPH | 23.44 | 1:03.13 | 5 | 20.95 | 26.81 | 15.01 | 1:02.77 | 16 | 16 | HONDA | 8Point8 | |||
20 | 1 | 84 | J j RUSSELL | 8 | 8:46.70 | *pen | 39.07 MPH | 25.36 | 1:02.80 | 8 | 20.62 | 26.92 | 14.96 | 1:02.50 | 15 | 15 | Synergy | HONDA | Spirit of senna | |
21 | 13 | 19 | Freddie LLOYD | N | 8 | 8:48.79 | *pen | 38.91 MPH | 27.45 | 1:02.87 | 4 | 20.62 | 27.23 | 14.88 | 1:02.73 | 14 | 14 | Project one | Honda | Intense motorsport |
22 | 9 | 81 | Jack BRAND | N | 8 | 8:49.96 | 38.09 MPH | 28.62 | 1:03.82 | 8 | 20.78 | 27.37 | 15.28 | 1:03.43 | 13 | 13 | BRK | Honda | Intense motorsport | |
23 | 4 | 38 | Spencer BALDWIN | 8 | 8:50.46 | 38.06 MPH | 29.12 | 1:03.65 | 8 | 20.80 | 27.22 | 15.13 | 1:03.15 | 12 | 12 | Project One | HONDA | |||
24 | 5 | 17 | Airijus JOMANTAS | 8 | 8:51.68 | 37.97 MPH | 30.34 | 1:03.83 | 4 | 20.91 | 27.21 | 15.51 | 1:03.63 | 11 | 11 | PROJECT ONE | Honda | |||
25 | 7 | 59 | Holly WOOLLEY | 8 | 8:55.15 | *pen | 38.44 MPH | 33.81 | 1:02.89 | 6 | 20.55 | 27.22 | 14.97 | 1:02.74 | 10 | 10 | Zip | HONDA | AllStars | |
26 | 20 | 78 | Cameron CROCKETT | 8 | 8:58.21 | *pen | 38.22 MPH | 36.87 | 1:04.39 | 8 | 21.24 | 27.50 | 15.21 | 1:03.95 | 9 | 9 | ZIP | Honda | All Stars | |
27 | 3 | 11 | Spencer BROUGHAM | 8 | 8:59.24 | *pen | 38.14 MPH | 37.90 | 1:03.00 | 3 | 20.73 | 27.03 | 15.04 | 1:02.80 | 8 | 8 | Project one | Honda | Privateer | |
28 | 13 | 49 | Alfie MOORE | 8 | 9:04.24 | 37.09 MPH | 42.90 | 1:03.75 | 6 | 21.06 | 27.18 | 15.19 | 1:03.43 | 7 | 7 | Project One | HONDA | CER | ||
29 | 3 | 92 | Wesley SWAIN | N | 8 | 9:07.09 | 36.9 MPH | 45.75 | 1:05.47 | 5 | 21.57 | 28.08 | 15.76 | 1:05.41 | 6 | 6 | Project One | Honda | ||
30 | 4 | 96 | Zak STYLER | 8 | 9:07.39 | 36.88 MPH | 46.05 | 1:06.52 | 6 | 21.74 | 28.46 | 16.12 | 1:06.32 | 5 | 5 | SYNERGY | HONDA | |||
31 | 18 | 20 | Billy EDGECOMBE | 8 | 9:08.71 | *pen | 37.47 MPH | 47.37 | 1:03.71 | 6 | 20.91 | 27.43 | 15.37 | 1:03.71 | 4 | 4 | HONDA | |||
32 | 1 | 83 | Caleb MCDUFF | N | 8 | 9:09.09 | 36.76 MPH | 47.75 | 1:05.30 | 6 | 21.35 | 28.06 | 15.60 | 1:05.01 | 3 | 3 | Zip | Honda | AllStars | |
33 | 8 | 90 | Joshua PATCH | 8 | 9:10.70 | 36.66 MPH | 49.36 | 1:05.28 | 8 | 21.37 | 27.99 | 15.87 | 1:05.23 | 2 | 2 | Project One | Honda | CER | ||
34 | 4 | 98 | Benjamin DAWSON | N | 2 | 2:27.71 | 34.17 MPH | 6 Laps | 1:10.22 | 2 | 21.69 | 28.31 | 16.69 | 1:06.69 | 1 | 1 | Privateer |
Penalties
11 | Spencer BROUGHAM |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
18 | Daniel PARRANS-SMITH |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
19 | Freddie LLOYD |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
20 | Billy EDGECOMBE |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
59 | Holly WOOLLEY |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
78 | Cameron CROCKETT |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
84 | J j RUSSELL |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....