X30 Senior practice
Race day R8 26 August 2018
Best Lap
45.33 | Jordan BROWN (lap 7) | |
S1 | 14.80 | Jordan BROWN (lap 7) |
S2 | 19.50 | Jordan BROWN (lap 6) |
S3 | 10.94 | Jordan BROWN (lap 7) |
Ultimate | 45.24 |
Info
Start |
09:13
|
7 Laps (54.02 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 81 | Jordan BROWN | 7 | 5:26.98 | 54.02 MPH | 45.33 | 7 | 14.80 | 19.50 | 10.94 | 45.24 | Compkart | Iame | MLR | ||
2 | 12 | 26 | Louie WESTOVER | 7 | 5:30.33 | 53.47 MPH | 0.140 | 45.47 | 6 | 14.85 | 19.62 | 11.00 | 45.47 | Alonso | Iame | Dan Holland Racing | |
3 | 1 | 15 | Jenson BROWN | 7 | 5:29.85 | 53.55 MPH | 0.220 | 45.55 | 6 | 14.86 | 19.63 | 10.98 | 45.47 | Alonso | IAME | DHR | |
4 | 1 | 20 | Brandon HAGUE | 7 | 5:26.98 | 54.02 MPH | 0.430 | 45.76 | 6 | 14.91 | 19.74 | 10.99 | 45.64 | Tony Kart | IAME | ||
5 | 13 | 19 | Matt ARMSTRONG | 6 | 4:41.64 | 53.76 MPH | 0.450 | 45.78 | 6 | 14.99 | 19.73 | 10.99 | 45.71 | CompKart | Iame | MLR-COMP | |
6 | 5 | 40 | Joe WEAVER | 4 | 3:11.16 | 52.8 MPH | 0.490 | 45.82 | 4 | 14.99 | 19.69 | 11.14 | 45.82 | Haase | IAME | Modus m/sport | |
7 | 1 | 24 | James WHITE | 7 | 5:29.50 | 53.61 MPH | 0.490 | 45.82 | 6 | 14.93 | 19.74 | 11.11 | 45.78 | TonyKart | Iame | Protrain | |
8 | 2 | 99 | William THOMAS | 5 | 3:58.96 | 52.8 MPH | 0.560 | 45.89 | 4 | 14.99 | 19.77 | 11.00 | 45.76 | Air kart | IAME | AIR | |
9 | 12 | 83 | Boris YEUNG | 7 | 5:30.61 | 53.43 MPH | 0.560 | 45.89 | 7 | 15.01 | 19.74 | 11.06 | 45.81 | Kosmic | Iame | PSR | |
10 | 13 | 22 | Ben COWLEY | 6 | 5:04.89 | 49.66 MPH | 0.630 | 45.96 | 5 | 15.12 | 19.71 | 11.12 | 45.95 | Alonso | Iame | GMS Motor Sport | |
11 | 6 | 30 | Brandon MATSCHULL | 3 | 2:26.94 | 51.52 MPH | 0.800 | 46.13 | 3 | 15.10 | 19.86 | 11.17 | 46.13 | Tonykart | Iame X30 | M Sport | |
12 | 7 | 73 | Harry TORPY | 7 | 5:35.13 | 52.71 MPH | 0.970 | 46.30 | 7 | 15.05 | 19.88 | 11.21 | 46.14 | tony | x 30 | litchfield motorsport | |
13 | 4 | 32 | Kaylem BURBRIDGE | 7 | 5:33.83 | 52.91 MPH | 1.030 | 46.36 | 7 | 15.15 | 19.81 | 11.21 | 46.17 | EXPRIT | IAME | ||
14 | 4 | 36 | Nathan AMESS | 7 | 5:34.51 | 52.81 MPH | 1.110 | 46.44 | 7 | 15.19 | 20.00 | 11.21 | 46.40 | Tony Kart | Iame | Protrain | |
15 | 0 | 44 | Rio RHODEN | 7 | 5:36.57 | 52.48 MPH | 1.250 | 46.58 | 6 | 15.22 | 19.98 | 11.31 | 46.51 | Xenon | IAME | Privateer | |
16 | 4 | 27 | Harry LITTLE | 7 | 5:37.73 | 52.3 MPH | 1.420 | 46.75 | 5 | 15.21 | 20.06 | 11.26 | 46.53 | Mad Croc | Iame x30 | Atomic | |
17 | 16 | 77 | Thomas HANKINS | 7 | 5:37.78 | 52.29 MPH | 1.430 | 46.76 | 5 | 15.23 | 20.09 | 11.29 | 46.61 | Tony Kart | Litchfield | Litchfield | |
18 | 16 | 23 | Joseph AHRENS | 6 | 4:47.46 | 52.67 MPH | 1.480 | 46.81 | 5 | 15.38 | 20.01 | 11.33 | 46.72 | Tony Kart | IAME | Protrain | |
19 | 3 | 75 | Charlie COSHALL | 5 | 4:05.08 | 51.48 MPH | 1.770 | 47.10 | 4 | 15.27 | 20.22 | 11.54 | 47.03 | Mad Croc | lame | Croc promotion | |
20 | 7 | 14 | Archie FORBER | 2 | 1:40.08 | 50.43 MPH | 2.020 | 47.35 | 2 | 15.21 | 19.98 | 11.39 | 46.58 | Compkart | IAME | air motorsports | |
21 | 9 | 21 | Piers PRIOR | 0 | 0.00 | - | 25.36 | 25.36 | BirelART | IAME/Jade | Momentum | ||||||
22 | 0 | 86 | Chris KALAVASHOTI | 0 | 0.00 | - | Alonso | X30 | |||||||||
DNS | 53 | Daniel SEAGER | 0 | 0.00 | - | AIRkart | IAME | AIR |
Loading.....