Race 13: IAME Cadet Heat 3
Race day R9 23 September 2018
Best Lap
53.69 | Luke WATTS (lap 7) | |
S1 | 17.53 | Luke WATTS (lap 6) |
S2 | 23.13 | Micah TAYLOR (lap 6) |
S3 | 12.83 | Micah TAYLOR (lap 5) |
Ultimate | 53.49 |
Info
Start |
13:43
|
10 Laps (46.05 MPH) | |
Conditions |
14°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 10 | Luke WATTS | 10 | 9:07.90 | 46.05 MPH | 53.69 | 7 | 17.53 | 23.26 | 12.85 | 53.64 | 36 | 36 | Tonykart | Iame | RHMS | |||
2 | 10 | 48 | Micah TAYLOR | 10 | 9:07.93 | 46.05 MPH | 0.03 | 53.89 | 9 | 17.78 | 23.13 | 12.83 | 53.74 | 34 | 34 | Synergy | IAME | Privateer | ||
3 | 2 | 72 | Luke SINTLER | 10 | 9:13.42 | 45.6 MPH | 5.52 | 54.00 | 8 | 17.60 | 23.41 | 12.92 | 53.93 | 32 | 32 | Synergy | IAME | Evolve | ||
4 | 2 | 68 | Macauley BISHOP | 10 | 9:13.75 | 45.57 MPH | 5.85 | 55.02 | 5 | 17.93 | 24.07 | 13.02 | 55.02 | 31 | 31 | Synergy | Iame | Privateer | ||
5 | 0 | 99 | Joshua GREEN | 10 | 9:14.89 | 45.47 MPH | 6.99 | 54.18 | 9 | 17.74 | 23.42 | 12.97 | 54.13 | 30 | 30 | Synergy | IAME | PSR | ||
6 | 7 | 31 | Alfie BAXTER-DAVIES | 10 | 9:15.43 | 45.43 MPH | 7.53 | 54.38 | 8 | 17.59 | 23.61 | 12.93 | 54.13 | 29 | 29 | Synergy | IAME | Privateer | ||
7 | 2 | 21 | Ben FOLLAND | 10 | 9:16.91 | 45.31 MPH | 9.01 | 54.61 | 9 | 17.84 | 23.76 | 12.94 | 54.54 | 28 | 28 | Synergy | iame | SPR Racing | ||
8 | 3 | 73 | Cian GERAGHTY | 10 | 9:18.21 | 45.21 MPH | 10.31 | 54.71 | 7 | 17.79 | 23.68 | 13.04 | 54.51 | 27 | 27 | Synergy | IAME | Evolve | ||
9 | 6 | 24 | Charlie PRICHARD | 10 | 9:18.25 | 45.2 MPH | 10.35 | 54.66 | 9 | 17.76 | 23.55 | 13.03 | 54.34 | 26 | 26 | Synergy | Iame | Modus motorsport | ||
10 | 3 | 14 | Noah HADLEY | 10 | 9:20.69 | 45.01 MPH | 12.79 | 55.04 | 10 | 17.86 | 23.86 | 13.15 | 54.87 | 25 | 25 | Synergy | Iame | BKC | ||
11 | 1 | 66 | Eden SPANSWICK | 10 | 9:24.13 | 44.73 MPH | 16.23 | 55.40 | 9 | 18.14 | 23.99 | 13.16 | 55.29 | 24 | 24 | synergy | iame | |||
12 | 8 | 42 | Gabriel STILP | 10 | 9:16.29 | *pen | 45.36 MPH | 8.39 | 54.61 | 8 | 17.70 | 23.64 | 13.06 | 54.40 | 23 | 23 | Synergy | Iame | Madcroc | |
13 | 1 | 70 | Alexander SENNER | 10 | 9:27.66 | 44.45 MPH | 19.76 | 55.19 | 7 | 18.05 | 24.10 | 13.04 | 55.19 | 22 | 22 | Synergy | Iame | Evolve Motorsport | ||
14 | 8 | 51 | Ollie WISE | 10 | 9:37.10 | 43.72 MPH | 29.20 | 56.34 | 8 | 18.60 | 24.37 | 13.25 | 56.22 | 21 | 21 | |||||
15 | 0 | 34 | Ryan GILL | N | 10 | 9:47.83 | 42.93 MPH | 39.93 | 57.22 | 9 | 18.63 | 24.75 | 13.61 | 56.99 | 20 | 20 | Synergy | IAME | Evolve Motorsport | |
16 | 0 | 55 | Eli singh BADHAN | N | 10 | 9:48.07 | 42.91 MPH | 40.17 | 57.10 | 9 | 18.74 | 24.78 | 13.47 | 56.99 | 19 | 19 | Synergy | IAME | KMS |
Penalties
42 | Gabriel STILP |
+5 Positions, Q14.4.2 Exceeding Track Limits |
Loading.....