Race 5: X30 Junior Heat 1

Race day R9 23 September 2018

Best Lap
58.64 Casper STEVENSON (lap 10)
S1 19.04 Aston MILLAR (lap 7)
S2 24.94 Thomas FLEMING (lap 3)
S3 14.20 Ben WARD (lap 8)
Ultimate 58.18
Info
Start
11:01
10 Laps (42.33 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 8 73 Thomas FLEMING 10 9:56.07 42.33 MPH 58.74 8 19.36 24.94 14.23 58.53 36 36 Xenon IAME BMR
2 2 91 Alfie PRINCE 10 9:59.59 42.08 MPH 3.52 59.23 7 19.16 25.24 14.52 58.92 34 34 Ambition
3 2 27 Scott SUMPTON 10 10:03.16 41.84 MPH 7.09 59.76 6 19.30 25.42 14.64 59.36 32 32 Tony Kart Iame Ambition Motorsport
4 15 24 Khali ATKINS 10 10:07.40 41.54 MPH 11.33 59.46 7 19.49 25.26 14.51 59.26 31 31 Mad Croc IAME Croc Promotions
5 27 O Axel LAFLAMME 10 10:10.98 41.3 MPH 14.91 58.92 9 19.07 24.94 14.48 58.49 30 30 COMP KART IAME MLR
6 1 30 Louie SHORT 10 9:55.16 *pen 42.4 MPH - 58.97 8 19.20 25.16 14.36 58.72 29 29 MAD-CROC IAME MAD-CROC PROMOTIONS UK
7 3 34 Thomas LEBBON 10 10:14.23 41.08 MPH 18.16 59.73 9 19.26 25.52 14.75 59.53 28 28 Xenon Iame BMR
8 4 21 Thomas MILLS 10 10:15.11 41.02 MPH 19.04 59.63 7 19.61 25.16 14.67 59.44 27 27 Exprit IAME
9 9 68 James LABEY 10 10:15.69 *pen 41.66 MPH 19.62 59.17 7 19.26 25.18 14.57 59.01 26 26 EXPRIT IAME X 30 Litchfield Motorsport
10 7 19 Owen TOLLEY 10 10:17.80 *pen 41.52 MPH 21.73 59.83 6 19.21 25.68 14.39 59.28 25 25 Alonso IAME X30 Ambition
11 3 48 Archie GARLICK 10 10:18.02 *pen 41.5 MPH 21.95 59.14 8 19.07 25.28 14.29 58.64 24 24 Xenon IAME BMR
12 2 71 Joshua TORPY 10 10:20.88 40.64 MPH 24.81 59.90 9 19.72 25.47 14.61 59.80 23 23 tony x30 litchfield motorsport
13 0 70 Aston MILLAR 10 10:25.24 *pen 41.01 MPH 29.17 59.42 7 19.04 25.37 14.64 59.05 22 22 Tony kart iame Privateer
14 2 33 Casper STEVENSON 10 10:26.27 *pen 40.95 MPH 30.20 58.64 10 19.07 25.11 14.46 58.64 21 21 Exprit IAME BKC
15 7 18 William ELSWOOD 10 10:27.08 40.24 MPH 31.01 1:01.20 10 19.84 25.90 14.99 1:00.73 20 20 Tony Kart iame MSport
16 7 42 Caden MCQUEEN 10 10:27.36 *pen 40.87 MPH 31.29 58.93 10 19.13 25.14 14.59 58.86 19 19 Mad croc IAME
17 6 51 Samuel HAWTHORNE 10 10:27.50 40.21 MPH 31.43 59.80 8 19.34 25.70 14.72 59.76 18 18 TonyKart IAME MSPORT
18 11 31 Leonardo PANAYIOTOU 10 10:28.26 40.17 MPH 32.19 1:01.04 9 19.67 26.06 14.90 1:00.63 17 17 Xenon X30J BMR
19 7 36 Jenson WATTS 10 10:28.46 40.15 MPH 32.39 59.95 8 19.67 25.53 14.67 59.87 16 16 Exprit IAME BKC Racing
20 10 46 Charly FIELD 10 10:29.14 40.11 MPH 33.07 1:00.94 7 19.93 25.79 14.90 1:00.62 15 15 Madcroc Iame Madcroc
21 6 55 Kacper SKUZA 10 10:29.63 40.08 MPH 33.56 1:00.38 10 19.74 25.70 14.72 1:00.16 14 14 Exprit Iame X30 MLC
22 3 4 Dragan PINSENT 10 10:30.78 *pen 40.65 MPH 34.71 59.63 9 19.50 25.19 14.75 59.44 13 13 Exprit IAME DK Racing
23 8 37 Joshua RATTICAN 10 10:33.34 *pen 40.48 MPH 37.27 1:00.51 8 19.80 25.96 14.75 1:00.51 12 12 Tony Kart X30 MSport Karting
24 4 28 Ben WARD 10 10:33.50 *pen 40.47 MPH 37.43 58.93 8 19.33 25.12 14.20 58.65 11 11 Madcroc Iame Madcroc Promotions
25 8 29 Daniel AMAZIGO 10 10:37.84 *pen 40.19 MPH 41.77 1:00.73 3 19.54 25.60 14.97 1:00.11 10 10 Xenon Iame BMR
26 5 39 William ATTREED 10 10:39.67 *pen 40.08 MPH 43.60 1:00.84 9 19.91 25.94 14.93 1:00.78 9 9 Mad Croc IAME
27 3 99 Ben JENKINS 10 10:41.24 39.35 MPH 45.17 1:02.03 10 20.31 26.19 15.26 1:01.76 8 8 TonyKart Iame M Sport
28 21 77 Jerome PHILLIP 10 10:43.00 *pen 39.86 MPH 46.93 1:00.91 9 19.58 26.13 14.84 1:00.55 7 7 Tony Kart IAME X30 Blumotion Engineering LTD
29 27 95 Vishal PATEL 5 5:04.13 41.49 MPH 5 Laps 1:00.18 3 19.57 25.60 14.63 59.80 6 6 Alonso Kart IAME Protrain
30 3 82 Henry TREANOR N 0 4.26 10 Laps 24.77 24.77 5 5 Madcroc X30 N/A
DNS 40 Alexander JOHNSTON N 0 0.00 - 4 4 madcroc iame x30 junior Croc Promotions
32 5 80 Max SPEED 10 10:40.64 *pen 40.01 MPH 44.57 1:00.73 8 19.65 26.06 15.00 1:00.71 3 3 Mad Croc Iame Croc promotion
33 27 69 Kyle DUNFORD 10 10:46.11 *pen 39.67 MPH 50.04 1:00.75 6 19.67 25.80 14.78 1:00.25 2 2 Compkart Iame Privateer
Penalties
4
Dragan PINSENT
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
19
Owen TOLLEY
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
28
Ben WARD
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
29
Daniel AMAZIGO
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
30
Louie SHORT
+5 Positions, Q14.4.2 Exceeding Track Limits
33
Casper STEVENSON
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
37
Joshua RATTICAN
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
39
William ATTREED
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
42
Caden MCQUEEN
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
48
Archie GARLICK
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
68
James LABEY
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
69
Kyle DUNFORD
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
69
Kyle DUNFORD
+5 Positions, Q14.4.2 Exceeding Track Limits
70
Aston MILLAR
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
77
Jerome PHILLIP
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
80
Max SPEED
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
80
Max SPEED
+5 Positions, Q14.4.2 Exceeding Track Limits
Loading.....