Race 12: Mini Max Heat 2
WMKC RD 4 Race Day 11 July 2021
Best Lap
47.23 | Ben CROSSLEY (lap 5) | |
S1 | 15.26 | Ben CROSSLEY (lap 5) |
S2 | 20.31 | Damian BARUSS-HAGGETT (lap 5) |
S3 | 11.59 | Finn MCILWRAITH (lap 5) |
Ultimate | 47.16 |
Info
Start |
12:12
|
6 Laps (52.11 MPH) | |
Issued | 19 December 2021 20:51 (V3) |
Competition Secretary | Dan Rust |
Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 24 | Finn MCILWRAITH | 6 | 4:50.55 | 52.11 MPH | 47.74 | 5 | 15.54 | 20.33 | 11.59 | 47.46 | 36 | 54 | |||||
2 | 1 | 28 | Oliver SMITH | 6 | 4:50.72 | 52.08 MPH | 0.17 | 47.84 | 5 | 15.41 | 20.55 | 11.70 | 47.66 | 34 | 51 | ||||
3 | 3 | 27 | Damian BARUSS-HAGGETT | 6 | 4:50.78 | 52.07 MPH | 0.23 | 47.32 | 5 | 15.34 | 20.31 | 11.61 | 47.26 | 32 | 48 | P1 | Privateer | ||
4 | 3 | 5 | Ben CROSSLEY | 6 | 4:50.91 | 52.04 MPH | 0.36 | 47.23 | 5 | 15.26 | 20.35 | 11.62 | 47.23 | 31 | 47 | ||||
5 | 2 | 67 | Nathan TRAVERSE | 6 | 4:52.13 | 51.83 MPH | 1.58 | 47.82 | 5 | 15.41 | 20.55 | 11.77 | 47.73 | 30 | 46 | ||||
6 | 2 | 54 | Devon NOLAN | 6 | 4:53.30 | 51.62 MPH | 2.75 | 47.70 | 6 | 15.47 | 20.39 | 11.70 | 47.56 | 29 | 45 | ||||
7 | 6 | 14 | William REA | 6 | 4:55.26 | 51.28 MPH | 4.71 | 47.84 | 6 | 15.48 | 20.52 | 11.69 | 47.69 | 28 | 44 | ||||
8 | 6 | 77 | Ronnie COBURN | 6 | 4:55.93 | 51.16 MPH | 5.38 | 47.78 | 6 | 15.42 | 20.57 | 11.79 | 47.78 | 27 | 43 | ||||
9 | 6 | 88 | Callum GHOSH | 6 | 4:57.48 | 50.9 MPH | 6.93 | 48.02 | 5 | 15.54 | 20.57 | 11.91 | 48.02 | 26 | 42 | ||||
10 | 8 | 87 | Mac MCFARQUHAR | 6 | 4:57.62 | 50.87 MPH | 7.07 | 48.28 | 6 | 15.48 | 20.58 | 11.75 | 47.81 | 25 | 41 | ||||
11 | 0 | 38 | Oliver SMITH | 6 | 4:57.99 | 50.81 MPH | 7.44 | 48.04 | 4 | 15.55 | 20.51 | 11.93 | 47.99 | 24 | 40 | ||||
12 | 2 | 63 | George BARKER | 6 | 5:00.32 | 50.41 MPH | 9.77 | 48.58 | 5 | 15.66 | 20.65 | 11.84 | 48.15 | 23 | 39 | ||||
13 | 9 | 18 | Connor DOLAN | 6 | 5:00.58 | 50.37 MPH | 10.03 | 49.02 | 5 | 15.72 | 20.50 | 11.95 | 48.17 | 22 | 38 | ||||
14 | 6 | 44 | Michael DALTON | 6 | 5:00.75 | 50.34 MPH | 10.20 | 48.28 | 5 | 15.64 | 20.48 | 11.89 | 48.01 | 21 | 37 | ||||
15 | 3 | 69 | Woody RADFORD | 6 | 5:00.75 | *pen | 51.19 MPH | 10.20 | 47.77 | 6 | 15.46 | 20.56 | 11.74 | 47.76 | 20 | 36 | |||
16 | 0 | 98 | Charlie DOMONKOS | 6 | 5:03.54 | 49.88 MPH | 12.99 | 49.23 | 6 | 16.07 | 21.08 | 11.96 | 49.11 | 19 | 35 | ||||
17 | 4 | 85 | Ollie NAYLOR | N | 6 | 5:03.88 | 49.82 MPH | 13.33 | 49.13 | 4 | 15.95 | 21.06 | 12.02 | 49.03 | 18 | 34 | |||
18 | 1 | 61 | Sasha BAGLEY | 6 | 5:09.38 | *pen | 49.74 MPH | 18.83 | 48.47 | 6 | 15.72 | 20.85 | 11.86 | 48.43 | 17 | 33 | |||
19 | 10 | 150 | Edward ROSE | 5 | 4:08.94 | 50.68 MPH | 1 Lap | 48.56 | 5 | 15.56 | 20.63 | 11.91 | 48.10 | 16 | 32 | ||||
20 | 2 | 12 | Josh COOKE | N | 4 | 3:22.97 | 49.73 MPH | 2 Laps | 48.87 | 4 | 15.73 | 21.02 | 12.04 | 48.79 | 15 | 31 | |||
21 | 2 | 75 | Harrison MORROW | 4 | 3:23.22 | 49.67 MPH | 2 Laps | 48.71 | 4 | 15.78 | 20.95 | 11.87 | 48.60 | 14 | 30 | ||||
22 | 20 | 76 | Wilf BUTLER | 1 | 9:25.13 | 4.47 MPH | 5 Laps | 9:24.96 | 1 | 17.92 | 9:07.04 | 9:24.96 | 13 | 29 |
Penalties
61 | Sasha BAGLEY |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
69 | Woody RADFORD |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....