Best Lap
47.02 Joshua GRAHAM (lap 10)
S1 15.22 Joshua GRAHAM (lap 9)
S2 31.72 Joshua GRAHAM (lap 10)
Ultimate 46.94
Info
Start
11:44
10 Laps (51.58 MPH)
Issued 26 February 2022 12:07 (V1)
Competition Secretary Lauryn Harrington-Carter
Timekeeper Amy Catchpole
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 19 88 Joshua GRAHAM 10 8:09.20 51.58 MPH 47.02 10 15.22 31.72 46.94
2 17 76 Thomas-minh SPEARING 10 8:11.64 51.33 MPH 0.020 47.04 10 15.30 31.74 47.04
3 2 66 Harrison WHITTICOMBE 10 8:13.81 51.1 MPH 0.060 47.08 10 15.35 31.73 47.08
4 18 20 Kacper TOMALEWSKI 10 8:19.76 50.49 MPH 0.220 47.24 10 15.29 31.95 47.24
5 3 132 Michael WALKER 10 8:12.37 51.25 MPH 0.520 47.54 9 15.34 32.12 47.46
6 15 58 Gabriel CULLEN 10 8:17.94 50.68 MPH 0.560 47.58 9 15.47 32.10 47.57
7 0 110 Josh SELVADORAI 10 8:12.05 51.28 MPH 0.580 47.60 9 15.44 32.07 47.51
8 3 52 Joshua BUGEMBE 10 8:15.98 50.88 MPH 0.670 47.69 9 15.54 32.14 47.68
9 9 16 Aleksandr ZINGAREVICH 10 8:17.61 50.71 MPH 0.690 47.71 9 15.46 32.25 47.71
10 7 30 Ben SIMPSON 10 8:13.98 51.08 MPH 0.820 47.84 9 15.48 32.36 47.84
11 10 27 Thomas INGRAM-HILL 10 8:25.05 49.96 MPH 1.000 48.02 9 15.49 32.48 47.97
12 8 38 Oliver SMITH 10 8:21.01 50.37 MPH 1.030 48.05 9 15.76 32.28 48.04
13 4 42 Leon BARLOW N 10 8:22.24 50.24 MPH 1.080 48.10 7 15.65 32.41 48.06
14 12 80 Oscar CARPMAIL 10 8:28.05 49.67 MPH 1.260 48.28 7 15.71 32.52 48.23
15 6 44 Michael DALTON 10 8:23.85 50.08 MPH 1.310 48.33 7 15.55 32.70 48.25
16 3 70 Wilf BUTLER 10 8:19.40 50.53 MPH 1.340 48.36 10 15.61 32.39 48.00
17 1 28 Hayden BUTCHER 10 8:33.29 49.16 MPH 1.690 48.71 9 15.84 32.82 48.66
18 4 12 Matas MIEZANSKAS 7 6:06.02 48.26 MPH 2.000 49.02 6 15.96 32.90 48.86
19 4 86 Donell STRATON 9 7:59.99 47.31 MPH 2.090 49.11 9 15.84 33.26 49.10
DNS 92 Jack WEST 0 0.00 -
DNS 53 Zac GREEN 0 0.00 -
DNS 26 Finn LESLIE 0 0.00 -
DNS 23 Joshua JARVIS 0 0.00 -
Loading.....