Minimax EVENS practice 2
FastR WMKC Championship Round 2 (Full Weekend) 26 February 2022 - 27 February 2022
Best Lap
47.02 | Joshua GRAHAM (lap 10) | |
S1 | 15.22 | Joshua GRAHAM (lap 9) |
S2 | 31.72 | Joshua GRAHAM (lap 10) |
Ultimate | 46.94 |
Info
Start |
11:44
|
10 Laps (51.58 MPH) | |
Issued | 26 February 2022 12:07 (V1) |
Competition Secretary | Lauryn Harrington-Carter |
Timekeeper | Amy Catchpole |
Pos | No | Name | Cls | Qualification |
---|---|---|---|---|
1 | 27 | Thomas INGRAM-HILL | ||
2 | 80 | Oscar CARPMAIL | ||
3 | 30 | Ben SIMPSON | ||
4 | 38 | Oliver SMITH | ||
5 | 66 | Harrison WHITTICOMBE | ||
6 | 92 | Jack WEST | ||
7 | 110 | Josh SELVADORAI | ||
8 | 132 | Michael WALKER | ||
9 | 44 | Michael DALTON | ||
10 | 53 | Zac GREEN | ||
11 | 52 | Joshua BUGEMBE | ||
12 | 26 | Finn LESLIE | ||
13 | 70 | Wilf BUTLER | ||
14 | 12 | Matas MIEZANSKAS | ||
15 | 86 | Donell STRATON | ||
16 | 28 | Hayden BUTCHER | ||
17 | 42 | Leon BARLOW | N | |
18 | 16 | Aleksandr ZINGAREVICH | ||
19 | 76 | Thomas-minh SPEARING | ||
20 | 88 | Joshua GRAHAM | ||
21 | 58 | Gabriel CULLEN | ||
22 | 20 | Kacper TOMALEWSKI | ||
23 | 23 | Joshua JARVIS |
Loading.....