Race 5: X30 Junior Heat 1
FastR WMKC Championship Round 5 (Full Weekend) 28 May 2022 - 29 May 2022
Best Lap
45.37 | Micah TAYLOR (lap 7) | |
S1 | 14.63 | Eden SPANSWICK (lap 11) |
S2 | 19.37 | Zac GREEN (lap 11) |
S3 | 11.15 | Micah TAYLOR (lap 9) |
Ultimate | 45.15 |
Info
Start |
16:05
|
11 Laps (54.37 MPH) | |
Conditions |
16°C
Track:
Dry
|
Issued | 28 May 2022 17:06 (V1) |
Competition Secretary | Lauryn Harrington-Carter |
Timekeeper | Amy Catchpole |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 15 | Fred GREEN | 11 | 8:30.57 | 54.37 MPH | 45.57 | 9 | 14.84 | 19.50 | 11.20 | 45.54 | 36 | 36 | |||
2 | 13 | 48 | Micah TAYLOR | 11 | 8:30.76 | 54.35 MPH | 0.19 | 45.37 | 7 | 14.65 | 19.53 | 11.15 | 45.33 | 34 | 34 | ||
3 | 8 | 72 | Luke SINTLER | 11 | 8:30.96 | 54.32 MPH | 0.39 | 45.67 | 10 | 14.83 | 19.57 | 11.17 | 45.57 | 32 | 32 | ||
4 | 8 | 55 | Kian leon GAMIAO | 11 | 8:34.31 | 53.97 MPH | 3.74 | 45.67 | 11 | 14.76 | 19.65 | 11.22 | 45.63 | 31 | 31 | ||
5 | 12 | 14 | Kai BACHINI | 11 | 8:34.53 | 53.95 MPH | 3.96 | 45.55 | 10 | 14.80 | 19.47 | 11.17 | 45.44 | 30 | 30 | ||
6 | 17 | 69 | Eden SPANSWICK | 11 | 8:35.03 | 53.89 MPH | 4.46 | 45.41 | 9 | 14.63 | 19.45 | 11.19 | 45.27 | 29 | 29 | ||
7 | 1 | 12 | Jack COLLINS | 11 | 8:36.16 | 53.78 MPH | 5.59 | 45.92 | 11 | 14.83 | 19.74 | 11.25 | 45.82 | 28 | 28 | ||
8 | 5 | 177 | Lucas FIELD | 11 | 8:36.62 | 53.73 MPH | 6.05 | 46.22 | 6 | 14.96 | 19.85 | 11.38 | 46.19 | 27 | 27 | ||
9 | 9 | 29 | Morgan HILL | 11 | 8:36.73 | 53.72 MPH | 6.16 | 45.70 | 8 | 14.81 | 19.64 | 11.18 | 45.63 | 26 | 26 | ||
10 | 22 | 57 | Freddie LLOYD | 11 | 8:37.13 | 53.67 MPH | 6.56 | 45.47 | 9 | 14.67 | 19.51 | 11.17 | 45.35 | 25 | 25 | ||
11 | 15 | 59 | Archie HERON | 11 | 8:37.42 | 53.65 MPH | 6.85 | 45.56 | 8 | 14.70 | 19.61 | 11.17 | 45.48 | 24 | 24 | ||
12 | 5 | 23 | Jack MOWAT | 11 | 8:37.57 | *pen | 54.15 MPH | 7.00 | 45.66 | 7 | 14.76 | 19.63 | 11.18 | 45.57 | 23 | 23 | |
13 | 5 | 36 | Tom WAINWRIGHT | 11 | 8:38.58 | *pen | 54.05 MPH | 8.01 | 45.76 | 10 | 14.77 | 19.58 | 11.28 | 45.63 | 22 | 22 | |
14 | 5 | 84 | Josh JONES | 11 | 8:40.29 | 53.35 MPH | 9.72 | 45.88 | 7 | 14.84 | 19.68 | 11.23 | 45.75 | 21 | 21 | ||
15 | 14 | 77 | Henry GREGORY | 11 | 8:40.38 | *pen | 53.86 MPH | 9.81 | 45.50 | 11 | 14.68 | 19.56 | 11.19 | 45.43 | 20 | 20 | |
16 | 7 | 38 | Macauley GUY | 11 | 8:42.40 | 53.13 MPH | 11.83 | 45.98 | 10 | 14.85 | 19.70 | 11.30 | 45.85 | 19 | 19 | ||
17 | 15 | 76 | Jack OWEN-DRAWBRIDGE | 11 | 8:42.48 | 53.13 MPH | 11.91 | 46.08 | 9 | 14.88 | 19.85 | 11.28 | 46.01 | 18 | 18 | ||
18 | 7 | 53 | Zac GREEN | 11 | 8:43.88 | *pen | 54.01 MPH | 13.31 | 45.41 | 10 | 14.66 | 19.37 | 11.18 | 45.21 | 17 | 17 | |
19 | 14 | 41 | Dawid MARSZAL | 11 | 8:45.15 | 52.86 MPH | 14.58 | 46.46 | 9 | 15.08 | 19.84 | 11.32 | 46.24 | 16 | 16 | ||
20 | 8 | 93 | Joshua PATCH | 11 | 8:48.51 | 52.52 MPH | 17.94 | 46.33 | 10 | 15.03 | 19.91 | 11.34 | 46.28 | 15 | 15 | ||
21 | 8 | 66 | Kye CARRINGTON | 11 | 8:53.03 | *pen | 52.57 MPH | 22.46 | 46.61 | 8 | 15.26 | 19.89 | 11.36 | 46.51 | 14 | 14 | |
22 | 13 | 96 | George QUARTERMAINE | N | 11 | 8:55.46 | 47.13 MPH | 24.89 | 46.77 | 7 | 15.33 | 19.93 | 11.42 | 46.68 | 13 | 13 | |
23 | 7 | 54 | Katie ASHMAN | 11 | 8:59.09 | 51.49 MPH | 28.52 | 47.65 | 4 | 15.39 | 20.39 | 11.57 | 47.35 | 12 | 12 | ||
24 | 8 | 88 | Tristan POWELL | 11 | 8:59.77 | *pen | 52.4 MPH | 29.20 | 46.37 | 10 | 14.98 | 19.92 | 11.38 | 46.28 | 11 | 11 | |
25 | 24 | 63 | Oliver HARRIS | 11 | 9:00.63 | *pen | 51.82 MPH | 30.06 | 47.05 | 8 | 15.28 | 20.19 | 11.55 | 47.02 | 10 | 10 | |
26 | 7 | 78 | Dovydas DEGLAU | N | 11 | 9:00.66 | 51.34 MPH | 30.09 | 46.74 | 10 | 15.22 | 19.98 | 11.36 | 46.56 | 9 | 9 | |
27 | 3 | 75 | Jake BELL | 11 | 9:09.74 | *pen | 50.96 MPH | 39.17 | 46.60 | 8 | 15.27 | 19.88 | 11.40 | 46.55 | 8 | 8 | |
28 | 6 | 17 | Kieran HAMDI | N | 10 | 8:13.02 | 51.18 MPH | 1 Lap | 47.00 | 10 | 15.19 | 20.16 | 11.46 | 46.81 | 7 | 7 | |
29 | 2 | 32 | Riley BISHOP | 5 | 4:07.56 | 50.97 MPH | 6 Laps | 47.50 | 4 | 15.25 | 20.30 | 11.57 | 47.12 | 6 | 6 | ||
30 | 8 | 68 | Macauley BISHOP | 4 | 3:11.46 | 52.72 MPH | 7 Laps | 45.88 | 3 | 14.94 | 19.70 | 11.24 | 45.88 | 5 | 5 | ||
31 | 11 | 30 | Charlie LOCKER | 4 | 3:18.91 | 50.74 MPH | 7 Laps | 47.99 | 3 | 15.65 | 20.61 | 11.72 | 47.98 | 4 | 4 | ||
DNS | 33 | Leo BROWN | 0 | 0.00 | - | 3 | 0 | ||||||||||
DNS | 34 | Jaydan GREGG | 0 | 0.00 | - | 2 | 0 | ||||||||||
DNS | 83 | David MCINTYRE | 0 | 0.00 | - | 1 | 0 |
Penalties
23 | Jack MOWAT |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
36 | Tom WAINWRIGHT |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
53 | Zac GREEN |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
53 | Zac GREEN |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
63 | Oliver HARRIS |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
66 | Kye CARRINGTON |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
75 | Jake BELL |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
77 | Henry GREGORY |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
88 | Tristan POWELL |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
88 | Tristan POWELL |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
Loading.....