Junior Max EVEN practice
FastR WMKC Championship Round 1 (Full Weekend) 22 January 2022 - 23 January 2022
Best Lap
47.48 | Charlie HART (lap 3) | |
S1 | 15.35 | Charlie HART (lap 4) |
S2 | 20.15 | Charlie HART (lap 4) |
S3 | 11.62 | Charlie HART (lap 3) |
Ultimate | 47.12 |
Info
Start |
09:22
|
3 Laps (49.60 MPH) | |
Issued | 23 January 2022 09:32 (V1) |
Competition Secretary | Lauryn Harrington-Carter |
Timekeeper | Amy Catchpole |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Charlie HART | 3 | 2:32.64 | 49.6 MPH | 47.48 | 3 | 15.35 | 20.15 | 11.62 | 47.12 | |||
2 | 14 | 52 | Reece LOMAX | 3 | 2:34.68 | 48.94 MPH | 0.020 | 47.50 | 3 | 15.55 | 20.28 | 11.67 | 47.50 | ||
3 | 9 | 42 | Ewan CHARMAN | 3 | 2:32.74 | 49.56 MPH | 0.240 | 47.72 | 3 | 15.76 | 20.26 | 11.70 | 47.72 | ||
4 | 6 | 34 | Jacob JUKES | 3 | 2:35.86 | 48.57 MPH | 0.330 | 47.81 | 3 | 15.55 | 20.35 | 11.67 | 47.57 | ||
5 | 13 | 116 | George DONALD | 3 | 2:36.10 | 48.49 MPH | 0.350 | 47.83 | 3 | 15.71 | 20.40 | 11.72 | 47.83 | ||
6 | 9 | 50 | Sam BAKER | 3 | 2:34.98 | 48.85 MPH | 0.400 | 47.88 | 3 | 15.66 | 20.19 | 11.88 | 47.73 | ||
7 | 3 | 27 | William REA | 3 | 2:38.92 | 47.63 MPH | 0.410 | 47.89 | 3 | 15.70 | 20.48 | 11.71 | 47.89 | ||
8 | 5 | 46 | Josh CAMP | 3 | 2:36.35 | 48.42 MPH | 0.490 | 47.97 | 3 | 15.58 | 20.26 | 11.78 | 47.62 | ||
9 | 8 | 54 | Mikey PORTER | 3 | 2:35.30 | 48.74 MPH | 0.550 | 48.03 | 3 | 15.43 | 20.33 | 11.73 | 47.49 | ||
10 | 4 | 22 | Oliver KERR | 3 | 2:39.47 | 47.47 MPH | 0.770 | 48.25 | 3 | 15.87 | 20.48 | 11.90 | 48.25 | ||
11 | 3 | 28 | Arun PHULL | 3 | 2:39.76 | 47.38 MPH | 0.850 | 48.33 | 3 | 15.93 | 20.67 | 11.73 | 48.33 | ||
12 | 2 | 48 | George ALLEN | 3 | 2:41.07 | 47 MPH | 0.910 | 48.39 | 3 | 16.18 | 20.46 | 11.75 | 48.39 | ||
13 | 7 | 78 | Jai LAWRENCE | 3 | 2:35.00 | 48.84 MPH | 1.120 | 48.60 | 3 | 15.53 | 20.48 | 11.72 | 47.73 | ||
14 | 5 | 32 | Ben COOKE | 3 | 2:37.53 | 48.06 MPH | 1.330 | 48.81 | 3 | 15.94 | 21.07 | 11.79 | 48.80 | ||
15 | 6 | 44 | Archie BUTTLE | N | 3 | 2:41.74 | 46.8 MPH | 1.450 | 48.93 | 3 | 16.19 | 20.89 | 11.85 | 48.93 | |
16 | 3 | 76 | Freddie INGRAM | 3 | 2:44.53 | 46.01 MPH | 1.550 | 49.03 | 3 | 16.03 | 20.83 | 12.17 | 49.03 | ||
17 | 12 | 16 | Henry BEAUMONT | 3 | 2:38.36 | 47.8 MPH | 1.740 | 49.22 | 2 | 16.52 | 20.67 | 11.68 | 48.87 | ||
DNS | 26 | Murfie ALDRIDGE | 0 | 0.00 | - | ||||||||||
DNS | 38 | George SPILSBURY | 0 | 0.00 | - | ||||||||||
DNS | 32 | Ethan LOMAX | 0 | 0.00 | - |
Loading.....