Honda Cadet Practice 3
FastR WMKC Championship Round 7 (Full Weekend) 23 July 2022 - 24 July 2022
Best Lap
52.67 | Zac STARBUCK (lap 11) | |
S1 | 17.00 | Harry FREEMAN (lap 11) |
S2 | 35.57 | Zac STARBUCK (lap 11) |
Ultimate | 52.57 |
Info
Start |
14:08
|
12 Laps (47.14 MPH) | |
Conditions |
23°C
Track:
Dry
|
Issued | 24 July 2022 12:24 (V1) |
Competition Secretary | Lauryn Harrington-Carter |
Timekeeper | Gaynor Heath |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | 88 | Zac STARBUCK | 12 | 10:42.31 | 47.14 MPH | 52.67 | 11 | 17.09 | 35.57 | 52.66 | ||||
2 | 22 | 85 | Ryutaro SAKAI | 12 | 10:46.52 | 46.84 MPH | 0.240 | 52.91 | 11 | 17.16 | 35.65 | 52.81 | |||
3 | 17 | 76 | Oliver MEEK | 12 | 10:42.50 | 47.13 MPH | 0.370 | 53.04 | 7 | 17.11 | 35.76 | 52.87 | |||
4 | 18 | 79 | Teddie COOPER | 12 | 10:47.70 | 46.75 MPH | 0.400 | 53.07 | 11 | 17.20 | 35.85 | 53.05 | |||
5 | 25 | 111 | Hugh ROCHE | 12 | 10:48.76 | 46.67 MPH | 0.540 | 53.21 | 12 | 17.26 | 35.91 | 53.17 | |||
6 | 0 | 29 | Samuel GAMIAO | 12 | 10:47.57 | 46.76 MPH | 0.590 | 53.26 | 10 | 17.07 | 35.98 | 53.05 | |||
7 | 2 | 26 | Jayden MEAD | 12 | 10:48.60 | 46.69 MPH | 0.600 | 53.27 | 11 | 17.13 | 35.99 | 53.12 | |||
8 | 1 | 33 | Emerson MACANDREW-UREN | 9 | 8:09.12 | 46.43 MPH | 0.750 | 53.42 | 9 | 17.32 | 36.06 | 53.38 | |||
9 | 9 | 63 | Bella FAIRCLOUGH | 12 | 10:46.74 | 46.82 MPH | 0.830 | 53.50 | 5 | 17.28 | 36.08 | 53.36 | |||
10 | 11 | 78 | Harry FREEMAN | 11 | 10:01.38 | 46.16 MPH | 1.010 | 53.68 | 10 | 17.00 | 36.42 | 53.42 | |||
11 | 6 | 61 | Zac CHAMPNEY | 12 | 10:51.11 | 46.51 MPH | 1.090 | 53.76 | 5 | 17.27 | 36.42 | 53.69 | |||
12 | 16 | 95 | Logan MCALISTER | 11 | 10:03.69 | 45.98 MPH | 1.210 | 53.88 | 11 | 17.32 | 36.53 | 53.85 | |||
13 | 12 | 11 | Callum WILSON | 11 | 10:06.95 | 45.73 MPH | 1.250 | 53.92 | 5 | 17.46 | 36.44 | 53.90 | |||
14 | 11 | 20 | Maayan PATEL | 11 | 10:01.91 | 46.12 MPH | 1.260 | 53.93 | 10 | 17.38 | 36.47 | 53.85 | |||
15 | 3 | 44 | Riley TILL | 11 | 10:05.51 | 45.84 MPH | 1.470 | 54.14 | 7 | 17.21 | 36.59 | 53.80 | |||
16 | 3 | 68 | Sebastian DEW | 11 | 10:06.32 | 45.78 MPH | 1.530 | 54.20 | 4 | 17.56 | 36.58 | 54.14 | |||
17 | 13 | 22 | Jenson WALKER | 7 | 6:28.74 | 45.44 MPH | 1.530 | 54.20 | 7 | 17.46 | 36.55 | 54.01 | |||
18 | 11 | 30 | Alice FAIRCLOUGH | 11 | 10:16.93 | 44.99 MPH | 1.530 | 54.20 | 10 | 17.47 | 36.71 | 54.18 | Zip Kart | ||
19 | 8 | 90 | Sameer PAUL | 7 | 6:26.39 | 45.72 MPH | 1.540 | 54.21 | 6 | 17.61 | 36.51 | 54.12 | |||
20 | 9 | 99 | Austin STILEY | N | 9 | 10:07.66 | 37.37 MPH | 1.550 | 54.22 | 5 | 17.50 | 36.53 | 54.03 | ||
21 | 13 | 32 | Arjun PAUL | 11 | 10:06.47 | 45.77 MPH | 1.660 | 54.33 | 11 | 17.64 | 36.61 | 54.25 | |||
22 | 7 | 50 | Sebastian CLARK | 11 | 10:08.19 | 45.64 MPH | 1.750 | 54.42 | 11 | 17.50 | 36.84 | 54.34 | |||
23 | 12 | 43 | Lucien SMITH | N | 11 | 10:10.73 | 45.45 MPH | 1.790 | 54.46 | 9 | 17.56 | 36.89 | 54.45 | ||
24 | 11 | 45 | Myles BURTON | N | 11 | 10:12.12 | 45.35 MPH | 1.880 | 54.55 | 10 | 17.67 | 36.83 | 54.50 | ||
25 | 1 | 89 | Nate GANGE | 11 | 10:14.21 | 45.19 MPH | 2.140 | 54.81 | 7 | 17.77 | 36.74 | 54.51 | |||
26 | 16 | 34 | Adam TURECEK | 4 | 3:46.03 | 44.66 MPH | 2.660 | 55.33 | 4 | 17.63 | 37.70 | 55.33 | |||
27 | 11 | 55 | Wyatt MCALISTER | N | 11 | 10:24.03 | 44.48 MPH | 3.080 | 55.75 | 6 | 17.89 | 37.67 | 55.56 | ||
28 | 5 | 84 | Thomas CADWGAN-EVANS | N | 11 | 10:34.76 | 43.73 MPH | 3.690 | 56.36 | 9 | 18.26 | 37.82 | 56.08 |
Loading.....