IAME Cadet Practice 2
FastR WMKC Championship Round 10 (Full Weekend) 22 October 2022 - 23 October 2022
Best Lap
53.18 | Will GREEN (lap 10) | |
S1 | 17.18 | Henry CLARKE (lap 11) |
S2 | 22.91 | Harley MUSK (lap 11) |
S3 | 12.79 | Will GREEN (lap 8) |
Ultimate | 52.88 |
Info
Start |
11:33
|
11 Laps (46.50 MPH) | |
Conditions |
![]() |
Issued | 22 October 2022 12:10 (V1) |
Competition Secretary | Lauryn Harrington-Carter |
Timekeeper | Gaynor Heath |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 54 | Will GREEN | 11 | 9:56.95 | 46.5 MPH | 53.18 | 10 | 17.32 | 22.98 | 12.79 | 53.09 | ||||
2 | 27 | 82 | Henry CLARKE | 11 | 9:58.83 | 46.35 MPH | 0.110 | 53.29 | 10 | 17.18 | 23.10 | 12.97 | 53.25 | |||
3 | 19 | 74 | Austin NEWSTEAD | 11 | 10:01.50 | 46.15 MPH | 0.350 | 53.53 | 9 | 17.40 | 23.08 | 12.99 | 53.47 | Privateer | ||
4 | 1 | 21 | Harley MUSK | 11 | 9:59.99 | 46.26 MPH | 0.370 | 53.55 | 7 | 17.44 | 22.91 | 12.90 | 53.25 | Fusion Motorsport | ||
5 | 10 | 57 | Finlay HINDS | 11 | 10:01.31 | 46.16 MPH | 0.410 | 53.59 | 6 | 17.30 | 23.01 | 12.88 | 53.19 | |||
6 | 0 | 23 | Colbe PATTISON | 11 | 10:05.18 | 45.87 MPH | 0.580 | 53.76 | 10 | 17.42 | 22.95 | 13.05 | 53.42 | |||
7 | 5 | 52 | Austin GIBSON | 11 | 10:05.16 | 45.87 MPH | 0.620 | 53.80 | 11 | 17.46 | 23.27 | 13.05 | 53.78 | |||
8 | 3 | 49 | Jarlath SAYER | 11 | 10:03.71 | 45.98 MPH | 0.630 | 53.81 | 9 | 17.57 | 22.94 | 12.94 | 53.45 | |||
9 | 23 | 93 | Nathaniel HODGES | 11 | 10:08.46 | 45.62 MPH | 0.750 | 53.93 | 10 | 17.49 | 23.37 | 13.06 | 53.92 | |||
10 | 0 | 44 | Sukhmani KHERA | 10 | 9:22.65 | 44.85 MPH | 0.770 | 53.95 | 9 | 17.45 | 23.41 | 13.07 | 53.93 | |||
11 | 16 | 80 | Harvey BACON | 11 | 10:12.94 | 45.28 MPH | 1.000 | 54.18 | 11 | 17.50 | 23.51 | 13.13 | 54.14 | |||
12 | 13 | 75 | Josh COOKE | N | 11 | 10:07.17 | 45.72 MPH | 1.050 | 54.23 | 7 | 17.62 | 23.41 | 13.12 | 54.15 | ||
13 | 11 | 17 | Aaryan NAYYAR | 11 | 10:15.07 | 45.13 MPH | 1.100 | 54.28 | 10 | 17.62 | 23.43 | 13.09 | 54.14 | |||
14 | 5 | 38 | Luke MILWARD | 10 | 9:20.85 | 44.99 MPH | 1.160 | 54.34 | 7 | 17.65 | 23.39 | 13.08 | 54.12 | |||
15 | 2 | 68 | Levi MCGRATH | 9 | 8:19.17 | 45.5 MPH | 1.180 | 54.36 | 9 | 17.73 | 23.34 | 13.14 | 54.21 | |||
16 | 12 | 20 | Enzo BUTTARAZZI | 11 | 10:17.72 | 44.94 MPH | 1.200 | 54.38 | 9 | 17.66 | 23.21 | 13.10 | 53.97 | |||
17 | 2 | 71 | Max MASON | 10 | 9:14.31 | 45.52 MPH | 1.220 | 54.40 | 8 | 17.70 | 23.43 | 13.19 | 54.32 | |||
18 | 12 | 88 | Codi LE PATOUREL | 11 | 10:14.26 | 45.19 MPH | 1.280 | 54.46 | 9 | 17.77 | 23.45 | 13.12 | 54.34 | |||
19 | 14 | 33 | Levi SANGHERA | 11 | 10:12.84 | 45.29 MPH | 1.340 | 54.52 | 10 | 17.54 | 23.71 | 13.02 | 54.27 | |||
20 | 4 | 66 | Max WRIGHT | 11 | 10:14.27 | 45.19 MPH | 1.370 | 54.55 | 10 | 17.74 | 23.39 | 13.14 | 54.27 | |||
21 | 20 | 16 | Millen TOMLINSON | 11 | 10:14.65 | 45.16 MPH | 1.510 | 54.69 | 10 | 17.94 | 23.43 | 13.19 | 54.56 | |||
22 | 4 | 70 | Grayson WORTLEY | N | 11 | 10:19.99 | 44.77 MPH | 1.620 | 54.80 | 9 | 17.84 | 23.67 | 13.17 | 54.68 | ||
23 | 11 | 133 | Frederick WOOD | N | 11 | 10:29.76 | 44.08 MPH | 1.620 | 54.80 | 11 | 17.78 | 23.49 | 13.19 | 54.46 | ||
24 | 0 | 77 | Katie CLARKE | 11 | 10:17.06 | 44.98 MPH | 1.780 | 54.96 | 10 | 17.92 | 23.77 | 13.15 | 54.84 | |||
25 | 2 | 76 | Zachary BRAZELL-SHEPHERD | 11 | 10:28.88 | 44.14 MPH | 2.270 | 55.45 | 10 | 17.98 | 24.15 | 13.23 | 55.36 | |||
26 | 23 | 18 | Simeon STONE | 11 | 10:25.92 | 44.35 MPH | 2.570 | 55.75 | 9 | 18.05 | 24.19 | 13.42 | 55.66 | |||
27 | 20 | 25 | Jacob NAIRN | 10 | 9:41.59 | 43.39 MPH | 2.630 | 55.81 | 9 | 18.04 | 24.20 | 13.45 | 55.69 | |||
28 | 8 | 72 | Amalie DAVEY | 11 | 10:30.34 | 44.03 MPH | 2.860 | 56.04 | 11 | 17.96 | 23.98 | 13.61 | 55.55 | |||
29 | 1 | 81 | Daniel VYSNIAUSKAS | 7 | 6:52.72 | 42.8 MPH | 3.540 | 56.72 | 5 | 18.08 | 23.99 | 13.73 | 55.80 | |||
30 | 1 | 89 | Mason O'CONNOR | N | 11 | 10:39.56 | 43.4 MPH | 3.560 | 56.74 | 11 | 18.31 | 24.30 | 13.59 | 56.20 | ||
31 | 23 | 37 | Elliott TRAVISS | 1 | 59.90 | 42.13 MPH | 6.720 | 59.90 | 1 | 19.81 | 25.19 | 13.86 | 58.86 | |||
DNS | 79 | Marcel POPAKUL | 0 | 0.00 | - |
Loading.....